Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Somerset (SOM) | Harptree | Nempnett | Nempnett | 2467 | 1b | 10 | 11 | 57 | Church Farm | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| KEEL | John | Head | M | M | 57 | Farmer 90 Ac Emp 2m | Somerset | Chew Stoke | ||
| the person found in your search KEEL | Martha | Wife | M | F | 60 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| KEEL | Hannah | Dau | U | F | 24 | Farmers Daughter | Somerset | Nempnett Thrubwell (or Nempnett) | ||
| KEEL | Jane | Dau | U | F | 20 | Farmers Daughter | Somerset | Nempnett Thrubwell (or Nempnett) | ||
| KING | Francis A | Grnson | U | M | 2 | Somerset | Winford | |||
| GREEN | Benjamin | Servnt | U | M | 55 | Farm Servant Indoor | Somerset | Chew Stoke | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.