Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Nottinghamshire (NTT) | Nottingham | Nottingham | St Mary | 3525 | 12 | 49 | 13 | 51 | 10 | Rye Hill St | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search WIDDOWSON | Thomas | Head | M | M | 42 | Wheelwright | Nottinghamshire | Cropwell Butler | ||
| WIDDOWSON | Elizabeth | Wife | M | F | 43 | Nottinghamshire | Beeston | |||
| WIDDOWSON | John H | Son | S | M | 16 | Appren Wheelwright | Nottinghamshire | Sneinton | ||
| WIDDOWSON | William A | Son | S | M | 14 | Errand Boy | Nottinghamshire | Sneinton | ||
| WIDDOWSON | Frederick | Son | - | M | 12 | Scholar | Nottinghamshire | Sneinton | ||
| WIDDOWSON | Thomas | Son | - | M | 10 | Scholar | Nottinghamshire | Sneinton | ||
| WIDDOWSON | Dorothy S | Dau | - | F | 9 | Scholar | Nottinghamshire | Sneinton | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.