Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Nottinghamshire (NTT) | Nottingham | Nottingham | St Mary | 3525 | 12 | 58 | 31 | 169 | 47 | Rye Hill Cottages |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MEATS | George | Head | M | M | 43 | Warehouse Man | Nottinghamshire | Nottingham | ||
| MEATS | Sarah | Wife | M | F | 42 | Nottinghamshire | Nottingham | |||
| MEATS | Edwin | Son | S | M | 18 | Leather Cutter | Nottinghamshire | Nottingham | ||
| MEATS | Sarah S | Dau | S | F | 17 | Seamstress | Nottinghamshire | Beeston | ||
| MEATS | George W | Son | S | M | 15 | Warehouse Man | Nottinghamshire | Nottingham | ||
| MEATS | Ann | Dau | - | F | 12 | Scholar | Nottinghamshire | Nottingham | ||
| the person found in your search MEATS | Robert W | Son | - | M | 10 | Scholar | Nottinghamshire | Nottingham | ||
| MEATS | Elizabeth | Dau | - | F | 8 | Scholar | Nottinghamshire | Nottingham | ||
| MEATS | Harry A | Son | - | M | 5 | Scholar | Nottinghamshire | Nottingham | ||
| MEATS | Charles S | Son | - | M | 1 | Nottinghamshire | Nottingham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.