Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Lincolnshire (LIN) | Bolingbroke Soke | Revesby | 642 | 7 | 6 | 9 | Medlam |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
HORNEN | William | M | 30 | Farmer | Lincolnshire | |
the person found in your search HORNEN | Ann | F | 30 | Lincolnshire | ||
HORNEN | Jane | F | 8 | Lincolnshire | ||
HORNEN | Mary | F | 7 | Lincolnshire | ||
HORNEN | John | M | 5 | Lincolnshire | ||
HORNEN | Francis | M | 3 | Lincolnshire | ||
HORNEN | William | M | 1 | Lincolnshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.