Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Yorkshire, North Riding (NRY) | Scarborough | Wykeham | Wykeham | 4820 | 6 | 8 | 9 | 46 | Wykeham Abbey |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
HADDEN | Frederick J | Head | M | M | 52 | Magistrate Hosiery Manufacture | Nottinghamshire | Nottingham | ||
the person found in your search HADDEN | Margaret J | Wife | M | F | 42 | Lancashire | Liverpool | |||
HADDEN | Harriet M | Dau | U | F | 16 | Scholar | Nottinghamshire | Nottingham | ||
HADDEN | Lucy | Dau | - | F | 14 | Scholar | Nottinghamshire | Nottingham | ||
HADDEN | Amey E | Dau | - | F | 13 | Scholar | Nottinghamshire | Nottingham | ||
HADDEN | Frederick | Son | - | M | 12 | Scholar | Nottinghamshire | Nottingham | ||
HADDEN | Thomas H | Son | - | M | 10 | Scholar | Nottinghamshire | Nottingham | ||
HADDEN | Francis J | Son | - | M | 9 | Scholar | Yorkshire, North Riding (or Yorkshire) | Scarborough (or Scarboro) | ||
HADDEN | Henry A | Son | - | M | 7 | Scholar | Yorkshire, North Riding (or Yorkshire) | Scarborough (or Scarboro) | ||
HADDEN | Margaret J | Dau | - | F | 4 | Nottinghamshire | Nottingham | |||
HADDEN | Mary V | Dau | - | F | 2 | Nottinghamshire | Nottingham | |||
HADDEN | Arthur J | Son | - | M | 1m | Yorkshire | Wykeham | |||
BLYTH | Bland A | Gvrnss | - | F | 31 | Governess | Born Overseas | E France | ||
DORRILL | John | Servnt | - | M | 29 | Butler Domestic | Worcestershire | Broadway | ||
CARNALL | William | Servnt | - | M | 18 | Footman | Nottinghamshire | Radcliffe on Trent (or Ratcliffe On Trent) | ||
PARKER | Alice | Servnt | U | F | 37 | Nurse Domestic | Lancashire | Knowesley | ||
THOMPSON | Fanny | Servnt | U | F | 20 | Nurse Domestic | Leicestershire | Ashby De La Zouch | ||
SMITH | Ann M | Servnt | U | F | 17 | Nurse Domestic | Nottinghamshire | - | ||
BURTON | Eliza | Servnt | U | F | 27 | Cook Domestic | Nottinghamshire | Lowdham | ||
WILSON | Mary A | Servnt | U | F | 20 | Kitchen Maid Domestic | Nottinghamshire | Plumtree | ||
BUTCHER | Louisa | Servnt | U | F | 17 | Kitchen Maid Domestic | Warwickshire | Birmingham | ||
GREENLAY | Mary A | Servnt | U | F | 31 | House Maid | Yorkshire | Seamer | ||
GRASBY | Elizabeth | Servnt | U | F | 23 | House Maid | Lincolnshire | - | ||
BRADWELL | Ann | Servnt | U | F | 30 | Seamstress | Nottinghamshire | Nottingham |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.