Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Rutland (RUT) | East | Empingham | 895 | 9 | 10 | 14 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
WILSON | John | M | 40 | Ag Lab | Rutland | |
WILSON | Hannah | F | 30 | Rutland | ||
WILSON | Betsey | F | 13 | Rutland | ||
the person found in your search WILSON | Thomas | M | 9 | Rutland | ||
WILSON | Sarah | F | 5 | Rutland | ||
WILSON | Henry | M | 3 | Rutland |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.