Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Derbyshire (DBY) | Bakewell | Matlock | All Siants Matlock B | 2776 | 04 | 142 | 1 | 0 | Smedleys Hydropathic Estblshmt |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
GRIFFITHS | Thomas | Visitr | M | M | 61 | Glass Merchant(Em'er) | Lancashire | Liverpool | ||
GRIFFITHS | Louise | Visitr | M | F | 42 | Northumberland | Newcastle On Tyne | |||
BOURNE | James Pearce | Visitr | M | M | 56 | Branch Insurance Mgr(Em'ee) | Kent | Woodchurch | ||
BOURNE | Fanny | Visitr | S | F | 30 | Devon | Plymouth | |||
MCCUTCHEAN | Eliza Annie | Visitr | S | F | 54 | Ireland | - | |||
MCCUTCHEAN | Wilhelmina | Visitr | S | F | 36 | Ireland | - | |||
CLARKE | Margaret | Visitr | S | F | 39 | Ireland | - | |||
CLARKE | Edith | Visitr | S | F | 23 | Ireland | - | |||
BOWICK | John Robie | Visitr | S | M | 30 | Living On Own Means | Warwickshire | Kenilworth | ||
THORNTON | Mary | Visitr | S | F | 50 | Schoolmistress(Em'er) | Oxfordshire | Oxford | ||
MITTON | Frances Daykin | Visitr | W | F | 50 | Yorkshire | Sculcoates Hull | |||
HALL | Mary | Visitr | W | F | 49 | Yorkshire | Golcar | |||
MITCHELL | Mary | Visitr | W | F | 67 | Yorkshire | Wooldale (or Wooldale On Firth) | |||
MAKINSON | James | Visitr | S | M | 23 | Pawnbrokers Assistant(Em'ee) | Lancashire | Hindley | ||
CLAY | Joseph | Visitr | M | M | 59 | Flannel Manufacturer(Em'er) | Yorkshire | Bingley (or Bingley Bridge) | ||
LINTERN | Arthur Charles | Visitr | M | M | 28 | Purveyor Of Meat(Em'er) | Somerset | Bristol | ||
GARNETT | Martha | Visitr | S | F | 60 | Lancashire | Clitheroe | |||
HEINZEL | Anne | Visitr | S | F | 38 | Ladys Maid | Born Overseas | Germany | ||
SLADE | Jemima | Visitr | S | F | 48 | Ladys Maid | Somerset | Wellington | ||
BOWICK | Thomas Gilbert | Visitr | S | M | 31 | Foreign Banker(Em'er) | Warwickshire | Kenilworth | ||
WOODS | Arthur | Visitr | S | M | 36 | Iron Merchant(Em'er) | Isle of Wight | Ryde | ||
EDWARDS | Julia | Visitr | S | F | 52 | Somerset | Bristol | |||
ELLIOTT | Rachel Mary | Visitr | M | F | 34 | Isle of Wight | Ventnor | |||
BROWN | Thomas | Visitr | W | M | 70 | Architectural Metal Mfr(Em'er) | Staffordshire | Wolverhampton | ||
WILLIAMS | Conroy | Visitr | S | M | 29 | Classical Student | Brecknockshire (or Wales) | Brecon | ||
ALLEN | Sarah Ann | Visitr | M | F | 49 | London (City) | - | |||
ALLEN | Alice Faith | Visitr | S | F | 25 | Northamptonshire | Peterborough | |||
ALLEN | Ringard Ethel Machin Viv | Visitr | S | F | 19 | Norfolk | Kings Lynn | |||
ARMSTRONG | Rachel Mary | Visitr | M | F | 54 | Somerset | Ashton | PoB: Bristol | ||
POOLE | Thomas | Visitr | M | M | 67 | Congregational Minister | Devon | Exeter | ||
POOLE | Margaret Ann | Visitr | M | F | 58 | Yorkshire | Barnsley | |||
BOLTON | Hubert Ernest Langdon | Visitr | S | M | 18 | None | Lancashire | Newchurch | ||
BOLTON | Elizabeth | Visitr | S | F | 25 | Lancashire | Newchurch | |||
BOLTON | Henry Hargreaves | Visitr | M | M | 60 | Colliery Proprietor(Em'er) | Lancashire | Colne | ||
BOLTON | Jane | Visitr | M | F | 55 | Lancashire | Colne | |||
CHADWICK | Ellen | Visitr | M | F | 30 | Lancashire | Blackburn | |||
TELFORD | Jane | Visitr | S | F | 34 | Northumberland | Newcastle On Tyne | |||
SMITH | Jemima | Visitr | M | F | 52 | Essex | Great Leighs | |||
SMITH | Joseph | Visitr | M | M | 52 | Contractor(Em'er) | Essex | Great Leighs | ||
SMITH | Ann | Visitr | M | F | 57 | London (City) | - | |||
SMITH | James | Visitr | M | M | 56 | Merchant Draper(Em'er) | Scotland | - | ||
JONES | John | Visitr | S | M | 37 | Congregational Minister | Carmarthenshire | Brynaman | ||
SHIELS | Frederick Joseph | Visitr | M | M | 32 | Wholesale Druggist(Em'er) | Ireland | - | ||
MATTHEWS | Francis Henry | Visitr | S | M | 45 | Chemist & Druggist(Em'er) | Leicestershire | Ashby De La Zouch | ||
BARRACLOUGH | John | Visitr | M | M | 29 | Cotton Spinner(Em'er) | Lancashire | Barrowford | ||
BARRACLOUGH | Blanche Ann | Visitr | M | F | 30 | Suffolk | Harleston | |||
JUMEAUX | Janet Preston | Visitr | M | F | 39 | Lancashire | Liverpool | |||
FLOOD | Benj Thos Bradley | Visitr | W | M | 41 | Barrister(Em'er) | Ireland | - | ||
FLOOD | Minda Emily Olivia | Visitr | S | F | 17 | Kent | Chatham | |||
HARTERN | Joseph Framley | Visitr | W | M | 42 | Commercial Traveller(Em'ee) | Cheshire | Macclesfield | ||
BECK | Walter | Visitr | M | M | 42 | Vicar Cherry Hinton Cambridge | Sussex | Horsham | ||
BECK | Frances Alice | Visitr | M | F | 38 | Yorkshire | Bradford | |||
SCOTT | William | Visitr | M | M | 62 | Doctor Of Medicine | Northumberland | - | ||
MCKELVEY | David | Visitr | M | M | 40 | Estate Agent(Em'ee) | Ireland | - | ||
MCKELVEY | Margaret | Visitr | M | F | 42 | Ireland | - | |||
ALDWORTH | St Leger Boyle | Visitr | S | M | 27 | Civil Service Branch(Em'ee) | Ireland | - | Occ: Uncovenanted | |
MACKIE | Alexander Kirk | Visitr | M | M | 60 | Solicitr Supreme Courts(Em'er) | London (City) | - | ||
MACKIE | Catherine Kirk | Visitr | S | F | 16 | Scotland | - | |||
BIRCH | Florence | Visitr | M | F | 30 | Devon | Tiverton | |||
THOMPSON | Lillias | Visitr | M | F | 50 | Scotland | - | |||
THOMPSON | Mabel | Visitr | S | F | 15 | Durham | Sunderland | |||
HAYTON | Caroline Mary | Visitr | S | F | 36 | Kent | Tunbridge Wells | |||
HARRISON | Elizabeth Ann | Visitr | M | F | 35 | Lancashire | Whitefield | |||
WOODHOUSE | Robert | Visitr | S | M | 46 | Manchester Merchant(Em'er) | Lancashire | Manchester | ||
BRADBURN | Isaac | Visitr | M | M | 52 | Colliery Agent(Em'er) | Lancashire | Liverpool | ||
BRADBURN | Elizabeth | Visitr | M | F | 54 | Cumberland | Hayton (Carlisle) (or Hayton) | |||
BRADBURN | Sarah | Visitr | S | F | 23 | Lancashire | Liverpool | |||
BRADBURN | Elizabeth Sanderson | Visitr | S | F | 17 | Lancashire | Liverpool | |||
BRADBURN | Fredk James | Visitr | S | M | 15 | Lancashire | Liverpool | |||
BRADBURN | Thomas Henry | Visitr | S | M | 13 | Lancashire | Liverpool | |||
BRADBURN | Walter | Visitr | S | M | 12 | Lancashire | Liverpool | |||
CLEMENTS | Daniel | Visitr | S | M | 23 | Clerk | Lancashire | Liverpool | ||
CHADWICK | Alfred | Visitr | M | M | 37 | Doctor Of Medicine | Lancashire | Heywood | ||
PATTINSON | Samuel | Visitr | S | M | 66 | Builder(Em'er) | Lincolnshire | Ruskington | PoB: Sleaford | |
INMAN | Edward | Visitr | M | M | 45 | Machinist(Em'er) | Isle of Man | Peel Town (or Peel) | ||
HOLDSWORTH | Mary | Visitr | S | F | 34 | Yorkshire | Sheffield | |||
WELCH | Thomas | Visitr | M | M | 54 | Calico Printer(Em'er) | Lancashire | Burscough (or Birscall) | ||
WELCH | Ellen Alice | Visitr | S | F | 23 | Born Overseas | New Jersey U S | |||
TARBOLTON | Edith | Visitr | S | F | 21 | Lancashire | Manchester | |||
TARBOLTON | Ethel Mary | Visitr | S | F | 16 | Lancashire | Manchester | |||
TARBOLTON | Gertrude Jane | Visitr | S | F | 25 | Lancashire | Manchester | |||
TARBOLTON | Emily Elizabeth | Visitr | S | F | 49 | Yorkshire | Hull | |||
BAKER | Eliza Ruth | Visitr | M | F | 60 | Oxfordshire | Oxford | |||
CHILD | Francis | Visitr | S | M | 15 | Yorkshire | Shelley | |||
ARMSTRONG | Thomas Fredk | Visitr | M | M | 35 | Chartered Accountant(Em'er) | Northumberland | Wooler | ||
FORD | Thomas | Visitr | S | M | 26 | Chartered Accountant(Em'er) | London (City) | - | ||
NIELSON | Hans Christian | Visitr | M | M | 40 | Ship Owner(Em'er) | Northumberland | Newcastle On Tyne | ||
NIELSON | Elfleda Julia | Visitr | M | F | 35 | Durham | Sunderland | |||
NIELSON | Hans Rupert | Visitr | - | M | 6 | Durham | Norton | |||
BARDLEST | Albert | Visitr | S | M | 25 | Living On Means | Worcestershire | Redditch | ||
CHILD | William | Visitr | M | M | 55 | Manufacturer(Em'er) | Yorkshire | Shelley | ||
ELLISS | Sarah Elizth | Visitr | M | F | 64 | Yorkshire | Malton | |||
STEVENS | William Kivell | Visitr | M | M | 61 | Clerk In Holy Orders | Devon | Bideford | ||
STEVENS | Frances | Visitr | M | F | 51 | Yorkshire | Birkenshaw | |||
OLIVER | John | Visitr | S | M | 45 | Tailor Merchant(Em'er) | Norfolk | Kings Lynn | ||
LEES | Amelia | Visitr | M | F | 39 | Lancashire | Burnley | |||
WILLIAMSON | William Blizzard | Visitr | M | M | 51 | Living On Means | Ireland | - | ||
WILLIAMSON | Sarah | Visitr | M | F | 48 | Worcestershire | Welland | |||
CLARKE | Mary | Visitr | S | F | 32 | Ireland | - | |||
MARLOW | Catherine Mary | Visitr | M | F | 33 | Shropshire | Shrewsbury | |||
HULME | Mary | Visitr | S | F | 56 | Staffordshire | - | |||
CADDY | James | Visitr | M | M | 62 | Wine Merchant(Em'er) | Scotland | - | ||
CADDY | Elizabeth | Visitr | M | F | 55 | Scotland | - | |||
WILSON | William Turnbull | Visitr | M | M | 39 | Fancy Bazaar Keeper(Em'er) | Berwickshire | Greenlaw | ||
NOBLE | James | Visitr | M | M | 50 | Steel Works Manager(Em'ee) | Born Overseas | Gibraltar | ||
NOBLE | Isabella | Visitr | M | F | 46 | Cumberland | Keswick | |||
FLETCHER | Winifred Isabella | Visitr | S | F | 17 | Lancashire | Droylsden | |||
DOYLE | Selina | Visitr | M | F | 30 | Northumberland | - | |||
HULME | Anne | Visitr | S | F | 77 | Staffordshire | Stafford | |||
HARRISON | James Bowen | Visitr | M | M | 38 | Cotton Manufacturer(Em'er) | Lancashire | Manchester | ||
the person found in your search DURANT | John Charles | Visitr | M | M | 44 | Retired Printer | Hampshire | Fordingbridge | ||
FERGUSON | Margeret | Visitr | M | F | 58 | Ireland | - | |||
FERGUSON | Jessie Clarke | Visitr | S | F | 20 | Ireland | - | |||
SINCLAIR | Margaret | Visitr | M | F | 51 | Northumberland | Newcastle On Tyne | |||
SINCLAIR | Annie Lindsay | Visitr | S | F | 26 | Northumberland | Newcastle On Tyne | |||
JUDD | Sarah Bruce | Visitr | S | F | 70 | London (City) | - | |||
MACKENZIE | Elizabeth Jane | Visitr | S | F | 36 | Scotland | - | |||
WILCOX | Thomas | Visitr | M | M | 37 | Jeweller | Warwickshire | Birmingham | ||
WILCOX | Ida | Visitr | S | F | 11 | Warwickshire | Olham | |||
LAMBRICK | Caroline Elizth | Visitr | M | F | 43 | Staffordshire | Burton On Trent | |||
JAMES | Sarah Anne | Visitr | M | F | 45 | Staffordshire | Burton On Trent | |||
BARLOW | Maria | Visitr | M | F | 36 | Lancashire | Leigh | |||
STANDING | Lucy | Visitr | M | F | 52 | Yorkshire | Barnsley | |||
DANN | Emily | Visitr | W | F | 44 | Kent | Bexley | |||
BIRCH | Sara | Visitr | S | F | 20 | Northamptonshire | Daventry | |||
JONES | Charles Edward | Visitr | M | M | 41 | Clerk In Holy Orders | London (City) | - | ||
JONES | Bessie | Visitr | M | F | 33 | London (City) | - | |||
WILSON | Charles Stansfield | Visitr | M | M | 46 | Civil Engineer(Em'ee) | Yorkshire | Bradford | ||
WILSON | Hannah | Visitr | M | F | 41 | Cheshire | Macclesfield | |||
WILSON | Thornton | Visitr | - | M | 11 | Bedfordshire | Sharnbrook | |||
JONES | Emma | Visitr | S | F | 40 | Japanese Shopkeeper(Em'er) | Lancashire | Liverpool | ||
WOLFE | Jonas | Visitr | S | M | 34 | Solicitor(Em'er) | Ireland | - | ||
MAVERSAY | Sophia | Visitr | M | F | 45 | Shropshire | Llanyblodwell | |||
KNIBB | Mary Susan | Visitr | S | F | 31 | Northamptonshire | Little Oakley | |||
MILLS | Lilian Marsh | Visitr | S | F | 33 | Cheshire | Nantwich | |||
MILLS | Helen Ramsay | Visitr | S | F | 28 | Cheshire | Nantwich | |||
BELLMAN | George | Visitr | S | M | 54 | Living On Means | Lancashire | Broughton In Furness (or Broughton Furness) | ||
SLANEY | Robert Vesey | Visitr | M | M | 49 | Living On Means | Ireland | - | ||
BINGHAM | Beatrice Mary | Visitr | S | F | 24 | Gloucestershire (or Monmouthshire) | Redbrook (or Redbrooke) | |||
PERRANT | Martha | Visitr | M | F | 57 | Surrey | Peckham | |||
ROBERTSON | Matthew | Visitr | M | M | 51 | Newspaper Proprietor(Em'er) | Scotland | - | ||
MCGOWAN | Robert | Visitr | M | M | 49 | Printer(Em'er) | Lancashire | Liverpool | ||
MCGOWAN | Isabella | Visitr | M | F | 42 | Lancashire | Liverpool | |||
GIBSON | James | Visitr | S | M | 28 | Baker(Em'ee) | Scotland | - | ||
PALMER | Bessie | Visitr | M | F | 52 | Somerset | Bridgwater | |||
WADE | Charles Thomas | Visitr | M | M | 34 | Iron Merchant(Em'er) | Warwickshire | Birmingham | ||
WADE | Emily May | Visitr | M | F | 28 | Warwickshire | Leamington | |||
EAST | James | Visitr | M | M | 49 | Living On Means | London (City) | - | ||
MURPHY | Margaret | Visitr | S | F | 39 | Ladys Maid(Em'ee) | Ireland | - | ||
HORNE | Katherine Anne Wells | Visitr | S | F | 27 | Ladys Maid(Em'ee) | Sussex | Westergate | ||
FALLS | Stewart Prince | Visitr | M | M | 35 | Late Capt Royal Marines | London (City) | Hampstead | ||
FALLS | Mary Agnes | Visitr | M | F | 38 | Born Overseas | East Indies Madras (or Madras East Indies) | British | ||
LEGGATT | Mary Ann Emma Farrar | Visitr | S | F | 33 | Born Overseas | India Bombay (or Bombay India) | British | ||
BOOTH | Sarah Davenport | Visitr | M | F | 72 | Staffordshire | Stafford | |||
PALMER | Fredk Charles | Visitr | S | M | 33 | Living On Means | Born Overseas | India | British | |
MURRAY | William Vaughan | Visitr | M | M | 69 | Living On Means | Scotland | - | ||
MURRAY | Charlotte | Visitr | M | F | 59 | London (City) | - | |||
PALMER | Guido | Visitr | S | M | 14 | London (City) | - | |||
DEWHIRST | Robert Ellis | Visitr | S | M | 54 | Living On Means | Yorkshire | Huddersfield | ||
MURPHY | Harriet | Visitr | S | F | 38 | Lancashire | Walton | |||
GIBSON | Helen Wylie | Visitr | M | F | 70 | Scotland | - | |||
HARRISON | Catharine Sarastein | Visitr | M | F | 57 | Born Overseas | Belgium Ostend (or Ostend) | |||
TARBOLTON | Harold | Visitr | S | M | 23 | Leather Factor(Em'er) | Lancashire | Manchester | ||
TARBOLTON | Ernest | Visitr | S | M | 19 | Lancashire | Manchester | |||
SHAW | Mary | Visitr | W | F | 70 | Lancashire | Oldham | |||
WATSON | Philip | Visitr | S | M | 23 | Wool Merchant(Em'er) | Yorkshire | Bradford | ||
WHITFIELD | Mary | Visitr | M | F | 56 | Cumberland | Penrith | |||
WHITFIELD | Lizzie | Visitr | S | F | 28 | Durham | Bishop Auckland | |||
WOODS | Elizabeth | Visitr | W | F | 56 | Cumberland | Penrith | |||
HALL | Charles Fredk | Visitr | S | M | 30 | Prancater Of Companies | Lancashire | Manchester | PoB: Clayton Bridge | |
WOOD | Sarah | Visitr | W | F | 69 | Lancashire | Turton | PoB: Bolton | ||
JUMEAUX | Benjamin | Visitr | M | M | 39 | Surgeon | Born Overseas | Ceylon | ||
WOODWISS | Alfred | Visitr | M | M | 36 | Living On Means | Derbyshire | Matlock | ||
WOODWISS | Lucy Victoria Beatrice | Visitr | M | F | 23 | London (City) | - | |||
PERRY | John Edward | Visitr | M | M | 42 | Iron Merchant | Staffordshire | Wolverhampton | Age: "About" | |
SHARPE | William Cecil | Officr | S | M | 29 | Physician & Surgeon(Em'ee) | Shropshire | Madeley | ||
FOX | Sarah Louisa | Officr | S | F | 39 | Matron(Em'ee) | Yorkshire | Dewsbury | ||
LOWE | Sarah | Officr | S | F | 49 | Housekeeper(Em'ee) | London (City) | - | ||
KNOWLES | Annie | Officr | S | F | 43 | Head Nurse(Em'ee) | Derbyshire | Matlock | ||
BELLINGHAM | Clara | Nurse | S | F | 17 | Derbyshire | Matlock | |||
BRIDGE | Mary Bache | Nurse | S | F | 18 | Derbyshire | Matlock | |||
KNOWLES | Louisa | Nurse | S | F | 18 | Derbyshire | Matlock | |||
BURGESS | Emma | Nurse | S | F | 34 | Yorkshire | Doncaster | |||
HALLATT | Annie | Nurse | S | F | 31 | Derbyshire | Brampton | |||
BAGSHAW | Sarah Lydia | Nurse | S | F | 24 | Derbyshire | Matlock | |||
PEGG | Martha | Nurse | S | F | 21 | Derbyshire | Barrow On Trent | |||
HOLMES | Jane | Nurse | S | F | 28 | Derbyshire | Bakewell | |||
GOODLAD | Albert Victor | Nurse | S | M | 24 | Yorkshire | Sheffield | |||
GREGORY | James Robert | Servnt | S | M | 31 | Store Keeper | Derbyshire | Bonsall | ||
BROWN | Ernest Jonas | Servnt | S | M | 17 | Page | Derbyshire | Riber | ||
GRAY | Frederick | Servnt | S | M | 19 | Page | Cambridgeshire | Cambridge | ||
GOODLAD | Joseph Willie | Servnt | S | M | 20 | Page | Yorkshire | Sheffield | ||
PARKIN | Thomas Alfred | Servnt | S | M | 18 | Billiard Marker | Derbyshire | Somercotes | ||
ELLIS | Thomas | Servnt | S | M | 23 | Waiter | Lancashire | Manchester | ||
WILKINSON | John Edward | Servnt | S | M | 24 | Waiter | Lincolnshire | Louth | ||
HARDY | Walter | Servnt | S | M | 21 | Waiter | Northamptonshire | Castor | ||
BISH | Thomas | Servnt | S | M | 20 | Waiter | Nottinghamshire | Gunthorpe | ||
FEARN | Anthony | Servnt | S | M | 22 | Timekeeper | Derbyshire | Darley | ||
WARMSLEY | Thomas | Servnt | S | M | 19 | Groom | Nottinghamshire | Carrington | ||
MARSH | Herbert | Servnt | S | M | 23 | Kitchen Porter | Derbyshire | Holloway | ||
HODGKINSON | Francis | Servnt | S | M | 30 | Kitchen Porter | Derbyshire | Cromford | ||
DEAN | John Fredk | Servnt | S | M | 16 | Kitchen Porter | Derbyshire | Derby | ||
MCDONALD | Alexander | Servnt | S | M | 17 | Kitchen Porter | Derbyshire | Matlock Bath | ||
ELSE | Annie | Servnt | S | F | 24 | Vegetable Cook | Derbyshire | Ashover | ||
SIMPSON | Hannah | Servnt | S | F | 32 | Head Stilroom Maid | Derbyshire | Pye Bridge | ||
BAKER | Eliza Jane | Servnt | S | F | 19 | Stillroom Maid | Derbyshire | Clay Cross | ||
CANNALL | Mary Jane | Servnt | S | F | 18 | Stillroom Maid | Derbyshire | Darley | ||
SMEDLEY | Mary Jane | Servnt | S | F | 18 | Stillroom Maid | Derbyshire | Matlock | ||
WOODHOUSE | Eliza Ann | Servnt | S | F | 16 | Stillroom Maid | Derbyshire | Matlock | ||
COOPER | Sarah Lydia | Servnt | S | F | 23 | Stillroom Maid | Derbyshire | Matlock | ||
KNOWLES | Eugena Madeline | Servnt | S | F | 20 | Stillroom Maid | Derbyshire | Matlock | ||
ROUND | Martha | Servnt | S | F | 17 | Housemaid | Shropshire | Shrewsbury | ||
SLATER | Charlotte | Servnt | S | F | 24 | Housemaid | Derbyshire | Matlock | ||
FROST | Ann Elizabeth | Servnt | S | F | 20 | Housemaid | Durham | West Hartlepool | ||
WARNER | Ellen | Servnt | S | F | 26 | Housemaid | Derbyshire (or Nottinghamshire) | Sutton Scarsdale | ||
BARTON | Mary Elizabeth | Servnt | S | F | 22 | Housemaid | Derbyshire | Bakewell | ||
CANNALL | Elizabeth | Servnt | S | F | 21 | Housemaid | Derbyshire | Darley | ||
JACQUES | Annie | Servnt | S | F | 20 | Housemaid | Nottinghamshire | Nottingham | ||
CHEADLE | Mary | Servnt | S | F | 22 | Housemaid | Staffordshire | Burton On Trent | ||
CHEADLE | Annie | Servnt | S | F | 26 | Housemaid | Staffordshire | Burton On Trent | ||
PEATE | Louisa | Servnt | S | F | 19 | Housemaid | Rutland | Oakham | ||
WOODHOUSE | Sarah Agnes | Servnt | S | F | 26 | Housemaid | Derbyshire | Matlock | ||
WOODHOUSE | Edith | Servnt | S | F | 19 | Housemaid | Derbyshire | Matlock | ||
FOSTER | Mary | Servnt | S | F | 19 | Housemaid | Derbyshire | Long Eaton | ||
BANNISTER | Clara Elizth | Servnt | S | F | 20 | Housemaid | Derbyshire | Matlock | ||
BANNISTER | Annie | Servnt | S | F | 17 | Housemaid | Derbyshire | Matlock | ||
BURTON | Sarah Ann | Servnt | S | F | 26 | Housemaid | Nottinghamshire | Blidworth | ||
WILSON | Annie Elizth | Servnt | S | F | 19 | Housemaid | Derbyshire | Chesterfield | ||
FROST | Sarah Ellen | Servnt | S | F | 16 | Housemaid | Durham | West Hartlepool | ||
BAMLEY | Lily Annie | Servnt | S | F | 19 | Housemaid | Nottinghamshire | Westwood | ||
CHADWICK | Alice | Servnt | S | F | 16 | Housemaid | Staffordshire | Burton On Trent | ||
PEARSON | Sarah Ann | Servnt | S | F | 17 | Housemaid | Derbyshire | Darley | ||
BROWNSON | Annie Edith | Servnt | S | F | 19 | Housemaid | Derbyshire | Matlock | ||
WOODHOUSE | Sarah Lydia | Servnt | S | F | 20 | Housemaid | Derbyshire | Matlock | ||
CHADWICK | Bessie | Servnt | S | F | 24 | Housemaid | Derbyshire | Ashbourne | ||
THACKER | Mary | Servnt | S | F | 23 | Housemaid | Staffordshire | Burton On Trent | ||
PRENDERGAST | Annie | Servnt | S | F | 23 | Housemaid | Cheshire | Hyde | ||
ELLIOTT | Annie | Servnt | S | F | 17 | Housemaid | Derbyshire | Bakewell | ||
CLAYTON | Alma Winifred | Servnt | S | F | 22 | Housemaid | Derbyshire | Ashover | ||
PINDER | Lucy Mason | Servnt | S | F | 21 | Housemaid | Nottinghamshire | Southwell | ||
SLATER | Elizabeth | Servnt | S | F | 15 | Housemaid | Derbyshire | Matlock | ||
PAYNE | Annie Sophia | Servnt | S | F | 16 | Housemaid | Leicestershire | Great Easton | ||
THOMSON | Edith | Servnt | S | F | 16 | Housemaid | Derbyshire | Derby | ||
THACKEREY | Sarah Ann | Servnt | S | F | 18 | Housemaid | Nottinghamshire | Hucknall |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.