Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Yorkshire, West Riding (WRY) | Bradford | Manningham | St Peters | 4487 | 70 | 45 | 36 | 135 | 3 | Oak Villas |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search BANKART | George | Head | M | M | 40 | Stuff Merchant | Yorkshire | Bradford | ||
BANKART | Maria Annie | Wife | M | F | 40 | Stuff Merchants Wife | Yorkshire | Queensbury | ||
BANKART | Kate J | Dau | - | F | 13 | Scholar | Yorkshire | Bradford | ||
BANKART | Mary G | Dau | - | F | 8 | Yorkshire | Bradford | |||
BANKART | Ruth E | Dau | - | F | 4 | Yorkshire | Bradford | |||
EBBWAITE | Ann | Servnt | U | F | 30 | Domestic Servant | Yorkshire | Adwick | ||
ROWLEY | Martha | Servnt | U | F | 32 | Domestic Servant | Yorkshire | Barnby Moor | ||
DAVIES | Sarah | Servnt | U | F | 28 | Domestic Servant | Flintshire (or Wales) | Prestatyn (or Prastetyn) |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.