Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Caithness (CAI) | Wick | Wick | Wick | 43 | 7 | 6 | 54 | 240 | 13 | Smith Terrace |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERTSON | Francis | Head | M | M | 45 | Fisher(Notem) | Caithness | Wick | - | ||
ROBERTSON | Cath | Wife | M | F | 45 | - | Caithness | Pulteney | - | ||
the person found in your search ROBERTSON | Donald | Son | U | M | 18 | Fisher(Em'ee) | Caithness | Pulteney | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.