Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Caithness (CAI) | Wick | Wick | Wick | 43 | 8 | 6 | 21 | 116 | 2 | Sinclair Terrace |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CORMACK | Christina | Head | W | F | 58 | Private Means | Caithness | Wick | - | ||
CORMACK | Elizabeth | Dau | U | F | 23 | Private Means | Caithness | Wick | - | ||
the person found in your search MCINTOSH | Mary | Mother | W | F | 85 | Private Means | Caithness | Wick | - | ||
CORMACK | Alexr | Son | U | M | 16 | Bank Clerk | Caithness | Wick | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.