Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Caithness (CAI) | Wick | Wick | Wick | 43 | 14 | 14 | 10 | 48 | Newton | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Language | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIN | Alexander | Head | M | M | 60 | Crofter(Em'er) | Caithness | Watten | - | ||
| the person found in your search BAIN | Helen | Wife | M | F | 47 | - | Caithness | Latheron | - | ||
| BAIN | John | Son | U | M | 31 | - | Caithness | Wick | Imbcil | - | |
| BAIN | Catherine | Dau | U | F | 29 | - | Caithness | Wick | Imbcil | - | |
| BAIN | Helen | Dau | U | F | 19 | Domestic Servant | Caithness | Wick | - | ||
| BAIN | Robert | Son | - | M | 14 | Scholar | Caithness | Wick | - | ||
| BAIN | Alexander | Son | - | M | 11 | Scholar | Caithness | Wick | - | ||
| BAIN | James | Son | - | M | 7 | Scholar | Caithness | Wick | - | ||
| BAIN | George C | Son | - | M | 3 | - | Caithness | Wick | - | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.