Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Somerset (SOM) | Clutton | Nempnett | Nempnett | 1938 | 1 | 10 | 15 | 6 | Church Farm | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| KEEL | John | Head | M | M | 36 | Farmer 70 Ac Emp 2 Labs | Somerset | Chew Stoke | ||
| the person found in your search KEEL | Martha | Wife | M | F | 40 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| KEEL | Sarah | Niece | U | F | 17 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| KEEL | Martha | Dau | - | F | 6 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| KEEL | Hannah | Dau | - | F | 5 | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| KEEL | Jane | Dau | - | F | 9m | Somerset | Nempnett Thrubwell (or Nempnett) | |||
| BEES | Richard | Servnt | U | M | 16 | House Servant | Somerset | Blagdon | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.