Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Lancashire (LAN) | Prescot | Eccleston | Christ Church | 3017 | 15 | 78 | 29 | 147 | 7 | Devon St |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| GLOVER | William | Head | M | M | 40 | Coalminer(Em'ee) | Lancashire | St Helens | ||
| the person found in your search GLOVER | Annie | Wife | M | F | 28 | Lancashire | St Helens | |||
| GLOVER | Joseph | Son | S | M | 16 | Coalminer(Em'ee) | Lancashire | St Helens | ||
| GLOVER | Alice | Daur | S | F | 14 | Unemployed | Lancashire | St Helens | ||
| GLOVER | James | Son | S | M | 5 | Scholar | Lancashire | St Helens | ||
| GLOVER | Ann M | Daur | S | F | 3 | Lancashire | St Helens | |||
| DAVIES | Thomas | Fa-Law | M | M | 51 | Blacksmith(Em'ee) | Lancashire | St Helens | ||
| DAVIES | Mary | Ma-Law | M | F | 55 | Charwoman(Em'ee) | Lancashire | St Helens |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.