Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Wiltshire (WIL) | Chippenham | Colerne | 1171 | 6 | 29 | 2 | Colerne |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| the person found in your search AUST | Daniel | M | 50 | Yeoman | Wiltshire | |
| AUST | Sarah | F | 45 | Wiltshire | ||
| AUST | Charles | M | 22 | Yeoman | Wiltshire | |
| AUST | Thomas | M | 18 | Ag Lab | Wiltshire | |
| AUST | John | M | 16 | Ag Lab | Wiltshire | |
| AUST | Daniel | M | 14 | Wiltshire | ||
| AUST | Sarah | F | 20 | Wiltshire | ||
| AUST | Mary | F | 19 | Wiltshire | ||
| AUST | Susan | F | 15 | Wiltshire | ||
| AUST | Jane | F | 11 | Wiltshire | ||
| AUST | Betty | F | 9 | Wiltshire | ||
| AUST | Fanny | F | 6 | Wiltshire | ||
| CHAPMAN | Hester | F | 35 | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.