Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Wiltshire (WIL) | Chippenham | Corsham | 1171 | 16 | 23 | 16 | Pickwick Street |
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
|---|---|---|---|---|---|---|
| HULBERT | Robert | M | 60 | Farmer | Wiltshire | |
| HULBERT | Joyce | F | 60 | Wiltshire | Forename uncertain; overwritten | |
| HULBERT | Thomas | M | 31 | Farmer | Wiltshire | |
| HULBERT | Harriet | F | 26 | Wiltshire | ||
| HULBERT | Joyce | F | 20 | Wiltshire | ||
| the person found in your search ANDREWS | Louisa | F | 15 | F S | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.