Record details
Printable Format| Census | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|
| 1841 | Wiltshire (WIL) | Highworth | Rodbourne Cheney | 1178 | 14 | 10 | 12 | Rodborne Cheney | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
|---|---|---|---|---|---|---|
| PHIPP | Charles | M | 30 | Farmer | Wiltshire | |
| the person found in your search PHIPP | Susanna | F | 30 | Wiltshire | ||
| PHIPP | Charles | M | 5 | Wiltshire | ||
| PHIPP | Henry | M | 3 | Wiltshire | ||
| PHIPP | Susan | F | 9m | Wiltshire | ||
| WAKEFIELD | Robert | M | 20 | Male Servant | Wiltshire | |
| HAMMAN | Isaac | M | 20 | Male Servant | Wiltshire | |
| TANNER | William | M | 30 | Male Servant | Wiltshire | |
| WAKEFIELD | Thomas | M | 15 | Male Servant | Wiltshire | |
| GODWIN | Anna | F | 15 | Female Servant | Wiltshire | |
| TIBLES | Anne | F | 14 | Female Servant | Wiltshire | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.