Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Wiltshire (WIL) | Kinwardstone | Pewsey | 1180 | 1 | 7 | 7 | - |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
WARD | William | M | 30 | Ag Labourer | Wiltshire | |
MOON | Sarah | F | 30 | Unknown | ||
the person found in your search WILD | Isaac | M | 12 | Unknown | ||
OSMAN | William | M | 51 | Cotton Maker | Wiltshire | Record crossed out |
MOON | Charles | M | 6 | Ag Labourer | Wiltshire | |
MOON | Henry | M | 5 | Unknown | ||
MOON | William | M | 3 | Unknown | ||
MOON | Mary | F | 1m | Unknown |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.