Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Wiltshire (WIL) | Westbury | Westbury | 1188 | 6 | 16 | 13 | Westbury Leigh |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
BROWN | Joseph | M | 25 | Ag Lab | Wiltshire | |
BROWN | Hannah | F | 30 | Wiltshire | ||
HARRIS | Martha | F | 4 | Wiltshire | ||
BROWN | Henry | M | 10m | Wiltshire | ||
HARRIS | Jane | F | 50 | Wiltshire | ||
HARRIS | Fanny | F | 15 | Wiltshire | ||
the person found in your search MOGG | Mercy | F | 15 | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.