Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Wiltshire (WIL) | Westbury | North Bradley | 1188 | 2 | 13 | 18 | The Rank |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
DOEL | Thomas | M | 40 | Weaver | Wiltshire | |
DOEL | Ann | F | 40 | Wiltshire | ||
the person found in your search DOEL | Sarah | F | 20 | Wiltshire | ||
DOEL | Susanah | F | 15 | Wiltshire | ||
DOEL | George | M | 10 | Wiltshire | ||
DOEL | Caroline | F | 50 | Wiltshire | ||
DOEL | Harriott | F | 4 | Wiltshire | ||
DOEL | Charles | M | 3 | Wiltshire | ||
DOEL | Ellen | F | 2 | Wiltshire | ||
DOEL | Jane | F | 15 | Wiltshire | ||
DOEL | Naomi | F | 17 | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.