Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Folio | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|
1841 | Wiltshire (WIL) | Westbury | North Bradley | 1188 | 2 | 14 | 21 | The Rank |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
READ | Sheim | M | 65 | Wiltshire | ||
READ | Ann | F | 60 | Wiltshire | ||
READ | John | M | 25 | Wiltshire | ||
the person found in your search READ | Japhet | M | 15 | Wiltshire | ||
HALL | Samuel | M | 15 | Ag Lab | Wiltshire |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.