Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1881 | Nottinghamshire (NTT) | Mansfield | Mansfield | Mansfield | 3317 | 2 | 76 | 70 | 379 | 17 | Walkers Yard |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
the person found in your search MUNKS | William | Head | M | M | 60 | Frame W K Out Of Work | Nottinghamshire | Mansfield | ||
MUNKS | Isabella | Wife | M | F | 58 | Seamer Out Of Work | Scotland | - | ||
CLARK | Ann | Dau | M | F | 26 | Mill Hand | Nottinghamshire | Mansfield | ||
MUNKS | Isabella | Grndau | - | F | 7 | Scholar | Nottinghamshire | Mansfield | ||
CLARK | Harriet | Grndau | - | F | 4 | Scholar | Derbyshire | Chesterfield | ||
CLARK | Mary | Grndau | - | F | 2 | Nottinghamshire | Mansfield | |||
CLARK | Edith | Grndau | - | F | 10m | Nottinghamshire | Mansfield | |||
MUNKS | Walter | Son | M | M | 22 | Boiler Maker | Nottinghamshire | Mansfield | ||
MUNKS | Hannah | Daulaw | M | F | 22 | Nottinghamshire | Southwell | |||
MUNKS | John | Grnson | - | M | 3 | Nottinghamshire | Mansfield | |||
MUNKS | Mary | Grndau | - | F | 1 | Nottinghamshire | Mansfield |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.