Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1861 | Kent (KEN) | Bexley | Bexley | Bexley | 465 | 5 | 83 | 10 | 55 | 3 | High Dover Road |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
JONES | John William | Head | M | M | 48 | Corn Factor | Middlesex | Brentford | ||
JONES | Eliza | Wife | M | F | 44 | Surrey | Newington | |||
JONES | Priessnitz | Son | U | M | 16 | Middlesex | Brentford | |||
JONES | Justus | Son | - | M | 15 | Middlesex | Brentford | |||
JONES | Philippa | Dau | - | F | 13 | Scholar | Kent | Bexley | ||
JONES | Sydney C | Son | - | M | 11 | Scholar | Kent | Bexley | ||
the person found in your search JONES | Mary B | Dau | - | F | 9 | Scholar | Kent | Bexley | ||
JONES | Annie J C | Dau | - | F | 6 | Scholar | Kent | Bexley | ||
VICKERY | Ellen | Servnt | U | F | 19 | Devon | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.