Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Prestwich | Bradford | Christ Church | 3256 | 28 | 76 | 40 | 246 | 18 | Phillips Park Rd |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
MOSS | Matthew | Head | M | M | 43 | Forge Roller(Em'ee) | Shropshire | - | ||
the person found in your search MOSS | Elizabeth | Wife | M | F | 44 | Shropshire | - | |||
MOSS | Mary | Dau | S | F | 20 | Cotton Winder(Em'ee) | Shropshire | - | ||
MOSS | John | Son | S | M | 17 | Cutter Out(Em'ee) | Shropshire | - | ||
MOSS | William | Son | S | M | 17 | Warehouse Lad(Em'ee) | Shropshire | - | ||
MOSS | Sarah E | Dau | S | F | 15 | Cotton Weaver(Em'ee) | Lancashire | Bradford | ||
MOSS | Edith A | Dau | - | F | 6 | Scholar | Lancashire | Bradford |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.