Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Monmouthshire (MON) | Bedwellty | Aberystruth | Aberystruth | 5316 | 4 | 80 | 67 | 341 | Miles Row |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| MEATS | Francis | Head | M | M | 55 | Labourer In Iron Works | Herefordshire | - | ||
| MEATS | Ann | Wife | M | F | 49 | Brecknockshire | Hay-On-Wye | |||
| MEATS | Mary | Dau | U | F | 25 | Laundress | Herefordshire | - | ||
| MEATS | Charles | Son | U | M | 19 | Haulier | Monmouthshire | - | ||
| MEATS | John | Son | U | M | 13 | Forgeman | Monmouthshire | - | ||
| MEATS | Hugh | Son | U | M | 8 | Scholar | Monmouthshire | - | ||
| MEATS | Aurthur | Grnson | U | M | 7 | Scholar | Monmouthshire | - | ||
| the person found in your search MEATS | Emma | Dau | - | F | 6 | Scholar | Monmouthshire | - | ||
| MEATS | Ada | Grndau | - | F | 4 | Scholar | Monmouthshire | - | ||
| MEATS | Esther | Grndau | - | F | 2 | Monmouthshire | - | |||
| MEATS | George | Son | - | M | 1m | Monmouthshire | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.