Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1871 | Yorkshire, East Riding (ERY) | Beverley | Beverley St Nicholas | Tickton | 4770 | 32 | 71 | 4 | 10 | Tickton |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
COX | Thomas | Head | M | M | 44 | Farm Labourer | Yorkshire | Sancton | ||
COX | Ann | Wife | M | F | 41 | Yorkshire | Bishop Burton | |||
COX | William | Son | - | M | 11 | Scholar | Yorkshire | Tickton | ||
the person found in your search COX | Ann E | Dau | - | F | 9 | Scholar | Yorkshire | Tickton | ||
COX | James | Son | - | M | 7 | Scholar | Yorkshire | Tickton | ||
COX | Stephen | Son | - | M | 7 | Scholar | Yorkshire | Tickton | ||
COX | Henry | Son | - | M | 4 | Scholar | Yorkshire | Tickton | ||
COX | Robert | Son | - | M | 3 | Scholar | Yorkshire | Tickton | ||
COX | Charles | Son | - | M | 1 | Yorkshire | Tickton |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.