Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Prescot | Sutton | Holy Trinity | 3025 | 30 | 81 | 53 | 286 | 9 | Manor Street |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BAMBER | Thomas | Head | M | M | 25 | General Laborer(Em'ee) | Lancashire | St Helens | ||
BAMBER | Margaret E | Wife | M | F | 22 | Lancashire | Wigan | |||
the person found in your search BAMBER | Jane | Daur | - | F | 3 | Lancashire | St Helens | |||
BAMBER | James Edward | Son | - | M | 9m | Lancashire | St Helens | |||
BOLD | Mary | Ma-Law | W | F | 48 | Lancashire | Wigan | |||
MARSH | Barbara | Boardr | W | F | 58 | Lancashire | Liverpool |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.