Record details
Printable FormatCensus | County | District | Civil Parish | Piece | Enumeration District | Page | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|
1841 | Stirlingshire (STI) | Stirling | Stirling | 490 | 8 | 2 | Baker Street |
Surname | Forenames | Sex | Age | Occupation | Birth County | Notes |
---|---|---|---|---|---|---|
THOMSON | Robert | M | 45 | Masson | Stirlingshire | |
the person found in your search THOMSON | Grace | F | 40 | Out of County | ||
THOMSON | William | M | 17 | Masson | Stirlingshire | |
THOMSON | Elisabeth L | F | 15 | Stirlingshire | ||
THOMSON | Grace | F | 13 | Stirlingshire | ||
THOMSON | Robert | M | 11 | Stirlingshire | ||
THOMSON | Grant | M | 9 | Stirlingshire | ||
THOMSON | James | M | 7 | Stirlingshire | ||
THOMSON | Maxwell | F | 5 | Stirlingshire | ||
THOMSON | Mary | F | 3 | Stirlingshire | ||
THOMSON | Agness | F | 9m | Stirlingshire | ||
GRANT | Gregory | M | 70 | Pauper | Out of County |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.