| Census Year | 1881 |
| County | Somerset (SOM) |
| Census District | Axbridge |
| Enumeration District | 6 |
| Civil Parish | Wedmore |
| Ecclesiastical Parish | - |
| Where Census Taken | Wedmore |
| Piece | RG11_2415 |
| Ward | - |
| Constituency | - |
| Sanitary District | - |
| Page | 16 |
| Dwelling Number | 641 |
| Schedule | 86 |
| House Number | |
| House or Street Name | Clewer |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
| CARTER | James | Head | M | M | 64 | Shoemaker | Somerset | Weare | |||
| the person found in your search CARTER | Sarah | Wife | M | F | 60 | Somerset | Wedmore |