| KING | Alfred | Head | M | M | 40 | Farmer Of 70 Aces Employiing One Man |  | Somerset | Compton Martin |  |  | 
        
                | KING | Martha Matilda | Wife | M | F | 36 |  |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | KING | Francis Alfred | Son | - | M | 12 | Scholar |  | Somerset | Winford |  |  | 
        
                | KING | William Arthur | Son | - | M | 11 | Scholar |  | Somerset | Winford |  |  | 
        
                | KING | Frederick George | Son | - | M | 9 | Scholar |  | Somerset | Winford |  |  | 
        
                | KING | James Herbert | Son | - | M | 8 | Scholar |  | Somerset | Winford |  |  | 
        
                | KING | Albert Edward | Son | - | M | 7 | Scholar |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | KING | Edward Albert | Son | - | M | 7 | Scholar |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | KING | Martha Louisa | Dau | - | F | 3 |  |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | KING | Ernest Jasper | Son | - | M | 1 |  |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | the person found in your search
                  KEEL | Martha | Mother In Law | W | F | 72 | Annuitant |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  | 
        
                | KEEL | Jane | Sister In Law | U | F | 29 |  |  | Somerset | Nempnett Thrubwell (or Nempnett) |  |  |