Census Year | 1881 |
County | Devon (DEV) |
Census District | Honiton |
Enumeration District | 18 |
Civil Parish | Sidmouth |
Ecclesiastical Parish | - |
Where Census Taken | Sidmouth |
Piece | RG11_2135 |
Ward | - |
Constituency | - |
Sanitary District | - |
Page | 25 |
Dwelling Number | 850 |
Schedule | 160 |
House Number | |
House or Street Name | High St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
the person found in your search STONE | Richard | Head | W | M | 81 | Devon | Sidmouth | ||||
LANG | Sarah A | Servnt | S | F | 21 | Servnt | Devon | Devonport |