Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Liverpool | Liverpool | St Nicholas | 2908 | 13 | 26 | 19 | 99 | 67 | Old Hall St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
JONES | W | Head | M | M | 30 | Lead Worker(Em'ee) | Wales | - | ||
JONES | Hannah | Wife | M | F | 25 | Fish Dealer(Notem) | Cumberland | - | ||
JONES | Thomas R | Son | - | M | 4 | Lancashire | Liverpool | |||
JONES | William | Son | - | M | 2 | Lancashire | Liverpool | |||
JONES | John S | Son | - | M | 6m | Lancashire | Liverpool | |||
the person found in your search YATES | Elizabeth | Servnt | S | F | 15 | Domestic Servant(Em'ee) | Lancashire | - |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.