Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Lancashire (LAN) | Blackburn | Blackburn | St Thomas | 3406 | 25 | 26 | 46 | 306 | 46 | Pendle St |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
STANDING | Joseph | Head | M | M | 27 | Cotton Weaver(Em'ee) | Lancashire | Blackburn | ||
the person found in your search STANDING | Catherine | Wife | M | F | 28 | Cotton Weaver(Em'ee) | Lancashire | Blackburn | ||
MEAD | Mary | Ma-Law | M | F | 56 | Housekeeper | Ireland | - | ||
HANDON | Catherine | Daur | S | F | 50 | Housekeeper | Ireland | - | Entry as enumerated | |
PILKINGTON | Ann | Sister | M | F | 48 | Cotton Weaver(Em'ee) | Ireland | - | ||
MEAD | James | Brothr | S | M | 22 | Cart Driver(Em'ee) | Lancashire | Blackburn | ||
PILKINGTON | Martin | Nephew | - | M | 4 | Lancashire | Blackburn |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.