Census Year | 1871 |
County | Monmouthshire (MON) |
Census District | Pontypool |
Enumeration District | 19 |
Civil Parish | Trevethin With Pontypool And Abersychan |
Ecclesiastical Parish | Abersychan |
Where Census Taken | Village Of Tabywan |
Piece | RG10_5334 |
Ward | - |
Constituency | - |
Page | 53 |
Dwelling Number | 501 |
Schedule | 338 |
House Number | |
House or Street Name |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
MILLER | Isaac | Head | U | M | 24 | Laboureriw | Dorset | Hawkchurch | |||
the person found in your search MILLER | Jacob | Lodger | U | F | 26 | Laboureriw | Dorset | Hawkchurch |