Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Cambridgeshire (CAM) | Willingham | Waterbeach | - | 1018 | 5 | 54 | 2 | 9 | 9 | Church St Private | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| FROST | James | Head | M | M | 50 | Gardener | Cambridgeshire | Waterbeach | ||
| FROST | Ann | Wife | M | F | 40 | Cambridgeshire | Horningsea | |||
| FROST | James B | Son | U | M | 17 | Gardener Son | Cambridgeshire | Horningsea | ||
| FROST | Amelia | Dau | U | F | 16 | Cambridgeshire | Horningsea | |||
| the person found in your search FROST | Melchi | Son | U | M | 12 | Scholar | Cambridgeshire | Horningsea | ||
| FROST | Mary A | Dau | - | F | 9 | Scholar | Cambridgeshire | Waterbeach | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.