Record details
Printable FormatCensus | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
---|---|---|---|---|---|---|---|---|---|---|---|
1891 | Berkshire (BRK) | Easthampstead | Sandhurst | Crowthorne | 1008 | 05 | 71 | 2 | 0 | - |
Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LIGHTFOOT | William | Attdnt | S | M | 22 | Asst Attdnt Insane(Em'ee) | Berkshire | Old Windsor | ||
DENTON | George Leonard | Attdnt | S | M | 25 | Asst Attdnt Insane(Em'ee) | Kent | East Peckham | ||
HUSSEY | Albert | Baker | S | M | 33 | Baker(Em'ee) | Hampshire | Kingsclere | ||
THOMSON | George | Gtekpr | M | M | 64 | Gatekeeper(Em'ee) | East Lothian (or Scotland) | Haddington | ||
THOMSON | Marion | Wife | M | F | 62 | Wife Of Gatekeeper | Berkshire | Streatley | ||
MORGAN | Elizh Jane | Attdnt | M | F | 52 | Chief Attendant(Em'ee) | Kent | Deal | ||
MORGAN | James | Husbnd | M | M | 59 | Husband Of Chf Att | Surrey | Godalming | ||
MASON | Allan | Gtekpr | M | M | 52 | Gatekeeper(Em'ee) | Berkshire | Reading St Mary | ||
MASON | Eliza | Wife | M | F | 54 | Laundry Woman(Em'ee) | Wiltshire | Somerford | ||
PELLING | Emma | Attdnt | S | F | 56 | Principal Attendant(Em'ee) | Sussex | Angmering | ||
MEARS | Elizabeth | Attdnt | S | F | 46 | 1st Cls Atndnt Insane(Em'ee) | Berkshire | Brightwell | ||
HAMPTON | Susan | Attdnt | S | F | 40 | 1st Cls Atndnt Insane(Em'ee) | Hertfordshire | Hertford All Saints | ||
MELDRUM | Ann | Attdnt | S | F | 28 | 1st Cls Atndnt Insane(Em'ee) | Aberdeenshire | - | ||
HUDSON | Helen | Attdnt | S | F | 37 | 1st Cls Atndnt Insane(Em'ee) | Northamptonshire | Glapthorn | ||
SUMMERS | Ann F C | Attdnt | S | F | 32 | 1st Cls Atndnt Insane(Em'ee) | Gloucestershire | Hawkesbury | ||
KING | Elizabeth | Attdnt | S | F | 30 | 1st Cls Atndnt Insane(Em'ee) | Berkshire | Reading | ||
HIGGINS | Mary S A | Attdnt | S | F | 24 | 1st Cls Atndnt Insane(Em'ee) | Somerset | Easton | ||
NEW | Amelia | Attdnt | S | F | 24 | 2nd Cls Atndnt Insane(Em'ee) | Middlesex | Islington | ||
COLES | Ellen Ann | Attdnt | S | F | 23 | 2nd Cls Atndnt Insane(Em'ee) | Berkshire | Crowthorne | ||
ILIFFE | Elizabeth | Attdnt | S | F | 33 | 2nd Cls Atndnt Insane(Em'ee) | Gloucestershire | Stroud | ||
SOMNER | Emma | Attdnt | S | F | 23 | 2nd Cls Atndnt Insane(Em'ee) | Berkshire | Reading | ||
NIGHTINGALE | Florence | Attdnt | S | F | 26 | 2nd Cls Atndnt Insane(Em'ee) | Berkshire | Wokingham | ||
HUNT | Sarah Elizth Norris | Attdnt | S | F | 23 | 2nd Cls Atndnt Insane(Em'ee) | Devon | Silverton | ||
HOUSTON | Elizh Ann | Attdnt | S | F | 27 | 2nd Cls Atndnt Insane(Em'ee) | Dorset | Durweston (or Websley) | ||
POWELL | Alice May | Attdnt | S | F | 24 | 2nd Cls Atndnt Insane(Em'ee) | Lancashire | Holme | ||
NORRIS | Sarah Elizh | Attdnt | S | F | 22 | 3rd Cls Atndnt Insane(Em'ee) | Berkshire | Wokingham | ||
SMITH | Elizabeth | Attdnt | S | F | 21 | 3rd Cls Atndnt Insane(Em'ee) | Durham | Sunderland | ||
HICKEY | Alice | Attdnt | S | F | 23 | 3rd Cls Atndnt Insane(Em'ee) | Surrey | Camberley | ||
SCHOFIELD | Annie | Attdnt | S | F | 21 | 3rd Cls Atndnt Insane(Em'ee) | Berkshire | Sandhurst | ||
HULFORD | Jane | Attdnt | S | F | 21 | 3rd Cls Atndnt Insane(Em'ee) | Hampshire | Hartley Row | ||
FROUDE | Annie Sophia | Attdnt | S | F | 19 | 3rd Cls Atndnt Insane(Em'ee) | Berkshire | Reading | ||
TAYLOR | Marion A | Attdnt | S | F | 18 | 3rd Cls Atndnt Insane(Em'ee) | Sussex | Brighton | ||
COLES | Mary Louise | Attdnt | S | F | 18 | 3rd Cls Atndnt Insane(Em'ee) | Berkshire | Crowthorne | ||
BEASLEY | Sarah Elizh | Attdnt | S | F | 18 | 3rd Cls Atndnt Insane(Em'ee) | Berkshire | Long Wittenham | ||
PARHAM | Emily H | Servnt | S | F | 18 | Laundrymaid(Em'ee) | Berkshire | Crowthorne | ||
SMITH | Emily Jane | Servnt | S | F | 21 | Laundrymaid(Em'ee) | Gloucestershire | Nailsworth | ||
BOWYER | May | Servnt | S | F | 18 | Laundrymaid(Em'ee) | Berkshire | Crowthorne | ||
GOODALL | John | Ptient | M | M | 78 | Engine Fitter | Derbyshire | Doveridge | Luntic | |
KNOWLSON | Robert | Ptient | S | M | 72 | Carpenter | Unknown | - | Luntic | |
HALLAM | James | Ptient | W | M | 71 | Dyer | Leicestershire | Leicester | Luntic | |
MILLER | Thomas | Ptient | S | M | 60 | Garden Labourer | Somerset | Warleigh | Luntic | |
FLINN | John | Ptient | S | M | 60 | Seaman Merchant Svce | Lancashire | Liverpool | Luntic | |
YZQUIERDO | Miguel | Ptient | S | M | 61 | Camp Follower | Born Overseas | Spain | Luntic | |
WHITWORTH | Wm Hy | Ptient | W | M | 70 | Srgt Royal Artillery | Lancashire | Ancoats | Luntic | |
ATKINS | John | Ptient | W | M | 71 | Labourer | Kent | Maidstone | Luntic | |
COBUS | George | Ptient | S | M | 65 | Gardeners Labourer | Kent | Woodnesborough | Luntic | |
BURTON | Charles | Ptient | S | M | 82 | Shoemaker | Yorkshire | Keighley | Luntic | |
TODMAN | James | Ptient | S | M | 61 | Agricultural Labourer | Surrey | Chertsey | Luntic | |
TUCKET | Wm Ross | Ptient | S | M | 69 | Not Any | Unknown | - | Luntic | |
WHEELER | Thos Cathie | Ptient | S | M | 67 | Clerk Commercial | Surrey | Lambeth | Luntic | |
HUDSON | Augustus Lloyd | Ptient | W | M | 66 | Shoemaker & Soldier | Born Overseas | Long Island USA | Luntic | |
STOLZER | William | Ptient | S | M | 75 | Shoemaker | Born Overseas | Germany | Luntic | |
HARRINGTON | Bartolomew | Ptient | M | M | 70 | Labourer | County Kerry (or Ireland) | Kerry | Luntic | |
ARNOLD | Henry | Ptient | S | M | 64 | Shoemaker | Cambridgeshire | - | Luntic | |
ROBERTS | James | Ptient | W | M | 58 | Pvt In 23rd Foot Regt | Gloucestershire | Gloucester St George | Luntic | |
MEALING | William | Ptient | S | M | 58 | Agricultural Labourer | Gloucestershire | Rendcomb | Luntic | |
SKELTON | Richard | Ptient | S | M | 60 | Chimney Sweeps Labr | Nottinghamshire | Gringley On The Hill (or Gringley On Hill) | Luntic | |
THOMAS | William | Ptient | S | M | 62 | Agricultural Labourer | Cheshire | Birkenhead | Luntic | |
HAFFERNEN | John | Ptient | S | M | 75 | Agricultural Labourer | County Tipperary (or Ireland) | - (or Tipperary) | Luntic | POB can be a county or a civil parish. |
BLOY | David | Ptient | S | M | 46 | Farm Labourer | Lincolnshire | Tydd St Marys | Luntic | |
VOAKES | Charles | Ptient | S | M | 76 | Slvrsmth & Gld Plshr | Middlesex | Pentonville | Luntic | |
HUGHES | John | Ptient | M | M | 68 | Chair & Cabinet Mkr | Surrey | Camberwell | Luntic | |
GRUNDY | Timothy | Ptient | S | M | 54 | Blacksmith | Worcestershire | Tything | Luntic | |
ATKINSON | James | Ptient | S | M | 59 | Flax Manufacturer | Yorkshire, West Riding | Bishop Thornton | Luntic | |
HAIGH | Joseph | Ptient | M | M | 64 | Cotton Twister | Yorkshire | Slaithwaite | Luntic | |
DOCKERTY | John | Ptient | S | M | 45 | Labourer | Unknown | - | Luntic | |
WRIGHT | James | Ptient | S | M | 69 | Farmer | Essex | - | Luntic | |
DUDLEY | John | Ptient | S | M | 67 | Soldier | County Wexford (or Ireland) | Wexford | Luntic | Wexford can be a county or a town. |
LOWNSBOROUGH | Thomas | Ptient | S | M | 65 | Labourer & Anvil Strkr | Yorkshire | - | Luntic | |
HAGGART | John | Ptient | S | M | 45 | Agricultural Labourer | Yorkshire | Silton | Luntic | |
SANDAMAN | William | Ptient | M | M | 73 | Valet Servant | Unknown | - | Luntic | |
REEVE | William | Ptient | S | M | 61 | Royal Marine | Unknown | - | Luntic | |
MCKENZIE | Michael | Ptient | S | M | 62 | Not Known | Ireland | - | Luntic | |
ROBINSON | Hugh Mccullock | Ptient | S | M | 76 | Strolling Player | Ireland | Downshire | Luntic | |
BLACKWELL | John | Ptient | S | M | 52 | Boot & Shoemaker | Berkshire | Wokingham | Luntic | |
HILL | James | Ptient | S | M | 56 | Knife Grinder | Yorkshire | Eccleshill | Luntic | |
KENDALL | James | Ptient | M | M | 70 | General Dealer | Middlesex | Mile End | Luntic | |
CROSS | John | Ptient | - | M | 75 | Not Known | Unknown | - | Luntic | |
PELEGARSKI | Joseph | Ptient | S | M | 76 | Surgeon | Born Overseas | Poland | Luntic | |
CLARK | George | Ptient | S | M | 74 | Carpenter & Joiner | Northumberland | Woodhorn | Luntic | |
COX | John | Ptient | S | M | 62 | Agricultural Labourer | Dorset | Piddletown | Luntic | |
MOORE | James | Ptient | W | M | 65 | Umbrella Maker | Middlesex | London | Luntic | |
OBRIEN | John | Ptient | M | M | 67 | Gas Fitter | Berkshire | Reading | Luntic | |
KEY | John | Ptient | S | M | 70 | Labourer | Leicestershire | Harby | Luntic | |
GARLAND | Thomas | Ptient | W | M | 63 | Coal Miner | Worcestershire | Dudley | Luntic | |
MAUGHAN | Richard | Ptient | S | M | 59 | Lead Ore Miner | Northumberland | Newcastle Upon Tyne | Luntic | |
WILLIAMS | John | Ptient | M | M | 61 | Master Mariner | Dorset | Poole St James | Luntic | |
SPENCER | Holgate | Ptient | - | M | 68 | Not Known | Lancashire | Oldham | Luntic | |
HAYES | Stephen | Ptient | S | M | 69 | Soldier | Ireland | - | Luntic | |
FOWKES | George | Ptient | S | M | 72 | Labourer | Northamptonshire | Kingsthorpe | Luntic | |
HILLIER | Stephen | Ptient | S | M | 62 | Labourer | Surrey | - | Luntic | |
NEWTON | Henry | Ptient | S | M | 48 | Tailor | Lincolnshire | Ruskington | Luntic | |
STOKES | James | Ptient | S | M | 60 | Agricultural Labourer | Huntingdonshire | Ramsey | Luntic | |
VALE | Henry Arnold | Ptient | S | M | 63 | Agricultural Labourer | Kent | Folkestone | Luntic | |
MIDGLEY | Thomas | Ptient | W | M | 54 | Weaver | Unknown | - | Luntic | |
KELLY | James | Ptient | W | M | 55 | Factory Operator Pce | Lancashire | Burnley | Luntic | |
ATKINSON | Robert | Ptient | S | M | 54 | Railway Porter Labr | Yorkshire | Hull | Luntic | |
WAITE | Jonathan | Ptient | S | M | 48 | Sailor | Yorkshire | Sheffield | Luntic | |
ARMSTRONG | John | Ptient | S | M | 55 | Stoker On Steamer | Scotland | - | Luntic | |
COOPER | John | Ptient | M | M | 69 | Agricultural Labourer | Staffordshire | Eccleshall | Luntic | |
HENSON | George | Ptient | S | M | 41 | Agricultural Labourer | Nottinghamshire | Bradmore | Luntic | |
CARPENTER | Thomas | Ptient | S | M | 55 | Dock Labourer | London (City) | - | Luntic | |
HOLMES | Thomas | Ptient | S | M | 74 | Artist | Yorkshire | Tickhill | Luntic | |
BEDDALL | Wm Hy | Ptient | M | M | 60 | Commercial Clerk | Middlesex | Bloomsbury St George (or St George Bloomsbury) | Luntic | |
VICONI | Vincenzo | Ptient | S | M | 76 | Soldier & Labr | Born Overseas | Italy Naples (or Naples Italy) | Luntic | |
GILROY | Patrick | Ptient | S | M | 19 | Factory Operatr Cttn | Lancashire | - | Luntic | |
MULLANEY | Patrick | Ptient | S | M | 45 | Soldier 21st Regt | County Sligo (or Ireland) | - (or Sligo) | Luntic | Sligo can be a county or town. |
QUIER | John | Ptient | S | M | 74 | Gardener | Middlesex | Fulham | Luntic | |
WOOD | Thomas | Ptient | S | M | 45 | Butcher | Middlesex | London | Luntic | |
HOLMES | Alexander | Ptient | S | M | 43 | Gardener | Born Overseas | Mauritius | Luntic | British |
SMITH | James Jas | Ptient | M | M | 50 | Tailor | Middlesex | Bethnal Green | Luntic | |
GWILLIM | Thomas | Ptient | S | M | 42 | Agricultural Labourer | Monmouthshire | - | Luntic | |
BOYD | Hugh | Ptient | S | M | 68 | Shoemaker | Durham | Durham | Luntic | |
MORRIS | Edward | Ptient | S | M | 61 | Soldier Royal Artlry | County Galway (or Ireland) | - (or Galway) | Luntic | Galway is a Barony or county |
LANE | John | Ptient | S | M | 70 | Farmer | Monmouthshire | Trelleck | Luntic | |
WELDRICK | Charles | Ptient | W | M | 55 | Soldier & Cbnt Mkr | Yorkshire | Mirfield | Luntic | |
JARRETT | James | Ptient | M | M | 50 | Shoemaker | Kent | Maidstone | Luntic | |
FINCH | Isaac | Ptient | W | M | 51 | Agricultural Labourer | Essex | Sandon | Luntic | |
WHITEHOUSE | Thomas | Ptient | S | M | 61 | House Painter & Dcrtr | Warwickshire | - | Luntic | |
PAULL | Thomas | Ptient | M | M | 56 | Shoemaker | Dorset | - | Luntic | |
GWYNNE | John | Ptient | S | M | 50 | Steward | Brecknockshire | Crickhowell | Luntic | |
ARMITAGE | Joshua | Ptient | W | M | 68 | Lithographic Prntr | Yorkshire, West Riding (or Yorkshire) | Leeds (or Whitchurch) | Luntic | |
YATES | James | Ptient | M | M | 54 | Labourer | Surrey | Southwark | Luntic | |
MACKRETH | Ed Bright | Ptient | S | M | 46 | Ironmongers Asst | Gloucestershire | Bristol | Luntic | |
WHITE | Walter | Ptient | M | M | 51 | Engine Fitter | Dunbartonshire | Renton | Luntic | |
WYATT | William | Ptient | S | M | 48 | Labourer | Surrey | Putney | Luntic | |
TELLE | Joseph | Ptient | W | M | 26 | Cheesemonger | Middlesex | London | Luntic | |
BUSTIN | William | Ptient | S | M | 46 | Carpenter | Devon | Barnstaple | Luntic | |
PEACOCK | John | Ptient | S | M | 63 | Gold Digger & Labr | Born Overseas | Sacramento USA | Luntic | |
TAYLOR | James | Ptient | S | M | 57 | Bandsman Ryl Navy | Middlesex | London | Luntic | |
DAINTY | Edmund | Ptient | S | M | 42 | None | Middlesex | London | Luntic | |
MINOR | Wm Chester | Ptient | S | M | 56 | Surgeon | Born Overseas | Ceylon | Luntic | British |
BANN | Samuel | Ptient | M | M | 62 | Tailor | Cheshire | Stockport | Luntic | |
JORDAN | John | Ptient | M | M | 59 | Soldier | Leicestershire | Melton Mowbray | Luntic | |
ROGERS | Jas Daniel | Ptient | W | M | 36 | Barber | Middlesex | Hoxton | Luntic | |
FIELD | Charles | Ptient | W | M | 59 | Tanner | Yorkshire | New Mill | Luntic | |
MCQUEENEY | John | Ptient | M | M | 57 | Tailor | Ireland | Killabrat | Luntic | |
TAYLOR | Wm Jas | Ptient | M | M | 56 | Dealer | Middlesex | Limehouse | Luntic | |
DUNCAN | Andrew Jas | Ptient | W | M | 50 | Block Maker | Gloucestershire | Bristol | Luntic | |
BENNING | Frederick | Ptient | M | M | 63 | Farmer | Berkshire | Binfield | Luntic | |
LORD | David | Ptient | S | M | 46 | Factory Labr Cotton | Lancashire | Bacup | Luntic | |
MCKAVE | William | Ptient | S | M | 20 | Labourer | Ireland | - | Luntic | |
MORRIS | John | Ptient | M | M | 52 | Tanners Labourer | County Mayo (or Ireland) | - (or Co Mayo) | Luntic | |
DOREY | Thomas | Ptient | M | M | 56 | Agricultural Labourer | Hampshire | Soberton (or Sorbiton) | Luntic | |
WILSON | John | Ptient | M | M | 49 | Tin Plate Worker | Northumberland | Newcastle | Luntic | |
YATES | Robert | Ptient | S | M | 39 | Boiler Maker | Lancashire | Chorley | Luntic | |
HARRIS | James Redgrave | Ptient | M | M | 53 | Carpenter | Middlesex | Kensington | Luntic | |
BRIDSON | Jas Wm | Ptient | W | M | 60 | Seaman | Isle of Man | Douglas | Luntic | |
FRANCIS | Henry | Ptient | M | M | 52 | Labourer | Wiltshire | Westbury | Luntic | |
CHICK | Frk Lewis | Ptient | S | M | 35 | Painter | Herefordshire | Ross | Luntic | |
WINDOW | Hy Carrington | Ptient | M | M | 46 | Carpenter | Gloucestershire | Gloucester | Luntic | |
BARKER | John Wm | Ptient | S | M | 37 | Labourer | Yorkshire | Ripon | Luntic | |
PICKARD | Isaac | Ptient | M | M | 37 | Brickmaker | Wiltshire | Milsom | Luntic | |
HALL | Jas Clifford | Ptient | M | M | 56 | Uncovenanted Civil Srvt | Born Overseas | India Bombay (or Bombay India) | Luntic | British |
SENIOR | James | Ptient | W | M | 69 | Corn Dealer | Dorset | Caundle Bishop | Luntic | |
JOHNSON | Thomas | Ptient | S | M | 23 | Agricultural Labourer | Essex | Fordham | Luntic | |
BERRY | John | Ptient | M | M | 50 | Canal Boatman | Staffordshire | Wolverhampton | Luntic | |
GLANFIELD | Samuel | Ptient | M | M | 60 | Grocers Asst | Devon | Ashburton | Luntic | |
WILLIAMS | Edward | Ptient | S | M | 35 | Labourer | Unknown | - | Luntic | |
PLUMMER | Geo Herbert | Ptient | S | M | 26 | Coal Miner | Somerset | Whitelackington (or White Lackington) | Luntic | |
DEUTITH | Charles | Ptient | S | M | 23 | Boiler Maker | Cheshire | Shavington Cum Grest | Luntic | |
BLAMPIED | George | Ptient | M | M | 54 | Shipwright | Jersey | St Martin | Luntic | |
COCKRAM | Charles | Ptient | M | M | 51 | Driver Stationary Eng | Devon | Barnstaple | Luntic | |
SMART | Wm Hy | Ptient | S | M | 34 | None | Sussex | Wiston | Luntic | |
FARRELL | Peter | Ptient | S | M | 49 | Seaman Merchant Svce | Born Overseas | Genoa Italy | Luntic | |
MURPHY | James | Ptient | S | M | 43 | Tailor 84 Regt | County Dublin (or Ireland) | - (or Dublin) | Luntic | Dublin could be a county or place. |
MCVETY | Thomas | Ptient | W | M | 57 | Cloth Finisher | Lancashire | - | Luntic | |
WORSTER | William | Ptient | M | M | 47 | Furrier | Surrey | St Georges London | Luntic | |
RYAN | John | Ptient | S | M | 52 | Seaman Merchant Svce | London (City) (or Surrey) | Blackfriars (or Blackfriars London) | Luntic | |
KNIGHT | Samuel | Ptient | M | M | 49 | Butcher | Sussex | Brighton | Luntic | |
UNDERWOOD | David | Ptient | M | M | 60 | Labourer | Unknown | - | Luntic | |
ENGLAND | Joseph | Ptient | M | M | 57 | Weaver | Yorkshire, North Riding | Woodale | Luntic | |
LAWER | Wm Hy | Ptient | S | M | 26 | Agricultural Labourer | Cornwall | - | Luntic | |
ROBINSON | Wm Isaac | Ptient | M | M | 57 | Seaman Royal Navy | Devon | Exeter | Luntic | |
ROOT | Thomas | Ptient | S | M | 31 | Pedlar & Gen Labr | Norfolk | Norwich | Luntic | |
POOLE | Edward | Ptient | S | M | 34 | Painter & Grainer | Middlesex | London | Luntic | |
BALL | John | Ptient | M | M | 37 | Steel Toy Former | Warwickshire | Astern | Luntic | |
KELLY | William | Ptient | S | M | 25 | Seaman Merchant Svce | Ireland | - | Luntic | |
EAST | Daniel | Ptient | M | M | 48 | Hook & Rocket Stick Mkr | Buckinghamshire | Chesham | Luntic | |
GADD | Alfred | Ptient | S | M | 42 | Blacksmiths Labourer | Sussex | Midhurst | Luntic | |
PYLE | Thos Geo | Ptient | S | M | 41 | Labourer | Surrey | Hatcham | Luntic | |
FOWKES | Walter | Ptient | S | M | 43 | Barman | Middlesex | Cripplegate | Luntic | |
NYE | Arthur Thos | Ptient | S | M | 36 | Labourer | Essex | Barking | Luntic | |
THACKWELL | Wm Glendower | Ptient | W | M | 54 | Cattle Drover | Herefordshire | Whitchurch | Luntic | |
SUMMERSALL | Jas Wm | Ptient | M | M | 41 | Mechanic Loom Fttr | Lancashire | Bury | Luntic | |
LEVEY | John | Ptient | S | M | 52 | Labourer | Middlesex | Westminster | Luntic | |
GRIFFITHS | John | Ptient | S | M | 42 | None | Staffordshire | Bilston | Luntic | |
BEALING | Isaac | Ptient | S | M | 42 | Labourer | Dorset | Gillingham | Luntic | |
KNIGHT | Fk Peter | Ptient | M | M | 47 | Drapers Asst | Middlesex | Westminster | Luntic | |
GOODYEAR | Willows Wm | Ptient | M | M | 41 | Grocer | Unknown | - | Luntic | |
DODWELL | Hy John | Ptient | M | M | 65 | Clerk In Holy Orders | Middlesex | Halliford | Luntic | |
USHER | Obed | Ptient | W | M | 56 | Corp Army Med Corp | Leicestershire | Leicester | Luntic | |
HILLIER | William | Ptient | S | M | 44 | Journeyman Baker | Wiltshire | Calne | Luntic | |
SMITH | Henry | Ptient | S | M | 39 | Tramp | Shropshire | Shrewsbury | Luntic | |
COCKIN | George | Ptient | M | M | 38 | Metal Roller | Staffordshire | Tipton | Luntic | |
MADDEN | Ed Byrne | Ptient | S | M | 19 | Tutor | County Dublin (or Ireland) | - (or Dublin) | Luntic | Dublin could be a county or place. |
COWLING | Francis | Ptient | M | M | 49 | Labourer | Cornwall | Liskeard | Luntic | |
OWSTON | Anthony | Ptient | W | M | 49 | Cabinet Maker | Yorkshire | Calverley | Luntic | |
TILLEY | William | Ptient | W | M | 48 | Painter | Gloucestershire | Bristol | Luntic | |
ROCK | Jas Lancelot | Ptient | S | M | 45 | General Labourer | Hampshire | - | Luntic | |
LARAJA | Joseph | Ptient | M | M | 50 | Artist | Born Overseas | Italy | Luntic | |
BIGGS | John | Ptient | S | M | 29 | Millwright | Leicestershire | Leicester | Luntic | |
LITHERLAND | Thos Spooner | Ptient | W | M | 41 | Bricklayer | Lancashire | Salford | Luntic | |
MCGHIE | John | Ptient | W | M | 51 | Hawker | Ireland | - | Luntic | |
NOYES | Thos Herbert | Ptient | S | M | 62 | Clerk Civil Service | Hertfordshire | Gaddesden Great | Luntic | |
GORMAN | Daniel | Ptient | S | M | 50 | Seaman Merchant Svce | County Cork (or Ireland) | Cork | Luntic | Cork could be a County or a place |
DEAN | Thomas | Ptient | W | M | 70 | Labourer | Wiltshire | Potterne | Luntic | |
BROWN | Frederick | Ptient | M | M | 58 | Shoemaker | Essex | Writtle | Luntic | |
NAYLOR | William | Ptient | W | M | 69 | Bobbin Turner | Yorkshire | Tong | Luntic | |
DAVIES | William | Ptient | M | M | 57 | Captain Merchant Service | Pembrokeshire | Begelly | Luntic | |
RADDON | George | Ptient | S | M | 57 | Carpenter | Devon | Seaton | Luntic | |
BUCKLEY | Thomas | Ptient | W | M | 48 | Railway Porter & Tailor | Gloucestershire | Bristol | Luntic | |
COWANS | William | Ptient | M | M | 40 | Labourer | Northumberland | Bilton (or Billington) | Luntic | |
FORRESTER | Henry | Ptient | S | M | 57 | Chain Mkr & Polisher | Middlesex | London | Luntic | |
PALK | Thomas | Ptient | M | M | 36 | Agricultural Labourer | Devon | Staverton | Luntic | |
COLLINS | Daniel | Ptient | S | M | 42 | Dock Labourer | County Cork (or Ireland) | Cork | Luntic | Cork could be a County or a place |
MOSS | Edward | Ptient | M | M | 56 | Shoemaker | Middlesex | Aldgate | Luntic | |
HAMFREY | William | Ptient | W | M | 70 | Carpenter | Suffolk (or Norfolk) | Gorleston | Luntic | |
WEBBER | John | Ptient | S | M | 49 | Agricultural Labourer | Devon | Honiton | Luntic | |
BOND | Joseph H | Ptient | S | M | 48 | Civil Engineer | Middlesex | London | Luntic | |
WALLER | Joseph | Ptient | S | M | 34 | General Labourer | Kent | St Mary Cray | Luntic | |
LEAVER | James | Ptient | M | M | 48 | Cotton Weaver | Lancashire | Blackburn | Luntic | |
TAYLOR | Hy Ed | Ptient | M | M | 35 | Pavior | Lancashire | Liverpool | Luntic | |
SAMPSON | Chs Hy | Ptient | M | M | 39 | File Forger | Yorkshire | Sheffield | Luntic | |
HATTON | Richard | Ptient | M | M | 50 | Innkeeper | Shropshire | Hopton Wafers | Luntic | |
BAILEY | Thomas | Ptient | S | M | 36 | Shoemaker | Hertfordshire | Hitchin | Luntic | |
METZ | Jacob | Ptient | S | M | 39 | Carpenter | Born Overseas | Jockgrimen Bavaria | Luntic | |
WATSON | Arthur | Ptient | M | M | 27 | Postal Telegraph Clrk | Yorkshire | Poppleton | Luntic | |
PAYNE | William | Ptient | W | M | 74 | Bolt Forger | Warwickshire | Kenilworth (or Killingworth) | Luntic | |
KELLY | Thomas | Ptient | S | M | 49 | Seaman Merchant Svce | Cumberland | Distington | Luntic | |
NELMS | Samuel | Ptient | M | M | 42 | Coal Miner | Gloucestershire | Cinderford | Luntic | |
DAWE | Philip Jas | Ptient | W | M | 62 | Artist | Middlesex | St Pancras | Luntic | |
DELL | Charles | Ptient | S | M | 46 | Agricultural Labourer | Hertfordshire | Wigginton | Luntic | |
EDWARDS | James | Ptient | W | M | 51 | Boiler Mkr & Grngrcr | Lancashire | Manchester | Luntic | |
the person found in your search VANSCHAGEN | Geo Francis J P | Ptient | W | M | 73 | Shoeing Blacksmith | Middlesex | St Giles London | Luntic | |
WALKER | Henry | Ptient | S | M | 32 | Brass Finisher | Lancashire | Hulme | Luntic | |
JONES | William | Ptient | S | M | 56 | Physician Regd | Cumberland | Whitehaven | Luntic | |
WESTBY | Henry | Ptient | S | M | 27 | Clerk Lawyers Office | Nottinghamshire | Nottingham | Luntic | |
GRIFFITHS | William | Ptient | S | M | 42 | Hawker Of Fish | Denbighshire | Wrexham | Luntic | |
SREBBINGS | Henry | Ptient | S | M | 42 | Agricultural Labourer | Norfolk | Tottington | Luntic | |
MACLEAN | Roderick | Ptient | S | M | 34 | Retd Frame Maker | Middlesex | Marylebone | Luntic | |
HEREDAY | Jno Sheldon | Ptient | S | M | 34 | Brass Moulder | Staffordshire | Tipton | Luntic | |
LOGAN | Michael | Ptient | S | M | 50 | Soldier Kings Own Brd | Unknown | - | Luntic | |
REDDING | Jos Hy | Ptient | M | M | 49 | Carpenter & Army Pnsnr | Worcestershire | Worcester | Luntic | |
CLARK | Charles | Ptient | W | M | 58 | Carman | Suffolk | Newmarket | Luntic | |
FRYER | William | Ptient | S | M | 32 | Coal Miner | Staffordshire | West Bromwich | Luntic | |
HINDELANG | Emil Charles | Ptient | S | M | 26 | Picture Frame Maker | Worcestershire | Dudley | Luntic | |
BATTERSBY | Edwin John | Ptient | M | M | 58 | Chief Clrk Probate Dist | Middlesex | Islington | Luntic | |
BARRETT | Albert | Ptient | M | M | 56 | Publican | Kent | Tunbridge Wells | Luntic | |
KINGSFORD | Jos Jas | Ptient | S | M | 43 | Baker & Tramp | Kent | Ramsgate | Luntic | |
HUNTER | Matthew Jackson | Ptient | W | M | 46 | Asst Overseer & Clrk | Yorkshire | Skipton | Luntic | |
LAWRENCE | James | Ptient | S | M | 57 | Labourer | Unknown | - | Luntic | |
MOBBS | John | Ptient | S | M | 38 | Agricultural Labourer | Norfolk | - | Luntic | |
PHIPPIN | Saml Silas | Ptient | S | M | 53 | Farmer | Somerset | Bath (or Overton) | Luntic | |
STRATTON | George | Ptient | S | M | 52 | Brickmaker Labr | Buckinghamshire | Ivinghoe | Luntic | |
CARTER | Luke | Ptient | M | M | 56 | Farmer | Lancashire | Chedgley | Luntic | |
SMITH | Arthur Saml | Ptient | S | M | 26 | Wood Chopper | Middlesex | Marylebone | Luntic | |
SAUNDERS | Jno Norris | Ptient | S | M | 60 | Labourer | Middlesex | London | Luntic | |
LUCK | Thomas | Ptient | S | M | 28 | Clerk Commercial | Northamptonshire | Weston Favell | Luntic | |
