| Census Year | 1841 | 
| County | Leicestershire (LEI) | 
| Census District | West Goscote | 
| Enumeration District | 9 | 
| Civil Parish | Rothley | 
| Where Census Taken | Rothley West Side | 
| Piece | HO107_595 | 
| Constituency | - | 
| Page | 20 | 
| Dwelling Number | 1475 | 
| House Number | |
| House or Street Name | Cross Green West Side | 
| Surname | Forenames | Sex | Age | Occupation | Birth County | Notes | 
| the person found in your search NEEDHAM | Elizabeth | F | 59 | Independant | Leicestershire | |
| NEEDHAM | Sarah | F | 14 | Leicestershire |