| Census Year | 1861 |
| County | Caernarfonshire (CAE) |
| Census District | Bangor |
| Enumeration District | 10 |
| Civil Parish | Bangor |
| Ecclesiastical Parish | Bangor |
| Where Census Taken | The Houses Comprised In The Bangor Board Of Health District. Also All That Part Of The Parish Of Bangor That Lies East Between The Road That Leads From Pen Y Cefn To Minffordd Isaf And The River Cegin, And From The Board Of Health District To And Including Trimfryn, Trosywaen, Tyddyn Llewelyn, And Below The Two Bryn Gwerdog Road, Tyddyn Y Pwll, Blaen Y Waen, And Ty Newydd, Caer Hun Chapel House, Bryn Dreiniog, Two Houses At Tyn Y Lone, Minffordd, Minffordd Isaf, Ffridd Carw Mawr, And Tavern, All Maen Wen, Glasinfryn Farm, And Glasinfryn Mills. |
| Piece | RG9_4352 |
| Ward | - |
| Constituency | - |
| Page | 2 |
| Dwelling Number | 9 |
| Schedule | 8 |
| House Number | |
| House or Street Name | High Street, Tre-infryn |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Nationality | Birth County | Birth Place | Disability | Notes |
| OWEN | William | Head | M | M | 35 | Quarrier In The Slate Mines | Caernarfonshire | Llandegai | |||
| OWEN | Ellinor | Wife | M | F | 33 | Caernarfonshire | Llandegai | ||||
| OWEN | Owen | Son | - | M | 12 | Scholar | Caernarfonshire | Llandegai | |||
| the person found in your search OWEN | Grace | Daughter | - | F | 9 | Scholar | Caernarfonshire | Llandegai | |||
| OWEN | Mary | Daughter | - | F | 7 | Scholar | Caernarfonshire | Llandegai | |||
| OWEN | Ellin | Daughter | - | F | 3 | Caernarfonshire | Llandegai |