Database Pieces for All Places in Renfrewshire in 1841 as of 31 May 2025
ordered by Piece Name Database Pieces for all Places in a specific County

Back to Totals for All Counties Back to Records for Renfrewshire

Select a link below to change the order of display
Most Recent Online Piece Number

Notes:
1) An Online status of P indicates that only part of the Piece is currently online.
2) Pieces ending with an alphabetic character that are online have the number of records included in the first of that number.

Piece Name Piece Number Online (Date) Records Online Civil Parishes
The part in () is the name of any Hamlet, Township, Ward or Place included in the Civil Parish
Abbey (Paisley) HS4_559 Y (22 Nov 2017) 26834 Bk 1-15, Bk 16-27, Bk 28-37
Cathcart HS4_560 Y (22 Nov 2017) 2348 n/a
Eaglesham HS4_561 Y (22 Nov 2017) 2428 n/a
Eastwood HS4_562 Y (22 Nov 2017) 7965 n/a
Erskine HS4_563 Y (22 Nov 2017) 1407 n/a
Greenock HS4_564 Y (12 Feb 2022) 36901 East Bk 102-118, New/Middle Bk 1-24, New/Middle Bk 25-50, New/Middle Bk 51-65, Old/West Bk 66-89, Old/West Bk 90-101
Houston and Killellan HS4_565 Y (22 Nov 2017) 2815 n/a
Inchinnan HS4_566 Y (22 Nov 2017) 679 n/a
Inverkip HS4_567 Y (22 Nov 2017) 3404 n/a
Kilbarchan HS4_568 Y (06 Aug 2023) 5595 n/a
Kilmalcolm HS4_569 Y (22 Nov 2017) 1616 n/a
Lochwinnoch HS4_570 Y (16 Apr 2025) 4716 n/a
Mearns HS4_571 Y (22 Nov 2017) 3078 n/a
Neilston HS4_572 Y (22 Nov 2017) 10579 Neilston Bk 1-14
Paisley HS4_573 Y (22 Nov 2017) 33642 High Bk 1-11, High Bk 12-24, Low Bk 44-52, Middle Bk 25-32, Middle Bk 33-43
Port Glasgow HS4_574 Y (22 Nov 2017) 6963 n/a
Renfrew HS4_575 Y (22 Nov 2017) 2862 n/a
Top of page