Listing Freecen2 Search Statistics

End Date Searches Zero Results Maxed out Surname Forename Place Nearby Fuzzy Zero County One County Multiple Counties Date Census Year Zero Birth One Birth Multiple Birth Disabled Marital Sex Language Occupation
16/Jun/2025 2381 959 84 2372 1989 392 60 469 1170 934 277 1293 1108 1220 891 270 4 189 469 0 39
15/Jun/2025 2441 1071 74 2424 2007 440 134 540 1114 1106 221 1323 1329 1207 932 302 1 189 586 0 66
14/Jun/2025 2006 813 73 1992 1660 281 66 423 985 816 205 1073 1139 985 734 287 0 202 539 0 61
13/Jun/2025 2227 985 69 2199 1864 345 114 476 1085 952 190 1235 1215 1218 771 238 0 197 506 0 28
12/Jun/2025 2098 934 88 2088 1730 252 74 469 1046 857 195 1212 1097 1084 710 304 4 230 555 0 35
11/Jun/2025 2542 1049 109 2518 2130 372 121 531 1205 1074 263 1510 1337 1240 948 354 3 183 629 0 124
10/Jun/2025 2310 1024 84 2294 1852 318 60 584 1168 931 211 1370 1213 1091 913 306 0 238 704 0 64
09/Jun/2025 2371 1095 67 2349 2009 447 172 541 1104 1030 237 1370 1264 1124 899 348 1 232 524 0 39
08/Jun/2025 2681 1243 71 2662 2272 446 121 563 1198 1252 231 1681 1526 1195 1105 381 0 297 719 0 49
07/Jun/2025 2464 1094 113 2433 2031 449 120 597 1241 1022 201 1445 1197 1241 910 313 2 157 612 0 40
06/Jun/2025 2468 1091 90 2436 2082 376 84 542 1256 1037 175 1502 1298 1160 1041 267 2 217 587 0 72
05/Jun/2025 2430 1003 83 2410 2024 345 79 591 1274 946 210 1511 1379 1212 906 312 0 204 515 0 34
04/Jun/2025 2691 1184 104 2657 2332 406 119 628 1446 1038 207 1574 1295 1391 990 310 4 244 619 0 71
03/Jun/2025 2457 1122 64 2447 2120 342 94 488 1275 981 201 1441 1368 1212 919 326 2 215 607 0 48
02/Jun/2025 2385 1032 82 2363 1983 388 133 577 1107 1077 201 1452 1181 1091 956 338 0 206 549 0 81
01/Jun/2025 2515 1119 81 2495 2127 382 102 626 1133 1117 265 1530 1343 1165 990 360 2 215 576 0 58
31/May/2025 2216 925 70 2188 1783 378 104 491 969 1001 246 1295 1136 1010 893 313 1 227 545 0 89
30/May/2025 2656 1084 99 2637 2237 361 70 709 1219 1172 265 1661 1451 1292 1070 294 0 277 660 0 80
29/May/2025 2547 1056 88 2532 2103 404 72 533 1229 1052 266 1434 1266 1258 923 366 2 193 572 0 41
28/May/2025 2754 1196 119 2709 2290 385 82 615 1468 1068 218 1573 1343 1256 1060 438 0 274 810 0 60
27/May/2025 2786 1139 91 2771 2260 418 62 711 1282 1228 276 1514 1601 1442 1000 344 3 243 666 0 51
26/May/2025 2664 1136 115 2653 2157 348 77 546 1327 1008 329 1424 1342 1393 843 428 2 234 638 0 111
25/May/2025 2230 912 84 2213 1844 311 44 538 1056 914 260 1231 1138 1104 819 307 1 138 491 0 37
24/May/2025 2155 942 76 2134 1868 333 109 557 1007 890 258 1299 1093 1053 782 320 0 220 555 0 28
23/May/2025 2065 867 80 2059 1682 325 47 444 983 928 154 1116 1182 992 840 233 3 186 512 0 48
22/May/2025 1849 772 60 1840 1548 243 64 392 850 769 230 1083 840 887 774 188 1 161 399 0 48
21/May/2025 2062 865 50 2041 1782 332 88 519 939 925 198 1211 1094 1075 752 235 0 193 514 0 54
20/May/2025 2380 933 102 2328 1937 414 65 593 1143 1023 214 1257 1273 1140 970 270 3 241 633 0 58
19/May/2025 1961 827 75 1941 1616 346 87 475 902 859 200 1163 1007 946 773 242 5 202 526 0 50
18/May/2025 2049 894 59 2030 1749 276 50 482 994 822 233 1167 1127 940 819 290 1 212 599 0 49
17/May/2025 1956 831 64 1928 1667 349 89 472 970 795 191 1233 1105 871 780 305 2 148 588 0 49
16/May/2025 2412 978 97 2388 1979 437 93 636 1204 980 228 1337 1539 1273 843 296 0 254 695 0 86
15/May/2025 1904 775 58 1886 1614 271 85 427 878 801 225 1204 934 886 760 258 1 188 515 0 33
14/May/2025 2072 911 69 2049 1719 342 107 565 986 904 182 1371 1115 938 888 246 0 248 597 0 54
13/May/2025 2198 912 64 2183 1805 340 52 546 1118 838 242 1311 1104 1056 868 274 2 182 483 0 30
12/May/2025 1876 824 60 1857 1587 272 45 414 978 760 138 1119 907 982 691 203 0 149 444 0 28
11/May/2025 2036 819 82 2018 1695 350 103 502 1059 782 195 1230 1089 1003 795 238 1 226 543 0 60
10/May/2025 1956 783 72 1933 1562 348 55 511 932 877 147 1100 924 1000 772 184 3 117 369 0 40
09/May/2025 2334 1006 69 2321 1725 501 81 589 995 1166 173 1256 1209 1286 768 280 3 157 616 0 213
08/May/2025 2308 985 84 2290 1904 311 76 500 1156 954 198 1294 1268 1287 753 268 1 192 550 0 46
07/May/2025 2280 1003 102 2263 1911 340 57 435 1131 912 237 1323 1194 1194 799 287 0 240 570 0 60
06/May/2025 2518 1138 84 2493 2009 390 68 548 1213 1049 256 1478 1317 1286 831 401 0 228 630 0 42
05/May/2025 2340 991 93 2316 1912 371 123 522 1117 1036 187 1389 1261 1148 926 266 2 179 528 0 65
04/May/2025 1767 779 40 1755 1504 278 85 456 849 719 199 1074 993 827 736 204 1 149 390 0 41
03/May/2025 1908 809 54 1897 1593 328 85 404 902 853 153 1108 987 977 664 267 5 159 456 0 34
02/May/2025 1804 740 62 1787 1442 289 62 464 959 711 134 1091 957 887 710 207 0 167 519 0 44
01/May/2025 2111 841 76 2097 1749 379 92 519 998 897 216 1166 1277 1188 676 247 0 143 466 0 88
30/Apr/2025 1945 880 49 1940 1619 319 71 327 973 821 151 1163 1058 998 719 228 0 229 508 0 32
29/Apr/2025 1966 844 74 1942 1591 379 88 409 930 912 124 1169 983 1008 740 218 0 227 476 0 29
28/Apr/2025 2361 1007 62 2331 2008 414 117 568 1091 1021 249 1420 1250 1112 917 332 5 164 567 0 69
27/Apr/2025 2278 960 90 2258 1873 423 99 551 1024 1002 252 1358 1104 1104 873 301 1 239 597 0 36
26/Apr/2025 2397 1093 74 2371 2027 374 88 497 1146 1000 251 1470 1205 1142 988 267 3 230 654 0 49
25/Apr/2025 2733 1247 71 2704 1800 510 123 496 925 1563 245 1263 1111 1017 1440 276 1 253 588 0 77
24/Apr/2025 2579 1096 101 2552 2134 589 151 652 1180 1160 239 1408 1389 1274 971 334 0 251 624 0 58
23/Apr/2025 2489 1104 88 2479 2100 334 79 578 1204 1008 277 1488 1287 1296 889 304 1 235 565 0 32
22/Apr/2025 2844 1299 83 2799 2359 534 120 611 1337 1279 228 1610 1628 1308 1203 333 4 243 653 0 66
21/Apr/2025 2603 1119 84 2579 2190 409 104 668 1258 1113 232 1403 1433 1345 918 340 1 249 727 0 40
20/Apr/2025 2290 980 84 2270 1914 428 93 497 1107 986 197 1235 1277 1173 864 253 4 263 580 0 33
19/Apr/2025 2436 1021 72 2424 2020 407 120 510 1138 1055 243 1397 1224 1213 899 324 4 253 538 0 34
18/Apr/2025 1877 745 52 1864 1651 317 67 467 895 760 222 1104 992 1061 571 245 0 125 366 0 45
17/Apr/2025 2463 1048 113 2433 2024 465 108 525 1214 1050 199 1366 1309 1359 814 290 0 210 608 0 51
16/Apr/2025 2325 951 71 2304 1917 389 89 482 995 1099 231 1259 1295 1058 980 287 1 198 515 0 30
15/Apr/2025 2381 990 81 2342 1979 388 108 549 1172 1014 195 1404 1299 1145 933 303 1 215 560 0 45
14/Apr/2025 2284 922 63 2261 1849 488 103 519 942 1122 220 1300 1264 1259 760 265 1 196 488 0 57
13/Apr/2025 2029 907 63 2012 1771 311 78 465 928 929 172 1249 1049 1011 751 267 2 206 521 0 35
12/Apr/2025 2011 802 71 1991 1651 351 110 491 946 846 219 1146 1132 1045 701 265 2 119 424 0 48
11/Apr/2025 1935 804 81 1911 1597 269 89 452 969 776 190 1089 1023 1040 706 189 0 165 524 0 51
10/Apr/2025 2066 971 65 2038 1748 428 127 549 947 940 179 1276 1147 1075 739 252 1 232 550 0 98
09/Apr/2025 2182 965 86 2169 1776 350 107 465 1071 899 212 1281 1204 963 865 354 1 307 623 0 46
08/Apr/2025 2112 913 73 2104 1798 266 73 562 1159 760 193 1247 1184 1020 835 257 1 233 556 0 41
07/Apr/2025 2108 973 65 2063 1736 371 90 431 1070 860 178 1171 1110 1096 695 317 6 240 513 0 75
06/Apr/2025 2100 823 51 2091 1787 286 85 517 1117 794 189 1380 1162 1011 820 269 9 202 528 0 23
05/Apr/2025 1755 750 64 1746 1447 358 112 453 818 834 103 1062 858 809 781 165 0 211 442 0 45
04/Apr/2025 1983 770 68 1975 1566 283 40 503 1015 843 125 1162 1012 960 764 259 4 173 491 0 34
03/Apr/2025 2020 872 72 1996 1630 319 39 529 1073 762 185 1254 972 1066 707 247 2 180 465 0 26
02/Apr/2025 1969 814 71 1939 1592 299 85 393 1063 734 172 1142 892 1026 674 269 0 128 438 0 38
01/Apr/2025 2204 958 85 2187 1789 401 69 534 1018 983 203 1310 1138 1077 852 275 5 151 503 0 51
31/Mar/2025 1851 862 63 1826 1574 326 71 445 975 731 145 1183 813 879 771 201 2 202 478 0 46
30/Mar/2025 2457 1108 88 2301 2081 570 99 532 1167 1124 166 1500 1282 1228 957 272 0 211 532 0 36
29/Mar/2025 2225 980 68 2201 1874 369 69 543 984 969 272 1309 1181 991 922 312 1 233 585 0 45
28/Mar/2025 2060 906 79 2043 1668 316 78 477 929 840 291 1250 1054 1000 778 282 0 201 530 0 39
27/Mar/2025 1892 836 65 1873 1553 348 65 530 852 832 208 1186 1060 866 772 254 0 181 491 0 24
26/Mar/2025 2373 1050 91 2348 1924 428 92 495 1138 1040 195 1424 1192 1252 883 238 0 191 624 0 21
25/Mar/2025 2782 1174 66 2754 2127 425 80 572 1266 1194 322 1577 1559 1325 1100 357 2 280 787 0 53
24/Mar/2025 2752 1198 103 2726 2225 495 74 657 1226 1260 266 1670 1469 1392 1047 313 4 271 708 0 46
23/Mar/2025 2333 1008 92 2315 1923 327 76 432 1134 971 228 1358 1100 1143 922 268 1 148 505 0 58
22/Mar/2025 2063 946 76 2053 1671 362 79 464 850 977 236 1206 1130 965 826 272 1 178 546 0 41
21/Mar/2025 2278 956 71 2252 1937 363 71 510 1057 999 222 1452 1156 1102 914 262 1 217 503 0 39
20/Mar/2025 2105 902 65 2089 1746 362 75 510 955 931 219 1259 1065 930 951 224 1 211 548 0 28
19/Mar/2025 2569 1150 82 2543 2169 421 105 585 1199 1102 268 1512 1322 1202 1042 325 0 253 689 0 84
18/Mar/2025 2760 1167 86 2735 2363 435 127 605 1459 1059 242 1835 1213 1388 1067 305 0 265 768 0 64
17/Mar/2025 2572 1155 95 2551 2192 477 135 595 1211 1121 240 1599 1369 1308 929 335 0 293 734 0 70
16/Mar/2025 2443 1043 78 2420 2055 425 87 592 1203 1016 224 1462 1211 1193 979 271 1 328 690 0 42
15/Mar/2025 2066 850 84 2046 1699 348 93 436 961 913 192 1166 1057 1017 812 237 4 257 490 0 55
14/Mar/2025 2557 1292 57 2534 1928 546 87 583 1053 1270 234 1553 1366 1225 1032 300 1 189 600 0 50
13/Mar/2025 2272 1022 88 2263 1884 399 76 449 1063 988 221 1347 1123 1009 943 320 3 197 628 0 53
12/Mar/2025 2721 1207 89 2677 2294 582 142 582 1175 1251 295 1602 1373 1347 993 381 8 284 683 0 81
11/Mar/2025 2708 1205 112 2688 2232 484 94 469 1080 1279 349 1603 1619 1272 972 464 0 212 649 0 55
10/Mar/2025 2535 1196 93 2512 2055 432 109 621 1086 1209 240 1619 1421 1161 1084 290 0 299 676 0 104
09/Mar/2025 2377 1037 67 2360 1962 360 92 526 1207 936 234 1339 1205 1180 838 359 0 243 509 0 55

Top of page