Listing Freecen2 Search Statistics

End Date Searches Zero Results Maxed out Surname Forename Place Nearby Fuzzy Zero County One County Multiple Counties Date Census Year Zero Birth One Birth Multiple Birth Disabled Marital Sex Language Occupation
30/May/2026 2268 1055 0 2253 1917 415 134 576 1045 1014 209 1444 1168 982 990 296 1 250 637 0 44
29/May/2026 2787 1376 1 2758 2420 552 140 742 1312 1231 244 1851 1481 1252 1136 399 2 360 1117 0 74
28/May/2026 3281 1544 0 3247 2885 540 112 1274 1081 1827 373 2185 2177 2013 962 306 1 283 1504 0 72
27/May/2026 2375 1131 0 2345 1995 382 93 505 1111 1026 238 1414 1265 1186 843 346 0 232 790 0 52
26/May/2026 3129 1483 0 3115 2632 444 155 622 1504 1338 287 1888 1909 1568 1215 346 0 208 720 0 64
25/May/2026 3142 1672 0 3101 2733 499 150 700 1113 1735 294 2112 1841 1798 929 415 5 222 1288 0 48
24/May/2026 2559 1206 0 2538 2209 447 116 592 1037 1301 221 1572 1576 1414 829 316 3 276 786 0 59
23/May/2026 2491 1190 0 2476 2172 384 127 480 993 1231 267 1534 1419 1114 1043 334 3 257 642 0 61
22/May/2026 2620 1189 0 2595 2157 459 102 582 1245 1111 264 1560 1409 1336 872 412 0 317 723 0 79
21/May/2026 2695 1197 0 2648 2256 553 121 630 1117 1287 291 1717 1353 1161 1131 403 1 329 888 0 57
20/May/2026 3101 1309 0 3078 2625 464 114 766 1580 1229 292 1856 1652 1451 1204 446 2 277 810 0 53
19/May/2026 4179 2122 0 4149 3185 962 155 1491 1203 2607 369 1770 2974 2603 1194 382 2 392 1051 0 58
18/May/2026 2883 1356 0 2870 2435 434 133 733 1201 1369 313 1586 1630 1415 977 491 1 378 867 0 80
17/May/2026 3299 1495 0 3282 2847 492 146 942 1416 1574 309 1988 1873 1757 1110 432 0 246 659 0 190
16/May/2026 2805 1210 0 2772 2408 673 107 630 1189 1404 212 1689 1548 1415 1048 342 0 247 628 0 103
15/May/2026 2889 1267 2 2861 2351 560 131 618 1393 1252 244 1665 1478 1268 1218 403 2 362 828 0 99
14/May/2026 3581 1434 0 3110 3012 1051 148 657 1445 1886 250 1733 2216 1943 1225 413 1 321 953 0 540
13/May/2026 3567 1359 0 2710 3144 1359 112 595 1247 2053 267 1696 2304 1996 1187 384 5 297 808 0 879
12/May/2026 2627 1274 0 2602 2184 546 189 503 1258 1113 256 1623 1416 1123 1098 406 5 311 806 0 64
11/May/2026 2780 1212 0 2753 2306 395 103 603 1398 1061 321 1684 1413 1302 1021 457 1 307 739 0 37
10/May/2026 2433 1052 0 2407 1944 363 80 594 1135 989 309 1480 1413 1090 1001 342 7 267 608 0 65
09/May/2026 2689 1230 0 2639 2226 491 118 635 1269 1235 185 1681 1421 1220 1090 379 3 274 686 0 68
08/May/2026 2877 1316 0 2850 2347 509 122 736 1372 1230 275 1811 1514 1320 1121 436 1 306 818 0 68
07/May/2026 2758 1231 0 2732 2265 530 64 614 1291 1230 237 1623 1572 1281 1083 394 2 315 846 0 81
06/May/2026 3130 1418 1 3101 2597 543 135 681 1493 1321 316 1812 1861 1390 1279 461 7 377 956 0 86
05/May/2026 3091 1438 0 3067 2556 603 191 655 1422 1359 310 1877 1800 1436 1302 353 7 377 1024 0 108
04/May/2026 2999 1303 0 2988 2434 574 213 581 1314 1397 288 1693 1674 1463 1191 345 8 295 725 0 87
03/May/2026 2270 1012 0 2249 1873 410 116 585 1019 994 257 1415 1274 1033 961 276 1 237 661 0 45
02/May/2026 2476 1158 1 2454 2005 454 91 593 1130 1131 215 1571 1401 1157 1054 265 3 244 753 0 46
01/May/2026 2396 1079 0 2374 2021 373 62 687 1118 993 285 1499 1348 1150 912 334 0 200 733 0 59
30/Apr/2026 2649 1242 0 2615 2256 471 129 661 1205 1179 265 1680 1504 1168 1060 421 3 298 849 0 65
29/Apr/2026 2617 1202 0 2590 2235 430 116 561 1289 1029 299 1633 1340 1206 1021 390 3 338 873 0 55
28/Apr/2026 2629 1172 0 2581 2173 437 109 635 1272 1081 276 1606 1400 1112 1089 428 2 339 814 0 50
27/Apr/2026 2963 1371 1 2932 2509 447 117 713 1481 1216 266 1744 1528 1409 1171 383 0 409 934 0 67
26/Apr/2026 2331 1150 0 2312 1950 423 115 609 1094 964 273 1505 1263 996 938 397 0 320 685 0 44
25/Apr/2026 2082 973 0 2046 1710 435 92 486 988 888 206 1215 1172 978 819 285 5 253 562 0 46
24/Apr/2026 2256 1085 0 2241 1882 364 90 484 1117 904 235 1355 1140 941 965 350 0 248 573 0 62
23/Apr/2026 3099 1443 0 3081 2600 449 101 573 1538 1283 278 1639 1706 1675 1029 395 2 330 760 0 95
22/Apr/2026 4304 2324 0 4269 3734 567 138 668 1422 2543 339 1896 2696 2623 1145 536 0 351 950 0 57
21/Apr/2026 3203 1528 0 3146 2541 524 104 519 1542 1393 268 1732 1596 1686 1080 437 0 320 808 0 82
20/Apr/2026 3227 1574 0 3201 2650 490 118 544 1541 1427 259 1763 1702 1537 1225 465 2 385 924 0 87
19/Apr/2026 2817 1371 0 2795 2311 432 83 618 1406 1134 277 1633 1474 1356 1035 426 5 270 848 0 54
18/Apr/2026 2959 1353 0 2937 2468 539 140 649 1314 1371 274 1781 1486 1432 1105 422 2 305 850 0 62
17/Apr/2026 288949 134433 9 90346 202830 212033 40450 4972 16778 250593 21578 269491 270407 287588 972 389 5 326 50154 0 283667
16/Apr/2026 1381313 709811 25 353466 1034905 1066659 149713 27535 90609 1171529 119175 1280953 1339194 1379550 1240 523 354 336 207212 0 1364721
15/Apr/2026 929525 484486 24 371411 575630 633771 51267 22131 89922 750913 88690 728949 901137 927949 1108 468 1902 354 116008 0 922810
14/Apr/2026 169726 72867 17 114093 73747 84818 1474 2322 2916 161106 5704 24589 157974 168207 1156 363 1221 296 1101 0 162366
13/Apr/2026 3287 1503 0 3242 2641 732 146 757 1423 1525 339 1902 1732 1520 1345 422 4 384 909 0 91
12/Apr/2026 2845 1289 0 2818 2321 507 133 694 1194 1324 327 1603 1466 1210 1227 408 6 303 792 0 64
11/Apr/2026 2867 1288 0 2859 2405 397 106 647 1331 1217 319 1731 1424 1359 1091 417 1 315 790 0 59
10/Apr/2026 2750 1163 0 2736 2185 402 93 744 1282 1152 316 1710 1510 1203 1063 484 1 266 793 0 55
09/Apr/2026 2294 1042 0 2274 1894 436 123 443 973 1130 191 1400 1173 1044 910 340 4 345 715 0 68
08/Apr/2026 2704 1195 1 2684 2288 483 102 618 1319 1151 234 1666 1448 1316 1079 309 0 290 811 0 58
07/Apr/2026 3392 1318 0 3004 2853 888 111 751 1431 1690 271 2308 1958 1477 1544 371 2 435 1207 0 55
06/Apr/2026 3176 1457 0 3143 2650 493 100 652 1468 1320 388 1885 1679 1499 1194 483 7 381 928 0 73
05/Apr/2026 2623 1072 0 2582 2091 453 105 542 1160 1164 299 1604 1451 1275 992 356 3 265 799 0 105
04/Apr/2026 2648 1129 0 2632 2241 507 116 590 1216 1185 247 1651 1413 1091 1164 393 0 321 895 0 42
03/Apr/2026 2397 996 0 2376 1970 453 90 628 1162 1038 197 1407 1227 1173 947 277 0 262 744 0 42
02/Apr/2026 2413 1012 0 2390 1928 401 110 477 1132 1034 247 1410 1182 1126 926 361 2 270 691 0 60
01/Apr/2026 2902 1262 1 2879 2378 495 79 651 1449 1181 272 1610 1375 1381 1093 428 2 323 814 0 51
31/Mar/2026 2866 1296 0 2849 2438 476 134 606 1351 1161 354 1812 1565 1216 1176 474 0 383 926 0 120
30/Mar/2026 3363 1525 0 3319 2697 502 145 699 1884 1100 379 1991 1678 1699 1110 554 2 240 776 0 51
29/Mar/2026 2980 1289 0 2958 2427 518 144 614 1483 1184 313 1734 1430 1334 1251 395 2 289 781 0 95
28/Mar/2026 8135 5771 0 7317 3045 5712 87 633 1442 6360 333 1747 6747 6665 1024 446 2 260 800 0 78
27/Mar/2026 2539 1084 1 2493 2149 440 127 562 1269 1041 229 1547 1311 1244 987 308 0 194 664 0 57
26/Mar/2026 2874 1250 0 2841 2284 484 96 679 1291 1326 257 1692 1568 1304 1151 419 3 351 857 0 66
25/Mar/2026 2867 1212 0 2824 2370 544 117 624 1363 1235 269 1715 1508 1276 1233 358 0 260 761 0 47
24/Mar/2026 21691 6332 0 8388 15872 17573 737 1876 1579 19748 364 2628 20387 19969 1159 563 3 368 1290 0 17337
23/Mar/2026 2920 1323 0 2882 2439 512 116 671 1442 1156 322 1675 1651 1325 1226 369 4 337 827 0 83
22/Mar/2026 2712 1251 0 2700 2216 477 131 603 1286 1138 288 1406 1516 1234 1118 360 4 341 807 0 58
21/Mar/2026 3632 2026 0 3535 2436 1267 121 616 1319 1955 358 1840 2342 2106 1059 467 0 262 770 0 34
20/Mar/2026 2862 1213 0 2857 2323 491 73 736 1369 1184 309 1654 1584 1431 1014 417 5 244 758 0 93
19/Mar/2026 2731 1125 0 2696 2295 432 133 692 1329 1089 313 1708 1400 1301 1036 394 35 242 656 0 55
18/Mar/2026 3179 1429 0 3134 2632 577 109 654 1552 1303 324 1838 1797 1511 1254 414 1 326 939 0 81
17/Mar/2026 3784 2130 0 3744 3271 508 130 711 1500 1833 451 2648 2551 1478 1837 469 4 1022 1708 0 740
16/Mar/2026 3425 1471 0 3194 2938 740 118 712 1472 1672 281 2241 1907 1363 1531 531 7 351 1191 0 110
15/Mar/2026 2435 1085 0 2417 2050 363 101 568 1197 927 311 1400 1268 1023 1029 383 0 268 747 0 60
14/Mar/2026 3052 1318 0 3007 2493 572 134 715 1310 1413 329 1644 1701 1521 1133 398 0 297 846 0 63
13/Mar/2026 2841 1236 0 2821 2351 516 122 607 1363 1223 255 1794 1550 1277 1174 390 0 424 821 0 36
12/Mar/2026 2814 1262 1 2780 2389 593 230 671 1341 1231 242 1751 1486 1274 1108 432 4 382 1002 0 61
11/Mar/2026 2573 1208 0 2538 2177 484 108 605 1061 1175 337 1600 1351 1083 992 498 5 403 1008 0 63
10/Mar/2026 2871 1308 0 2845 2423 489 145 665 1439 1128 304 1729 1629 1345 1089 437 1 278 854 0 60
09/Mar/2026 3049 1320 0 3015 2456 505 102 742 1393 1267 389 1820 1659 1379 1159 511 3 357 816 0 40
08/Mar/2026 2699 1141 0 2671 2297 423 86 631 1464 986 249 1649 1516 1364 995 340 1 211 820 0 59
07/Mar/2026 2966 1316 0 2929 2382 486 135 544 1293 1466 207 1558 1800 1480 1130 356 3 276 774 0 50
06/Mar/2026 2398 1123 0 2384 2071 484 136 454 1066 1086 246 1613 1369 955 1009 434 9 307 775 0 47
05/Mar/2026 2734 1044 0 2296 2395 773 509 575 1144 1398 192 1483 1696 1480 1003 251 3 275 619 0 443
04/Mar/2026 3172 1520 0 3132 2130 978 138 609 1248 1611 313 1642 2030 1682 1137 353 3 310 782 0 557
03/Mar/2026 2973 1228 0 2939 2454 511 150 670 1378 1230 365 1891 1670 1348 1117 508 0 297 828 0 63
02/Mar/2026 3006 1433 0 2977 2483 588 174 635 1300 1369 337 1808 1713 1340 1205 461 0 325 793 0 75
01/Mar/2026 2563 1235 0 2541 2155 458 92 534 1244 1006 313 1598 1393 1113 1022 428 1 323 619 0 75
28/Feb/2026 2854 1452 0 2831 2444 378 103 600 1453 1064 337 1888 1543 1293 1156 405 0 379 906 0 72
27/Feb/2026 3094 1459 0 3030 2670 523 135 733 1534 1233 327 1820 1808 1391 1255 448 2 291 826 0 63
26/Feb/2026 2908 1362 0 2863 2371 509 150 635 1366 1272 270 1611 1720 1396 1203 309 0 440 933 0 87
25/Feb/2026 3030 1380 0 3008 2463 607 142 687 1390 1357 283 1654 1621 1353 1242 435 0 289 814 0 72
24/Feb/2026 2961 1473 0 2943 2503 566 160 672 1370 1276 315 1839 1616 1291 1231 439 1 338 984 0 86
23/Feb/2026 18671 12384 0 18622 2843 15870 3018 783 1447 16686 538 4903 14310 17021 1205 445 17 311 971 0 15155
22/Feb/2026 9319 4061 0 9152 3015 6404 154 830 1566 7389 364 7966 1862 7518 1315 486 0 397 1029 0 5890
21/Feb/2026 3931 1985 0 3886 2745 1231 181 846 1580 2010 341 1945 2402 2070 1303 558 1 344 998 0 689
20/Feb/2026 3332 1401 0 3241 2756 707 180 710 1579 1414 339 2050 1891 1534 1290 508 0 289 928 0 185

Top of page