Listing Freecen2 Search Statistics

End Date Searches Zero Results Maxed out Surname Forename Place Nearby Fuzzy Zero County One County Multiple Counties Date Census Year Zero Birth One Birth Multiple Birth Disabled Marital Sex Language Occupation
04/Sep/2025 2651 1104 98 2630 2193 475 95 606 1242 1128 281 1673 1389 1233 1007 411 7 283 707 0 84
03/Sep/2025 2790 1298 74 2760 2411 480 86 609 1377 1148 265 1591 1499 1343 1119 328 4 257 774 0 70
02/Sep/2025 2594 1270 78 2560 2072 512 111 563 1270 1074 250 1485 1441 1256 948 390 0 288 777 0 67
01/Sep/2025 2750 1242 95 2716 2211 465 82 545 1283 1171 296 1568 1512 1376 941 433 0 301 893 0 79
31/Aug/2025 2680 1175 90 2659 2249 429 89 651 1229 1174 277 1550 1381 1273 1084 323 4 275 713 0 74
30/Aug/2025 2815 1200 96 2800 2349 423 100 666 1254 1218 343 1759 1412 1350 1036 429 0 232 638 0 70
29/Aug/2025 2852 1244 93 2821 2347 549 145 589 1343 1218 291 1709 1486 1300 1140 412 18 313 872 0 60
28/Aug/2025 2729 1262 80 2702 2309 422 84 520 1330 1056 343 1800 1429 1205 1042 482 9 272 860 0 69
27/Aug/2025 2767 1204 103 2734 2263 445 125 569 1412 1121 234 1735 1412 1347 1033 387 0 272 780 0 72
26/Aug/2025 2637 1141 110 2606 2195 428 106 558 1235 1168 234 1608 1362 1185 1060 392 1 282 717 0 77
25/Aug/2025 2858 1161 93 2815 2406 434 103 636 1404 1180 274 1683 1600 1379 1082 397 0 331 768 0 79
24/Aug/2025 2602 1133 81 2550 2106 461 111 688 1120 1239 243 1440 1470 1345 941 316 3 253 698 0 72
23/Aug/2025 2401 1070 84 2373 1987 406 83 595 1144 1001 256 1433 1310 1183 902 316 8 248 561 0 76
22/Aug/2025 2354 1063 53 2317 1963 398 87 548 1118 999 237 1512 1399 1173 894 287 3 235 710 0 58
21/Aug/2025 2668 1211 80 2637 2242 541 104 598 1248 1106 314 1481 1396 1315 996 357 2 206 625 0 45
20/Aug/2025 2653 1245 72 2617 2171 497 85 615 1242 1140 271 1562 1433 1234 1062 357 0 306 762 0 64
19/Aug/2025 2632 1100 95 2616 2263 369 88 596 1384 1032 216 1602 1391 1286 1061 285 0 199 678 0 48
18/Aug/2025 2371 1106 89 2359 1899 398 85 581 1245 919 207 1431 1209 1151 889 331 0 199 631 0 64
17/Aug/2025 2709 1276 92 2692 2148 450 140 726 1422 1007 280 1646 1324 1274 1020 415 1 225 682 0 40
16/Aug/2025 2117 1005 76 2098 1747 351 64 478 1004 862 251 1259 1135 996 759 362 0 214 590 0 46
15/Aug/2025 2412 1083 87 2389 2071 353 117 539 1238 934 240 1523 1296 1165 937 310 3 270 800 0 37
14/Aug/2025 2230 953 98 2211 1938 275 52 499 1168 839 223 1315 1150 1057 851 322 0 252 586 0 46
13/Aug/2025 2247 977 53 2230 1863 346 76 527 1132 889 226 1396 1200 1000 941 306 0 228 641 0 59
12/Aug/2025 2397 1064 61 2375 2058 317 71 580 1267 955 175 1541 1230 1150 983 264 0 236 748 0 79
11/Aug/2025 2552 1172 89 2536 2152 428 105 521 1194 1090 268 1475 1347 1245 926 381 1 240 739 0 64
10/Aug/2025 2476 1075 74 2441 2047 376 101 633 1197 1001 278 1489 1249 1192 948 336 1 225 713 0 55
09/Aug/2025 2471 1101 76 2440 2020 412 69 588 1171 1009 291 1596 1241 1102 997 372 1 227 726 0 51
08/Aug/2025 2858 1245 122 2806 2309 486 131 666 1336 1227 295 1634 1475 1359 1203 296 2 326 786 0 69
07/Aug/2025 2651 1233 66 2605 2280 470 161 713 1078 1218 355 1661 1395 1009 1195 447 2 361 905 0 38
06/Aug/2025 2535 1153 93 2476 2203 421 66 670 1218 1091 226 1562 1326 1141 1101 293 0 281 824 0 57
05/Aug/2025 3025 1376 95 2982 2617 502 111 680 1546 1130 349 1857 1616 1235 1331 459 2 362 859 0 43
04/Aug/2025 2666 1191 111 2634 2233 444 129 657 1407 1008 251 1630 1212 1232 1008 426 1 253 713 0 71
03/Aug/2025 2139 1048 59 2111 1841 396 117 410 1002 937 200 1366 1082 944 909 286 4 284 655 0 42
02/Aug/2025 2214 1028 68 2204 1876 419 171 429 1031 985 198 1376 955 869 997 348 6 229 644 0 33
01/Aug/2025 2109 948 77 2093 1821 376 129 506 927 936 246 1338 983 853 910 346 2 198 624 0 34
31/Jul/2025 1954 896 51 1943 1628 327 66 547 1061 759 134 1234 1001 771 914 269 1 193 503 0 33
30/Jul/2025 2352 979 74 2325 1976 350 100 476 1194 946 212 1410 1113 1127 938 287 2 216 558 0 52
29/Jul/2025 2606 1159 89 2569 2216 396 80 567 1313 1035 258 1589 1296 1220 992 394 3 266 673 0 39
28/Jul/2025 2786 1236 87 2771 2371 418 123 607 1353 1172 261 1723 1397 1260 1139 387 2 253 654 0 28
27/Jul/2025 2623 1123 73 2576 2150 473 85 676 1211 1198 214 1615 1331 1249 1070 304 4 273 665 0 60
26/Jul/2025 2179 1015 76 2151 1825 368 94 532 1021 961 197 1308 1051 937 934 308 5 205 599 0 72
25/Jul/2025 2262 1035 84 2250 1854 368 129 466 1190 895 177 1330 1026 1032 936 294 1 170 574 0 38
24/Jul/2025 2370 1092 97 2344 2006 397 100 485 1176 975 219 1432 1156 1189 914 267 0 238 661 0 57
23/Jul/2025 2991 1367 101 2936 2557 535 131 678 1490 1213 288 1754 1546 1300 1292 399 7 323 786 0 32
22/Jul/2025 2948 1410 85 2903 2461 563 86 568 1352 1331 265 1746 1454 1261 1338 349 0 308 915 0 57
21/Jul/2025 2748 1274 67 2721 2354 560 133 545 1329 1161 258 1745 1319 1133 1240 375 3 258 858 0 47
20/Jul/2025 2574 1154 60 2550 2169 451 111 527 1190 1126 258 1600 1409 1183 1087 304 5 220 727 0 68
19/Jul/2025 2091 1051 82 2075 1713 362 71 533 982 907 202 1294 1146 906 892 293 2 166 577 0 53
18/Jul/2025 2255 996 91 2187 1853 377 59 439 1136 942 177 1482 1096 1090 928 237 6 209 632 0 62
17/Jul/2025 2297 1011 83 2287 1971 348 92 525 1071 1050 176 1483 1127 1022 1001 274 5 256 663 0 53
16/Jul/2025 2462 1086 61 2442 2100 462 93 632 1095 1123 244 1452 1220 1093 1003 366 16 219 690 0 18
15/Jul/2025 2643 1118 110 2522 2240 553 56 612 1190 1207 246 1442 1314 1261 1050 332 5 286 767 0 55
14/Jul/2025 2519 1065 75 2486 2132 461 157 593 1197 1068 254 1469 1235 1193 986 340 1 222 675 0 28
13/Jul/2025 2056 855 54 2040 1715 276 63 487 977 861 218 1281 1039 975 786 295 1 197 573 0 35
12/Jul/2025 1986 823 83 1951 1631 287 56 511 1002 794 190 1305 965 963 802 221 2 188 584 0 44
11/Jul/2025 2352 983 86 2332 1917 380 93 471 1115 1007 230 1368 1162 1192 890 270 7 235 567 0 39
10/Jul/2025 2076 932 73 2054 1769 346 89 439 991 860 225 1257 1135 1039 783 254 2 240 548 0 56
09/Jul/2025 2132 928 82 2117 1769 293 78 450 1145 749 238 1236 1088 1080 725 327 0 191 453 0 51
08/Jul/2025 2306 997 66 2294 1950 333 58 525 1165 911 230 1430 1124 1120 868 318 0 194 565 0 56
07/Jul/2025 2756 1200 110 2728 2275 488 112 805 1254 1220 282 1659 1336 1343 1015 398 6 239 673 0 89
06/Jul/2025 2613 1129 93 2592 2132 545 93 521 1173 1177 263 1561 1232 1279 961 373 6 263 699 0 45
05/Jul/2025 2266 969 70 2247 1893 408 117 534 1036 950 280 1411 1113 1050 830 386 9 259 720 0 69
04/Jul/2025 2292 979 88 2275 1885 429 91 515 1011 957 324 1318 1152 1057 859 376 3 203 691 0 55
03/Jul/2025 2230 1011 80 2211 1866 317 80 485 1074 829 327 1391 1150 1045 857 328 1 249 755 0 42
02/Jul/2025 2275 1065 62 2264 1879 352 89 474 1159 925 191 1409 1171 1048 1004 223 0 222 665 0 31
01/Jul/2025 2143 969 89 2113 1780 403 63 392 931 976 236 1355 1210 1013 802 328 6 248 615 0 73
30/Jun/2025 2311 1052 61 2213 1956 407 63 570 1079 1039 193 1448 1241 1116 980 215 0 281 651 0 76
29/Jun/2025 2104 936 69 2083 1822 332 109 491 971 875 258 1321 1139 962 829 313 0 258 638 0 61
28/Jun/2025 2290 992 81 2264 1926 411 66 523 1025 1003 262 1445 1148 1024 931 335 2 191 592 0 41
27/Jun/2025 2158 945 64 2137 1822 314 71 572 1007 934 217 1333 1082 932 981 245 0 189 569 0 29
26/Jun/2025 1974 920 85 1959 1684 333 69 401 995 819 160 1208 1027 911 781 282 4 221 575 0 72
25/Jun/2025 2412 1117 80 2393 2037 404 87 490 1200 994 218 1476 1170 1119 975 318 2 305 688 0 70
24/Jun/2025 2504 1129 97 2486 2150 418 78 451 1300 958 246 1489 1193 1227 944 333 4 276 590 0 52
23/Jun/2025 2470 1090 92 2426 2056 427 89 481 1183 1068 219 1526 1239 1220 965 285 3 237 581 0 69
22/Jun/2025 2202 1043 80 2191 1764 300 59 393 1138 845 219 1379 1179 1089 848 265 4 237 566 0 49
21/Jun/2025 2010 875 73 1986 1666 312 55 470 911 832 267 1235 1094 995 767 248 1 232 537 0 57
20/Jun/2025 2288 1048 60 2268 1922 351 59 491 1034 1056 198 1322 1353 1119 905 264 3 182 723 0 66
19/Jun/2025 1918 802 64 1898 1592 299 60 445 915 825 178 1020 1026 853 817 248 0 152 471 0 40
18/Jun/2025 2154 902 61 2134 1821 456 85 542 986 961 207 1334 1085 892 933 329 0 139 410 0 58
17/Jun/2025 1979 822 63 1969 1732 282 71 534 938 816 225 1142 1094 963 736 280 2 256 568 0 33
16/Jun/2025 2381 959 84 2372 1989 392 60 469 1170 934 277 1293 1108 1220 891 270 4 189 469 0 39
15/Jun/2025 2441 1071 74 2424 2007 440 134 540 1114 1106 221 1323 1329 1207 932 302 1 189 586 0 66
14/Jun/2025 2006 813 73 1992 1660 281 66 423 985 816 205 1073 1139 985 734 287 0 202 539 0 61
13/Jun/2025 2227 985 69 2199 1864 345 114 476 1085 952 190 1235 1215 1218 771 238 0 197 506 0 28
12/Jun/2025 2098 934 88 2088 1730 252 74 469 1046 857 195 1212 1097 1084 710 304 4 230 555 0 35
11/Jun/2025 2542 1049 109 2518 2130 372 121 531 1205 1074 263 1510 1337 1240 948 354 3 183 629 0 124
10/Jun/2025 2310 1024 84 2294 1852 318 60 584 1168 931 211 1370 1213 1091 913 306 0 238 704 0 64
09/Jun/2025 2371 1095 67 2349 2009 447 172 541 1104 1030 237 1370 1264 1124 899 348 1 232 524 0 39
08/Jun/2025 2681 1243 71 2662 2272 446 121 563 1198 1252 231 1681 1526 1195 1105 381 0 297 719 0 49
07/Jun/2025 2464 1094 113 2433 2031 449 120 597 1241 1022 201 1445 1197 1241 910 313 2 157 612 0 40
06/Jun/2025 2468 1091 90 2436 2082 376 84 542 1256 1037 175 1502 1298 1160 1041 267 2 217 587 0 72
05/Jun/2025 2430 1003 83 2410 2024 345 79 591 1274 946 210 1511 1379 1212 906 312 0 204 515 0 34
04/Jun/2025 2691 1184 104 2657 2332 406 119 628 1446 1038 207 1574 1295 1391 990 310 4 244 619 0 71
03/Jun/2025 2457 1122 64 2447 2120 342 94 488 1275 981 201 1441 1368 1212 919 326 2 215 607 0 48
02/Jun/2025 2385 1032 82 2363 1983 388 133 577 1107 1077 201 1452 1181 1091 956 338 0 206 549 0 81
01/Jun/2025 2515 1119 81 2495 2127 382 102 626 1133 1117 265 1530 1343 1165 990 360 2 215 576 0 58
31/May/2025 2216 925 70 2188 1783 378 104 491 969 1001 246 1295 1136 1010 893 313 1 227 545 0 89
30/May/2025 2656 1084 99 2637 2237 361 70 709 1219 1172 265 1661 1451 1292 1070 294 0 277 660 0 80
29/May/2025 2547 1056 88 2532 2103 404 72 533 1229 1052 266 1434 1266 1258 923 366 2 193 572 0 41
28/May/2025 2754 1196 119 2709 2290 385 82 615 1468 1068 218 1573 1343 1256 1060 438 0 274 810 0 60

Top of page