Coverage for Cheshire (CHS)
Cheshire – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2556 | Marple | Stockport, Marple, Offerton, Romiley, No Man's Land | ||
2557 | Hyde | Stockport, Hyde | ||
2558 | Hyde | Stockport, Hyde | ||
2559 | Hyde | Stockport, Bredbury, Werneth | ||
2560 | Heaton Norris | Manchester, Heaton Norris (LAN) | ||
2561 | Heaton Norris | Manchester, Heaton Norris (LAN) | ||
2562 | Heaton Norris | Manchester, Heaton Norris (LAN), Heaton Mersey, Reddish (LAN) | ||
2563 | Stockport | Stockport, Portwood | ||
2564 | Stockport | Stockport | ||
2565 | Stockport | Stockport | ||
2566 | Stockport | Stockport | ||
2567 | Stockport | Stockport, High Lane, Cheadle, Cheadle Bulkeley, Cheadle Moseley | ||
2568 | Stockport | Stockport | ||
2569 | Stockport | Stockport | ||
2570 | Stockport | Stockport, Brinnington | ||
2571 | Stockport | Stockport, Brinnington | ||
2572 | Cheadle | Stockport, Stockport Etchells, Cheadle, Cheadle Bulkeley, Cheadle Moseley, Handforth | ||
2573 | Hazelgrove | Cheadle, Bosden, Stockport, Bramhall, Norbury, Torkington | ||
2574 | Prestbury | Prestbury, Worth, Poynton, Woodford, Newton, Adlington, Butley, Mottram St Andrew, Fallybroom, Upton, High Lane | ||
2575 | Bollington | Prestbury, Bollington | ||
2576 | Bollington | Prestbury, Bollington, Tytherton, Hurdsfield, Port-Shrigley, Lyme Handley | ||
2577 | Rainow | Taxal, Whaley cum Yeardsley, Prestbury, Kettleshulme, Rainow, Macclesfield Forest | ||
2578 | East Macclesfield | Prestbury, Macclesfield | ||
2579 | East Macclesfield | Prestbury, Macclesfield | ||
2580 | West Macclesfield | Prestbury, Macclesfield | ||
2581 | West Macclesfield | Prestbury, Macclesfield | ||
2582 | West Macclesfield | Prestbury, Macclesfield | ||
2583 | West Macclesfield | Prestbury, Macclesfield | ||
2584 | Sutton | Prestbury, Sutton | ||
2585 | Sutton | Prestbury, Sutton, Wildboarclough, Wincle | ||
2586 | Gawsworth | Gawsworth, Prestbury, Bosley, North Rode, Marton, Siddington, Henbury with Pexhall, Astbury, Eaton | ||
2587 | Alderley | Prestbury, Birtles, Capesthorne, Lower Withington, Old Withington, Chelford, Rostherne, Snelson, Alderley, Nether Alderley, Over Alderley, Great Warford, Wilmslow, Chorley | ||
2588 | Wilmslow | Wilmslow, Bollin Fee, Pownall Park, Mobberley, Northen, Northenden, Northen Etchells | ||
2589 | Altrincham | Bowdon, Altrincham | ||
2590 | Altrincham | Ashton upon Mersey, Bowdon, Baguley, Ashley, Dunham Massey | ||
2591 | Altrincham | Bowdon, Hale, Timperley, Ashton upon Mersey, Sale | ||
2592 | Lymm | Bowdon, Carrington, Partingdon, Bollington, Rosthern, Warburton, Lymm, Rostherne, High Leigh, Agden, Millington | ||
2593 | Knutsford | Knutsford, Ollerton, Knutsford Superior, Knutsford Inferior, Cross Town, Rostherne, Marthall | ||
2594 | Knutsford | Rostherne, Tabley Superior, Over Tabley, Mere, Tatton, Peover Superior, Over Peover, Knutsford, Toft, Bexton, Great Budworth, Peover Inferior, Lower Peover, Plumbley, Tabley Inferior, Pickmere | ||
2595 | Budworth | Great Budworth, Seven Oaks, Antrobus, Crowley, Over Whitley, Lower Whitley, Bartington, Stretton, Hull and Appleton, Little Leigh | ||
2596 | Daresbury | Runcorn, Walton Inferior, Walton Superior, Acton Grange, Moore, Keckwith, Hatton, Daresbury, Newton by Daresbury, Preston on the Hill, Stocton Heath | ||
2597 | Runcorn | Runcorn, Aston Grange, Aston by Sutton, Middleton Grange, Sutton, Stockham, Norton, Halton | ||
2598 | Runcorn | Runcorn, Weston, Clifton, Rocksavage | ||
2599 | Frodsham | Frodsham, Helsby, Alvanley, Manley, Newton by Frodsham, Kingsley, Norley, Delamere, Kingswood | ||
2600 | Weaverham | Delamere, Weaverham, Cuddington, Wallerscoat, Onston, Crowton, Acton, Great Budworth, Barnton | ||
2601 | Weaverham | Great Budworth, Little Leigh, Hartford, Delamere, Eddisbury, Oakmere, Weaverham | ||
2602 | Northwich | Great Budworth, Winnington, Cogshall, Comberbach, Marbury, Marston, Nether Peover, Hulse, Birches, Anderton, Davenham, Leftwich | ||
2603 | Northwich | Davenham, Shurlach, Great Budworth, Wincham, Castle Northwich, Lostock Gralam, Allostock, Witton-C-Twambrooks | ||
2604 | Northwich | Great Budworth, Witton-C-Twambrooks, Northwich, Dane Bridge, Davenham | ||
2605 | Over | Whitegate, Darnhull, Over, Low Oulton, Middlewich, Weaver | ||
2606 | Over | Middlewich, Wimboldsley, Clive, Davenham, Wharton, Moulton, Eaton, Whitegate, Marton, Little Budworth, Over | ||
2607 | Middlewich | Davenham, Rudheath, Shipbrook, Newhall, Whatcroft, Bostock, Stanthorne, Middlewich, Occlestone, Sutton, Newton, Kinderton with Hulme, Mooresbarrow Parme, Sproston, Ravenscroft, Croxton, Byeley cum Yatehouse, Stublach, Great Budworth, Lach Dennis, Sandbach, Goostrey Barnshaw | ||
2608 | Church Hulme | Sandbach, Blackden, Twemlow, Cranage, Leese, Cotton, Church Hulme, Swettenham, Kermincham, Brereton Smethwick, Astbury, Davenport, Mosley | ||
2609 | Congleton | Astbury, Buglawton, Congleton | ||
2610 | Congleton | Astbury, Congleton | ||
2611 | Congleton | Astbury, Congleton, Radnor | ||
2612 | Congleton | Astbury, Somerford Booths, Hulme Walfield, Newbold Astbury, Moreton cum Alcumlow, Biddulph (STS), Mowcop | ||
2613 | Sandbach | Astbury, Smallwood, Odd Rode, Church Lawton, Barthomley, Alsager, Sandbach, Hassall, Betchton, Wheelock | ||
2614 | Sandbach | Sandbach, Arclid, Bradwall, Elworth, Warmingham, Tetton, Moston, Elton | ||
2615 | Wybunbury | Barthomley, Wybunbury, Stapeley, Basford, Chorlton, Blackenhall, Checkley Wrinehill, Bridgemere, Batherton, Coppenhall, Monks Coppenhall, Coppenhall cum Crewe | ||
2616 | Wybunbury | Coppenhall, Crewe, Barthomley | ||
2617 | Wybunbury | Warmingham, Barthomley, Haslington, Wistaston, Nantwich, Willaston, Wybunbury, Weston, Shavington Gresty, Rope, Walgherton, Hough, Lea, Hunsterson, Doddington, Hatherton | ||
2618 | Nantwich | Acton, Cool Pilate, Austerson, Baddington, Edleston, Burland, Faddiley, Brindley, Acton, Henhull Hurleston, Poole, Stoke, Cholmondstone, Aston Juxta Mondrum, Worleston, Nantwich, Alvaston, Woolstanwood, Leighton, Middlewich, Minshull Vernon | ||
2619 | Nantwich | Nantwich | ||
2620 | Bunbury | Tarporley, Eaton, Bunbury, Beeston, Calveley, Wardle, Haughton, Burwardsley, Spurstow | ||
2621 | Bunbury | Bunbury, Spurstow, Ridley, Peckforton, Alpraham, Tiverton, Tilstone Fearnall, Taporley, Utkinton, Rushton, Church Minshull, Over, Wettenhall | ||
2622 | Wrenbury | Wrenbury, Dodcot cum Wilkesley, Newhall, Audlem, Newhall, Buerton, Hankelow | ||
2623 | Wrenbury | Wrenbury, Chorley, Wrenbury with Frith, Woodcott, Broomhall, Sound, Baddiley, Malpas, Cholmondeley, Egerton, Bickerton, Bulkeley | ||
2624 | Tattenhall | Malpas, Broxton, Tilstone Fearnall, Horton by Malpas, Grafton, Carden, Stretton, Shocklach, Caldecott, Farndon, Crewe, Churton by Farndon, Barton, Clutton, Kingsmarsh, Coddington, Chowley, Aldersey, Harthill, Aldford, Edgerley, Churton by Aldford, Buerton, St Oswald, Lea Newbold, Churton Heath, Bruera, Saighton, Iddinshall, Waverton, Huxley, Hatton, Tattenhall, Goldbourn Bellow, Newton By Tattenhall, Handley, Golbourn David, Tarvin, Foulk Stapleford, Bruen Stapleford, Burton by Tarvin, Clotton Hoofield, Duddon, Willington | ||
2625 | Chester Castle | Chester, St John Baptist | ||
2626 | Chester | St John Baptist | ||
2627 | Chester | St Mary on the Hill | ||
2628 | Chester | St Olave, St Michael, Spittle Boughton, Chester Castle, Tarvin, Kelsall, Ashton, Mouldsworth, Horton with Peele, Tarvin with Oscrof, Hockenhull Staplefor, Ashton Hayes, Pryors Hayes, Barrow, Sutton Guilden, Christleton, littleton, Cotton Edmunds, Cotton Abbotts, Rowton, St Oswald, Huntington, Great Boughton | ||
2629 | Cathedral | St Bridget, Holy Trinity, Blacon cum Crabhall | ||
2630 | Cathedral | Little St John Hospi, Cathedral Precincts, St Peter, St Martin, St Oswald | ||
2631 | Cathedral | St Oswald | ||
2632 | Cathedral | St Oswald, Bache, Newton by Chester, Wervin, Croughton, St Mary on the Hill, Moston, Upton, Mollington Banastre, Little Mollington, Backford, Lea, Mollington Tarrant, Great Mollington, Chorlton by Backford, Caughall, Plemonstall, Hoole, Mickle Trafford, Bridge Trafford, Pickton, Thornton le Moors, Wimbolds Trafford, Dunham on the Hill, Hapsford, Elton, Ince, Stanlow, Stoke, Great Stanney, Little Stanney, Shotwick, Capenhurst | ||
2633 | Hawarden | Shotwick, Woodbank, Great Saughall, Little Saughall, Shotwick Park, St Mary on the Hill, Marlston cum Leach, Lache cum Saltney, Eccleston, Eaton, Pulford, Poulton, Doddleston, Lower Kinnerton, Higher Kinnerton, Hawarden, Manor and Rake, Hawarden, Aston, Broad Lane, Shotton | ||
2634 | Hawarden | Hawarden, Broughton, Bretton, Sealand, Mancott, Ewloe Town, Ewloe Wood, Moor, Pentrobbin, Bannel, Saltney, Claverton | ||
2635 | Neston | Burton, Puddington, Neston, Ledsham, Willaston, Neston, Little Neston, Great Neston, Raby, Thornton Hough, Leighton, Heswall, Gayton, Heswall cum Oldfield | ||
2636 | Eastham | Eastham, Great Sutton, Little Sutton, Over Pool, Nether Pool, Childer Thornton, Hooton, Whitby, Stoke, Bromborough, Bebington, Poulton cum Spittle | ||
2637 | Eastham | Bebington, Lower Bebington, Higher Bebington, Stireton, Rock Ferry, New Ferry, Bromborough, Brimstage | ||
2638 | Woodchurch | Woodchurch, Prenton, Landican, Thingwell, Barnston, Pensby, Arrow, Irby, Thuraston, Irby, Greasby, West Kirby, Caldy, Frankby, Newton cum Larton, Grange, West Kirby, Little Meols, Hoose, Great Meols, Hoylake, Hilbre Island, Upton, Overchurch, Bidston, Saughall Massey, Moreton cum Lingham | ||
2639 | Birkenhead | Birkenhead | ||
2640 | Birkenhead | Birkenhead | ||
2641 | Birkenhead | Birkenhead | ||
2642 | Birkenhead | Birkenhead | ||
2643 | Birkenhead | Birkenhead | ||
2644 | Birkenhead | Birkenhead | ||
2645 | Tranmere | Bebington, Tranmere | ||
2646 | Tranmere | Bebington, Tranmere | ||
2647 | Tranmere | Bidston, Bidston with Ford, Claughton cum Grange, Woodchurch, Oxton, Noctorum | ||
2648 | Wallasey | Wallasey, Liscard, New Brighton | ||
2649 | Wallasey | Wallasey, Liscard, New Brighton, Poulton cum Seacomb |
Cheshire – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
3650 | Marple | Marple, Offerton, Romiley | ||
3651 | Hyde 2A | Hyde | ||
3652 | Hyde 2B | Hyde | ||
3653 | Hyde 2C | Hyde, Bredbury | ||
3654 | Hyde 2D | Bredbury, Werneth | Online | |
3655 | Heaton Norris 3A1 | Heaton Norris LAN | Online | |
3656 | Heaton Norris 3A1 | Heaton Norris LAN | Online | |
3657 | Heaton Norris 3B | Heaton Norris LAN | ||
3658 | Heaton Norris 3C | Heaton Norris LAN, Reddish LAN | ||
3659 | Stockport 4A | Stockport | ||
3660 | Stockport 4B | Stockport | ||
3661 | Stockport 4C | Stockport | ||
3662 | Stockport 4D | Stockport, Cheadle Bulkeley, Cheadle Moseley | ||
3663 | Stockport 4E | Stockport, Cheadle Bulkeley, Cheadle Moseley | ||
3664 | Stockport Second 5A | Stockport | ||
3665 | Stockport Second 5B | Stockport, Brinnington | ||
3666 | Cheadle | Stockport Etchells, Cheadle Bulkeley, Cheadle Moseley, Handforth, Bosden | ||
3667 | Hazelgrove | Bosden, Torkington, Norbury, Bramhall | ||
3668 | Prestbury | Prestbury, Adlington, Butley, Mottram St Andrew, Fallybroom, Upton, Newton, Poynton, Worth, Woodford | ||
3669 | Bollington 2A | Bollington | ||
3671 | Rainow | Rainow, Kettleshulme, Macclesfield Forest, Taxal, Yeardsley cum Whaley | ||
3672 | East Macclesfield 4A | Macclesfield | ||
3673 | East Macclesfield 4B | Macclesfield | ||
3674 | West Macclesfield 5A | Macclesfield | ||
3675 | West Macclesfield 5B | Macclesfield | ||
3676 | West Macclesfield 5C | Macclesfield, Sutton, Wincle, Wildboarclough | ||
3678 | Gawsworth | Gawsworth, North Rode, Bosley, Eaton, Marton, Siddlington, Henbury with Pexhall | ||
3679 | Alderley | Nether Alderley, Over Alderley, Birtles, Great Warford, Chelford, Snelson, Capesthorne, Old Withington, Lower Withington, Chorley | ||
3680 | Wilmslow 1A | Bollin Fee, Fulshaw, Mobberley | ||
3681 | Wilmslow 1B | Northern, Etchells, Pownall Fee | ||
3682 | Altrincham 2A | Altrincham | ||
3683 | Altrincham 2B | Altrincham, Ashley, Ashton uponr Mersey, Baguley, Bowdon | ||
3684 | Altrincham 2C | Bowdon, Dunham Massey, Hale, Sale | ||
3685 | Altrincham 2D | Sale, Timperley | ||
3686 | Lymm 3A | Millington, Bollington, Agden, Carrington, High Leigh, Aston by Budworth, Partington, Warburton, Lymm | ||
3687 | Knutsford | Over Knutsford, Ollerton, Marthall, Nether Knutsford, Peover Superior, Peover Inferior, Pickmere, Plumbley, Tabley Inferior, Tabley Superior, Mere, Rostherne, Tatton, Toft, Bexton | ||
3688 | Budworth | Seven Oaks, Antrobus, Hull Appleton Wilder, Stretton, Great Budworth, Crowley, Over Whitley, Lower Whitley | ||
3689 | Daresbury | Hatton, Darebury, Walton Inferior, Walton Superior, Dutton, Newton by Daresbury, Preston on the Hill, Moore, Keckwick, Acton Grange | ||
3690 | Runcorn 3A | Aston by Sutton, Middleton Grange, Sutton, Aston Grange, Clifton, Rocksavage, Halton, Stockham, Norton, Runcorn | ||
3691 | Runcorn 3B | Runcorn | ||
3692 | Runcorn 3C | Runcorn, Weston | ||
3693 | Frodsham | Alvanley, Frodsham Township, Frodham Lordship, Helsby, Kingsley, Newton by Frodsham, Kingswood, Norley, Manley | ||
3694 | Weaverham 1A | Acton, Barnton, Crowton, Cuddlington, Onston, Delamere, Eddisbury, Oakmere, Little Leigh, Weaverham, Wallerscoat, Hartford | ||
3695 | Northwich 2A | Allostock, Anderton, Winnington, Castle Northwich, Cogshall, Comerbach, Marbury, Leftwich | ||
3696 | Northwich 2B | Leftwich, Lostock Gralam, Nether Peover, Hulse, Marston, Birches, Northwich | ||
3697 | Northwich 2C | Wincham, Shurlach, Witton cum Twambrook | ||
3698 | Over 3A | Over, Darnhall, Low Oulton, Weaver | ||
3699 | Over 3B | Little Budworth, Moulton, Marton, Easton, Clive, Wimboldsley, Wharton | ||
3700 | Middlewich 4A | Middlewich, Newton, Sutton, Occlestone, Kinderton with Hulme, Mooresbarrow Parme, Byley with Yatehouse, Sproston, Whatcroft, Ravenscroft, Stublach, Croxton, Shipbrook, Newhall, Lach Dennis, Rudheath, Davenham, Bostock, Stanthorne | ||
3701 | Church Hulme | Blackden, GoostreycumBarnshaw, Twemlow, Cranage, Leese, Cotton, Church Hulme, Davenport, Brereton Smethwick, Swettenham, Kermincham | ||
3702 | Congleton 2A | Biddulph STS, Buglawton | ||
3703 | Congleton 2B | Buglawton, Congleton | ||
3704 | Congleton 2C | Congleton | ||
3705 | Congleton 2D | Congleton, Radnor, Somerford, Newbold Astbury, Moreton cum Alcumlow, Somerford Booths, Hulme Walfield | ||
3706 | Sandbach 3A | Smallwood, Odd Rode, Church Lawton, Alsager, Hassall, Betchton | ||
3707 | Sandbach 3B | Wheelock, Sandbach, Arclid, Bradwell, Tetton, Moston, Elton | ||
3708 | Wybunbury 1A | Barthomley, Basford, hough, Chorlton, Batherton, Stapeley, Blakenhall, Checkley Wrinehall, Bridgemere, Coppenhall Church, Coppenhall Monks | ||
3709 | Wybunbury 1B | Coppenhall Monks | ||
3710 | Wybunbury 1C | Coppenhall Monks | ||
3711 | Wybunbury 1D | Crewe, Doddington, Lea, Walgherton, Haslington, Hatherton, Hunsterson, Rope, Shavington cum Grest, Warmingham, Willaston, Wistaston, Wybunbury, Weston | Online | |
3712 | Nantwich 2A | Brindley, Faddiley, Burland, Edleston, Henhull, Acton, Baddington, Austerson, Cool Pilate, Hurleston, Poole, Stoke, Alvasron, Worleston, Woolstanwood, Aston juxta Mondrum, Cholmondeston, Leighton, Minshull Vernon, Nantwich | ||
3713 | Nantwich 2B | Nantwich | Online | |
3714 | Bunbury 3A | Alpraham, Beeston, Bunbury, Burwardsley, Wardle, Calveley, Eaton, Haughton, Spurstow | ||
3715 | Bunbury 3B | Spurstow, Tiverton, Tilstone Fearnall, Church Minshull, Peckforton, Ridley, Rushton, Utkinton, Wettenhall, Tarporley | ||
3716 | Wrenbury | Audlem, Hankelow, Buerton, Dodcot cum Wilkesley, Newhall, Woodcott, Wrenbury with Frith, Broomhall, Sound, Cholmondeley, Egerton, Bulkeley, Bickerton, Baddiley, Chorley | ||
3717 | Tattenhall 1A | Aldford, Buerton, Churton by Farndon, Churton by Aldford, Churton Heath, Bruera, Lea Newbold, Caldecott, Kingsmarsh, Crewe, Farndon, Tilstone, Horton by Malpas, Grafton, Carden, Stretton, Harthill, Broxton, Saighton | ||
3718 | Tattenhall 1B | Edgerley, Coddington, Barton, Clutton, Chowley, Tattenhall, Handley, Aldersey, Newton by Tattenhall, Golborne David, Golborne Bellow | ||
3719 | Tattenhall 1C | Hatton, Huxley, Foulk Stapleford, Bruen Stapleford, Waverton, Rowton, Huntington, Cotton Abbotts, Cotton Edmund's, Guilden Sutton, Barrow, Clotton Hoofield, Willington, Iddinshall, Duddon, Burton by Tarvin | ||
3720 | Tattenhall 1D | Kelsall, Ashton, Mouldsworth, Horton with Peele, Tarvin, Oscroft, Pryors Hayes, Hockenhull Staplefor | ||
3721 | Chester Castle 2A | Chester, St John The Baptist | ||
3722 | Chester Castle 2B | Chester | ||
3723 | Chester Castle 2C | Chester | ||
3724 | Chester Castle 2D | St Mary on the Hill | ||
3725 | Chester Castle 2E | St Mary on the Hill | ||
3726 | Chester Castle 2F | St Mary on the Hill, St Olave, St Michael, Eccleston, Eaton, Marlston with Lache | ||
3727 | Chester Castle 2G | Spital Boughton, Great Boughton, Christleton, Littleton, Doddleston, Lower Kinnerton, Poulton, Pulford, Chester Castle | ||
3728 | Chester Cathedral 3A | St John The Baptist, Hoole, Plemonstall, Moston, Upton, Great Mollington, Mollington Tarrant, Little Mollington, Molling Banastre, Chester, Newton by Chester, Bache, Blacon with Crabhall, Capenhurst | ||
3729 | Chester Cathedral 3B | Lea, Backford, Chorlton by Backford, Caughall, Little Stanney, Great Stanney, Stoke, Stanlow, Pickton, Bridge Trafford, Mickle Trafford, Thornton le Moors, Wimbolds Trafford, Dunham on the Hill, Hapsford, Elton, Ince, Chester, Wervin, Croughton, Holy Trinity | ||
3730 | Chester Cathedral 3C | Chester, St Bridget | ||
3731 | Chester Cathedral 3D | St Martin, Abbey Precincts, St Peter, St Oswald | ||
3732 | Chester Cathedral 3E | St Oswald | ||
3733 | Chester Cathedral 3F | St Oswald, Shotwick, Woodbank, Shotwick Park, Great Saughall, Little Saughall | ||
3734 | Hawarden 4A | Higher Kinnerton FLN, Hawarden FLN, Shotton FLN, Mancott FLN | ||
3735 | Hawarden 4B | Saltney FLN, Hawarden FLN, Broad Lane FLN, Aston FLN, Moor FLN, Manor & Rake FLN, Sealand FLN, Ewloe Wood FLN, Ewloe Town FLN, BannelFLN, Pentrobin FLN, Bretton FLN, Broughton FLN | ||
3736 | Hawarden 4C | Merford FLN, Hoseley FLN | ||
3737 | Hawarden 4D | Hope FLN | ||
3738 | Hawarden 4E | Hope FLN, Tryddon FLN | Online | |
3739 | Neston | Puddlington, Burton, Heswall, Oldfield, Gayton, Ness, Little Neston, Ledsham, Willaston, Raby, Thornton Hough, Leighton, Great Neston, Parkgate | ||
3740 | Eastham 2A | Eastham, Hooton, Nether Pool, Over Pool, Childer Thornton, Little Sutton, Great Sutton, Whitby, Bromborough | ||
3741 | Eastham 2B | Bromborough, Poulton cum Spittle, Brimstage, Storeton, Higher Bebington, Lower Bebington | ||
3742 | Eastham 2C | Lower Bebington | ||
3743 | Woodchurch | Arrow, Landican, Prenton, Woodchurch, Barnston, Pensby, Thingwell, Frankby, Greasby, Grange, Newton cum Larton, Thurstaston, Irby, Caldy, West Kirby, Little Meolse, Hilbre Island, Hoose, Great Meolse, Saughall Massey, Moreton cum Lingham, Upton, Overchurch | Online | |
3744 | Birkenhead 1A | Birkenhead | Online | |
3745 | Birkenhead 1B | Birkenhead | Online | |
3746 | Birkenhead 1C | Birkenhead | ||
3747 | Birkenhead 1D | Birkenhead | ||
3748 | Birkenhead 1E | Birkenhead | ||
3749 | Birkenhead 1F | Birkenhead | ||
3750 | Tranmere 2A | Tranmere | ||
3751 | Tranmere 2B | Tranmere | ||
3752 | Tranmere 2C | Tranmere, Oxton, Noctorum, Bidston with Ford, Claughton cum Grange | ||
3753 | Wallasey 3A | Wallasey, New Brighton, Liscard | ||
3754 | Wallasey 3B | Liscard, Poulton cum Seacombe |
Cheshire – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2788 | Marple | Barns Fold, Hawk Green, Marple, Middlewood, Offerton, Romiley, Windlehurst | ||
2789 | Hyde | Hyde | Online | |
2790 | Hyde | Hyde, Knot Fold | ||
2791 | Hyde | Gee Cross, Hyde | Online | |
2792 | Hyde | Bredbury, Bredbury Green, Castle Hill, Compstall, Gee Cross, Hatherlow, Werneth, Woodley | Online | |
2793 | Heaton Norris | Heaton Norris LAN | ||
2794 | Heaton Norris | Heaton Norris LAN | ||
2795 | Heaton Norris | Broomfield LAN, Grundy Hill LAN, Heaton Mmesey LAN, Heaton Norris LAN, Reddish LAN, Shawford LAN | ||
2796 | Heaton Norris | Heaton Norris LAN, Reddish LAN, Sandfold LAN | ||
2797 | Stockport First | Stockport | ||
2798 | Stockport First | Stockport | ||
2799 | Stockport First | Heavily, Stockport | ||
2800 | Stockport First | Cheadle, Cheadle Bulkeley, Cheadle Moseley, Stockport | ||
2801 | Stockport First | Cheadle, Cheadle Bulkeley, Cheadle Moseley, Stockport | ||
2802 | Stockport First | Heaily, Stockport | ||
2803 | Stockport Second | Stockport | ||
2804 | Stockport Second | Brinnington, Stockport | ||
2805 | Cheadle | Cheadle, Cheadle Moseley, Gatley, Stockport Etchells | ||
2806 | Cheadle | Cheadle, Cheadle Bulkeley, Cheadle Hulme, Handforth, Outwood, Stockpt Etchells | ||
2807 | Hazelgrove | Bosden, Branhall, Davenport, Hazelgrove, Norbury, Torkington, Woods Moor | ||
2808 | Prestbury | Adlington, Butley, Falibroome, Green Dave, Moor End, Mottran St Andrew, Newton, Poyntonwith Worth, Prestbury, Upton, Woodford | ||
2809 | Bollington | Bollington, Bollington Cross, Kerridge | ||
2810 | Bollington | Hurdsfield, Lyme Handley, Pott Shrigley, Tytherington | ||
2811 | Rainow | Bridge Mont, Hough Hole, Kerridge End, Kettleshulme, Macclesfield Forest, Rainow, Stoneheads, Taxal, Yeardsley/Whaley | ||
2812 | East Macclesfield | Macclesfield | ||
2813 | East Macclesfield | Macclesfield | ||
2814 | West Macclesfield | Macclesfield | ||
2815 | West Macclesfield | Macclesfield | ||
2816 | West Macclesfield | Macclesfield | ||
2817 | Sutton | Crag, Dane Bridge, Langley, Sutton, Wildboarclough, Wincle | ||
2818 | Gawsworth | Bosley, Eaton, Gawsworth, Henbury & Pexall, Marton, North Rode, Siddington | ||
2819 | Alderley | Birtles, Capesthorne, Chelford, Chorley, Great Warford, Lower Withington, Nether Alderley, Old Withington, Over Alderley, Snelson | ||
2820 | Wilmslow | Bollin Fee, Fulshaw, Mobberley, Wilmslow | ||
2821 | Wilmslow | Brownley Green, Cross Acres, Hayhead, Moss Nook, Northenden, Northern Etchells, Poundswich, Pownall Fee, Sharston, Styal, Wilmslow | ||
2822 | Altrincham | Altrincham | ||
2823 | Altrincham | Altrincham, Ashley, Ashton upon Mersey | ||
2824 | Altrincham | Ashton upon Mersey, Baguley, Bowdon, Dunham Massey, Dunham Woodhouses, Dunhamtown | ||
2825 | Altrincham | Dunham Massey, Dunham Woodhouses, Dunhamtown, Hale, Sale | ||
2826 | Altrincham | Sale, Timperley | ||
2827 | Lymm | Agden, Aston by Budworth, Bollington, Broom Edge, Carrington, High Leigh, Lymm, Millington, Moss Brow, Partington, Warburton | ||
2828 | Knutsford | Bexton, Birkin Heath, Cross Town, Hoo Geen, Hulse Heath, Kell Green, Marthall, Mere, Nether Knutsford, Ollerto, Over Knutsford, Peover Inferior, Peover Superior, Pickmere, Plumbley, Rostherne, Sandle Bridge, Tabley Inferior, Tabley Superior, Tatton, Toft, Yarwood Heath | ||
2829 | Budworth | Antrobus, Barttington, Crowley, Frandley, Great Burdworth, Hall & Appleton, Lower Witley, Over Whitley, Seven Oaks, Stockton Heath, Stretton | ||
2830 | Daresbury | Acton Grange, Daresbury, Dutton, Hatton, Keckwick, Moore, Newton by Daresbury, Preston Brook, Preston on the Hill, Walton Inferio, Walton Superio | ||
2831 | Runcorn | Aston by Stton, Aston, Clifton, Halton, Norton, Rocksavage, Runcorn, Stockham, Sutton | ||
2832 | Runcorn | Runcorn | ||
2833 | Runcorn | Higher Runcorn, Runcorn, Weston, Weston Point | ||
2834 | Frodsham | Alvanley, Frodsham Lordship, Frodsham Township, Helsby, Kingsley, Kingswood, Manle, Newton by Frodsham, Norley | ||
2835 | Weaverham | Acton, Acton Bridge, Barnton, Crowton, Cuddington, Delamere, Onston | ||
2836 | Weaverham | Barnton, Eddisbury, Hartford, Little Leigh, Oakmere, Wallerscoat, Weaverham | ||
2837 | Northwich | Allostock, Anderton, Castle Northwich, Cogshall, Comberbach, Leftwich, Marbury, Winnington | ||
2838 | Northwich | Birches, Hulse, Leftwich, Lostock Gralam, Lostock Green, Marston, Nether Peover, Northwich, Shurlack, Wincham, Witton & Twanbrooks | ||
2839 | Northwich | Anderton, Leftwich, Northwich, Witton & Twanbrooks | ||
2840 | Over | Darnhall, Little Budworth, Low Oulton, Over, Weaver, Winsford | ||
2841 | Over | Clive, Eaton, Little Budworth, Marton, Moulton, Wharton, Wimboldsley, Winsford | ||
2842 | Middlewich | Bostock, Byley & Yatehouse, Croxton, Davenham, Kinderton & Hulme, Lach Dennis, Middlewich, Mooresbarrow, Newhall, Newton, Occlestone, Parme, Ravenscroft, Rudheath, Shipbrook, Sproston, Stanthorne, Stublach, Sutton, Whatcroft | ||
2843 | Church Hulme | Blackden, Brereton & Smethwic, Church Hulme, Cotton, Cranage, Davenport, Goostrey & Barnshaw, Illidge Green, Kermincham, Leese, Swettenham, Twemlow | ||
2844 | Congleon | Buglawton, Congleon, Mossley | ||
2845 | Congleon | Congleon, Radnor, Somerford, West Heath | ||
2846 | Congleon | Biddulph Moor STS, Biddulph STS, Bradley Green STS, Gillow Heath STS, Hulme Walfield, Knypersley STS, Moreton & Alcumlow, Newbold Astbury, Somerford Booths | ||
2847 | Sandbach | Alsager, Betchton, Brook House Green, Church Lawton, Hall Green, Hassall, Hassall Green, Kent Green, Mount Pleasant, Mow Cop, Odd Rode, Old House Green, Scholar Green, Smallwood, Wheelock | ||
