Coverage for Cornwall (CON)
Cornwall – 1841 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
133 | East | Callington Borough, Calstock, St. Dominick, St. Ive, St. Mellion, Menheniot, Pillaton, Quethiock, Southhill | Online | |
134 | East | Egloskerry, Laneast, Lawhitton, Lewannick, Lezant, Linkinhorne, North Hill, South Petherwin, St. Stephens Newport, Stoke Climsland, St. Thomas Apostle, St. Thomas Hamlet, Tremayne, Tresmeer, Trewen | Online | |
135 | East | St. Jacob Antony, Botus Fleming, St. Germans Borough, St. Johns, Landrake w St. Erney, Landulph, Maker, Rame, Sheviock, St. Stephens Saltash, Saltash Borough | Online | |
136 | Kerrier | St. Anthony Meneage, Breage, Budock, Constantine, Cury | Online | |
137 | Kerrier | Germoe, St. Gluvias, Penryn Borough, Grade, Gunwalloe, Gwennap and St. Day | Online | |
138 | Kerrier | St. Keverne, Landewednack, Mabe, Manaccan, St. Martin Meneage, Mawgan in Meneage, Mawnan, Mullion, Mylor, Perranarworthal, Ruan Minor, Muan Major | Online | |
139 | Kerrier | Sithney, Stithians, Wendron, Wendron Helston Boro | Online | |
140 | Lesnewth | Advent with Penpont, Altarnun, St. Clether, Davidstow, Forrabury, St. Gennys, St. Juliot, Lanteglos, Lanteglos Camelford, Lesnewth, Michaelstow, Minster, Otterham, Poundstock, Tintagel, Tintagel Bossiney, Treneglos, Trevalga, Warbstow | Online | |
141 | Penwith | Camborne, Crowan, St. Buryan | Online | |
142 | Penwith | Gulval, Gwinear, Gwithian, Illogan, Uny Lelant, Ludgvan | Online | |
143 | Penwith | Madron Penzance Boro, Madron, Morvah, Paul, Perran Uthnoe, Phillack, Redruth | Online | |
144 | Penwith | St. Erth, St. Hilary Marazion, St. Hilary, St. Ives, St. Just in Penwith, St. Levan, St. Michael's Mount, Sancreed, Sennen, Towednack, Zennor | Online | |
145 | Powder | Fowey, Gorran, Ladock, Lanlivery, Lanlivery Lostwith'l, Lostwithiel, Luxulyan, Mevagissey, Roche | Online | |
146 | Powder | St. Austell, St. Blazey, St. Dennis, St. Ewe, St. Mewan, St. Michael Caerhays, St. Sampson, St. Stephen Brannel, Tywardreath | Online | |
147 | Powder | St. Allen, St. Anthony Roseland, St. Clements, Cornelly, Creed with Grampound, Cuby, St. James Tregony, St. Erme, Feock, Gerrans, St. Just in Roseland, Kea with Tregavethan, Kenwyn Truro Borough, Kenwyn | Online | |
148 | Powder | Lamorran, Merther, St. Michael Penkevil, Philleigh, Probus, Probus and Creed, Ruan Lanihorne, Truro St. Mary, Veryan | Online | |
149 | Pydar | St. Agnes, St. Breock, Colan, St. Columb Major, St. Columb Minor, Crantock, Cubert | Online | |
150 | Pydar | St. Enoder, St. Ervan, St. Eval, St. Issey, Lanhydrock, Lanivet, Mawgan in Pydar, St. Merryn, Newlyn (East), Padstow, Perranzabuloe, Little Petherick, St. Wenn, Withiel | Online | |
151 | Stratton | Boyton, Bridgerule West, Jacobstow, Kilkhampton, Launcells, Marhamchurch, Moorwinstow, Poughill, Stratton, North Tamerton, Week St. Mary, Whitstone | Online | |
152 | Trigg | Bodmin Borough, Blisland, St. Breward, Egloshayle, Endellion, Helland, St. Kew, St. Mabyn, St. Minver Highlands, St. Minver Lowlands, St. Teath, Temple, St. Tudy | Online | |
153 | West | Boconnoc, Broadoak, Cardinham, St. Cleer, Duloe, St. Keyne, Lanreath, Lansallos, Lanteglos by Fowey, Liskeard Borough, St. Martin w. Looe, Morval, St. Neot, Pelynt, St. Pinnock, Talland with Looe, St. Veep, Warleggan, St. Winnow | Online | |
154 | Assorted Parishes | Launceston St. Mary, Falmouth, Scilly St. Agnes, Scilly Bryher, Scilly St. Martin, Scilly St. Mary, Scilly St. Sampson, Scilly Tresco | Online |
Cornwall – 1851 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
1897 | Kilkhampton | Kilkhampton, Launcells, Marhamchurch, Moorwinstow, Poughill, Stratton | Online | |
1898 | Boscastle | Advent, Davidstow, Forrabury, Lanteglos by Camlfrd, Lesnewth, Michaelstow, Minster, Otterham, St Breward, St Clether, St Juliot, St Teath, Tintagel, Trevalga | Online | |
1899 | Alternon | Alternon, Boyton, Egloskerry, Laneast, Launceston St Mary M, Lawhitton, Lewannick, Lezant, North Petherwin, Northill, South Petherwin, St Stephen by Lncstn, St Thomas the Apostl, Stokeclimsland, Tremaine, Treneglos, Tresmeer, Trewen, Warbstow, Werrington | Online | |
1900 | Antony | Antony w/ Torpoint, Botusfleming, Landrake w/ St Erney, Landulph, Maker, Pillaton, Quethiock, Rame, Sheviock, St Germans, St John, St Mellion, St Stephen by Sltash | Online | |
1901 | Callington | Callington, Calstock, Linkinhorne, Southill, St Dominick, St Ive | Online | |
1902 | Liskeard | Liskeard, Menheniot, St Cleer, St Keyne, St Neot, St Pinnock | Online | |
1903 | Looe | Boconnoc, Broadoak, Duloe, Lanreath, Lansallos, Lanteglos-by-Fowey, Looe Island, Morval, Pelynt, St Martin, St Veep, Talland | Online | |
1904 | Lanlivery | Blisland, Bodmin, Cardingham, Egloshayle, Endellion, Helland, Lanhydrock, Lanivet, Lanlivery, Lostwithiel, Luxulion, St Kew, St Mabyn, St Minver, St Tudy, St Winnow, Temple, Warleggon, Withiel | Online | |
1905 | Padstow | Colan, Crantock, Cubert, Little Petherick, Mawgan in Pyder, Newlyn, Padstow, St Breock, St Columb Major, St Columb Minor, St Enoder, St Ervan, St Eval, St Issey, St Merryn, St Wenn | Online | |
1906 | Fowey | Fowey, St Blazey, St Sampson or Golant, Tywardreath | Online | |
1907 | St Austell | Roche, St Austell, St Dennis | Online | |
1908 | Mevagissey | Creed, Gorran, Grampound, Mevagissey, St Ewe, St Mewan, St Michael Carhayes, St Stephen in Brannl | Online | |
1909 | Probus | Cornelly, Cuby, Gerrans, Ladock, Lamorran, Merther, Perranzabuloe, Philleigh, Probus, Ruan Lanihorne, St Agnes, St Anthony /Roseland, St Just / Roseland, St Michael Penkivel, Tregony St James, Veryan | Online | |
1910 | St Clement | Kea, Kenwyn, St Allen, St Clement, St Erme, St Feock, Tregavethan, Truro St Mary | Online | |
1911 | Falmouth | Budock, Constantine, Falmouth, Mabe, Mawnan, Mylor, Perranarwothal, St Gluvias, Penryn | Online | |
1912 | Helston | Cury, Gunwalloe, Mawgan in Meneage, Sithney, Wendron | Online | |
1913 | St Keverne | Breage, Crowan, Germoe, Grade, Landewednack, Manaccan, Mullion, Ruan Major, Ruan Minor, St Anthony / Meneage, St Keverne, St Martin in Meneage | Online | |
1914 | Gwennap | Gwennap, St Stithians | Online | |
1915 | Redruth | Illogan, Redruth | Online | |
1916 | Camborne | Camborne, Gwinear, Gwithian, Phillack | Online | |
1917 | Uny Lelant | Ludgvan, St Erth, St Ives, Towednack, Uny Lelant, Zennor | Online | |
1918 | Penzance | Gulval, Madron, Morvan, Paul, Perranuthnoe, Sancreed, Sennen, St Buryan, St Hilary, St Just in Penwith, St Levan, St Michael's Mount | Online | |
1919 | Scilly Islands | St Mary | Online |
Cornwall – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
1512 | Stratton | Kilkhampton, Morwenstow | Online | |
1513 | Stratton | Launcells, Marhamchurch, Poughill, Stratton | Online | |
1514 | Stratton | Jacobstow, Poundstock, St Gennys, Week St Mary, Whitstone | Online | |
1515 | Camelford | Forrabury, Lesneweth, Minster, Otterham, St Juliot, Tintagel & Bossiney, Trevalga | Online | |
1516 | Camelford | Advent, Davidstow, Lanteglos/Camelford, Michaelstow, St Breward, St Clether, St Teath | Online | |
1517 | Launceston | Altarnun, Laneast, Lewannick, Trewen, Bolventor (part) | Online | |
1518 | Launceston | Egloskerry, North Petherwin DEV, Tremaine, Treneglos, Tresmeer, Warbstow | Online | |
1519 | Launceston | Boyton, Broadwoodwidger DEV, St Giles on t Heath, St Stephens by Launc, St Thomas Ap by Laun, Werrington, Virginstow DEV, Northcott DEV | Online | |
1520 | Launceston | Launceston St Mary M, Lawhitton, St Thomas Ap by Laun, St Thomas Street | Online | |
1521 | Launceston | Lezant, Northill, South Petherwin, Stoke Climsland | Online | |
1522 | St Germans | Maker, Rame, St John | Online | |
1523 | St Germans | St Anthony+Torpoint | Online | |
1524 | St Germans | Sheviock, St Germans | Online | |
1525 | St Germans | Botus Fleming, Landrake + St Erney, Landulph, Mellion (St Mellion, Pillaton, Quethiock, St Stephen /Saltash | Online | |
1526 | Liskeard | Callington, St Dominick, St Ive | Online | |
1527 | Liskeard | Linkinhorne, Southill, St Ive | Online | |
1528 | Liskeard | Menheniot, St Cleer | Online | |
1529 | Liskeard | Liskeard, St Cleer | Online | |
1530 | Liskeard | St Keyne, St Neot, St Pinnock, Bolventor (part) | Online | |
1531 | Liskeard | Duloe, Looe Island, Morval, Pelynt, St Martins, Talland | Online | |
1532 | Liskeard | Boconnoc, Braddock (Broadoak), Lanreath, Lansallos, Lanteglos by Fowey, St Veep | Online | |
1533 | Bodmin | Lanlivery, Lostwithiel, Luxulyan | Online | |
1534 | Bodmin | St Winnow, Lanlivery, Lostwithiel | Online | |
1535 | Bodmin | Blisland, Cardinham, Helland, St Mabyn, St Tudy, Temple, Warleggan, Bolventor (part) | Online | |
1536 | Bodmin | Bodmin | Online | |
1537 | Bodmin | Bodmin, Lanhydrock, Lanivet, Withiel | Online | |
1538 | Bodmin | St Endellion, St Kew | Online | |
1539 | Bodmin | Egloshayle, St Minver | Online | |
1540 | St Columb | Padstow, St Ervan, St Eval, St Merryn | Online | |
1541 | St Columb | Little Petherick, St Breock, St Issey | Online | |
1542 | St Columb | St Columb Major, St Columb Minor | Online | |
1543 | St Columb | Colan, Mawgan in Pydar, St Wenn, St Columb Minor | Online | |
1544 | St Columb | Crantock, Newlyn E. (St Peter, St Enoder | Online | |
1545 | St Austell | Fowey, St Sampsons (Golant, Tywardreath | Online | |
1546 | St Austell | St Blazey, Tywardreath | Online | |
1547 | St Austell | St Austell | Online | |
1548 | St Austell | St Austell | Online | |
1549 | St Austell | Roche, St Dennis | Online | |
1550 | St Austell | Gorran, Mevagissey, St Ewe, St Michael Caerhays | Online | |
1551 | St Austell | Creed with Grampound, Probus, St Mewan, St Stephen /Brannel | Online | |
1552 | Truro | Cornelly, Cury, Ladock, Lamorran, Merther, Tregony St James, St Michael Penkevil | Online | |
1553 | Truro | Gerrans, Philliegh, Ruanlanihorne, St Anthony/Roseland, St Just in Roseland, Veryan | Online | |
1554 | Truro | St Agnes | Online | |
1555 | Truro | St Agnes | Online | |
1556 | Truro | Perranzabuloe | Online | |
1557 | Truro | St Allen, St Clement, St Erme | Online | |
1558 | Truro | Truro St Mary | Online | |
1559 | Truro | Kenwyn | Online | |
1560 | Truro | Kenwyn | Online | |
1561 | Truro | Kenwyn | Online | |
1562 | Truro | Kea | Online | |
1563 | Truro | Kea, Feock (St Feock) | Online | |
1564 | Falmouth | Mylor, Perranarworthal | Online | |
1565 | Falmouth | Falmouth | Online | |
1566 | Falmouth | Budock, Falmouth | Online | |
1567 | Falmouth | Penryn, St Gluvias | Online | |
1568 | Falmouth | Constantine, Mabe, Mawnan | Online | |
1569 | Helston | Wendron | Online | |
1570 | Helston | Wendron, Sithney | Online | |
1571 | Helston | Sithney | Online | |
1572 | Helston | Cury, Gunwalloe(Winningtn, Mawgan in Meneage, Werrington DEV | Online | |
1573 | Helston | Grade, Landewednack, Manaccan, Mullion, Ruan Major, Ruan Minor, St Anthony /Meneage, St Keverne, St Martin /Meneage | Online | |
1574 | Helston | Breage, Germoe | Online | |
1575 | Helston | Crowan | Online | |
1576 | Redruth | Gwennap with St Day | Online | |
1577 | Redruth | Gwennap | Online | |
1578 | Redruth | Gwennap, St Stithian's | Online | |
1579 | Redruth | Redruth | Online | |
1580 | Redruth | Redruth | Online | |
1581 | Redruth | Illogan | Online | |
1582 | Redruth | Illogan | Online | |
1583 | Redruth | Camborne | Online | |
1584 | Redruth | Camborne | Online | |
1585 | Redruth | Gwinear, Gwithian | Online | |
1586 | Redruth | Phillack | Online | |
1587 | Penzance | Ludgvan, St Erth | Online | |
1588 | Penzance | Lelent (Uny-Lelant), St Erth | Online | |
1589 | Penzance | St Ives | Online | |
1590 | Penzance | St Ives, Towednack, Zennor | Online | |
1591 | Penzance | Perranuthnoe, St Hilary, St Michael's Mount | Online | |
1592 | Penzance | Madron, Paul | Online | |
1593 | Penzance | Madron | Online | |
1594 | Penzance | Madron | Online | |
1595 | Penzance | Gulval (Lanisly), Madron | Online | |
1596 | Penzance | Morvah, Sancreed, St Just in Penwith | Online | |
1597 | Penzance | St Just in Penwith | Online | |
1598 | Penzance | St Just in Penwith | Online | |
1599 | Penzance | St Buryan, St Levan, Sennen | Online | |
1600 | Scilly Islands | Scilly Islands | Online |
Cornwall – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2214 | Kilkhampton | Kilkhampton, Morwenstow | Online | |
2215 | Stratton | Poughill, Stratton | Online | |
2216 | Stratton | Stratton, Launcells, Marhamchurch | Online | |
2217 | Week St Mary | Poundstock, St Gennys, Jacobstow, Week St Mary, Whitstone | Online | |
2218 | Boscastle | Forrabury, Lesnewth, Minster, Otterham, St Juliot, Trevalga, Tintagel | Online | |
2219 | Camelford | Lanteglos Camelford, Advent | Online | |
2220 | Camelford | St Breward, St Clether, Davidstow | Online | |
2221 | Camelford | Michaelstow, St Teath | Online | |
2222 | Altarnun | Altarnun, Trewen, Laneast, Lewannick | Online | |
2223 | North Petherwin | North Petherwin(Dev), Egloskerry, Tremayne, Tresmere, Treneglos, Warbstow | Online | |
2224 | St Stephen | Werrington (Dev), Northcott (Dev), Broadwoodwidger(Dev), Virginstow, St Giles Heath (Dev), Boyton, St Stephen Launcestn, St Thomas Apostle | Online | |
2225 | Launceston | Launceston St Mary, St Thomas Hamlet, Lawhitton | Online | |
2226 | North Hill | North Hill, Stokeclimsland | Online | |
2227 | North Hill | Stokeclimsland, Lezant, South Petherwin | Online | |
2228 | Antony | Maker, Rame, St John | Online | |
2229 | Antony | Antony | Online | |
2230 | St Germans | Sheviock, St Germans | Online | |
2231 | Saltash | Botus Fleming, Landrake w. St Erney, Landulph, St Mellion, Pillaton, Quethiock | Online | |
2232 | Saltash | Saltash Borough, St Stephen Saltash | Online | |
2233 | Callington | Callington, St Dominick | Online | |
2234 | Callington | St Ive | Online | |
2235 | Callington | Linkinhorne, South Hill | Online | |
2236 | Liskeard | Menheniot, St Cleer | Online | |
2237 | Liskeard | St Cleer, Liskeard Borough | Online | |
2238 | Liskeard | Liskeard Borough | Online | |
2239 | Liskeard | Liskeard Borough, St Neot | Online | |
2240 | Liskeard | St Neot, St Keyne, St Pinnock | Online | |
2241 | Looe | Duloe, Pelynt | Online | |
2242 | Looe | Talland, West Looe | Online | |
2243 | Looe | East Looe, St Martin by Looe, Morval | Online | |
2244 | Lerrin | Boconnoc, Bradock, Lanreath, Lansallos | Online | |
2245 | Lerrin | Lansallos, Lanteglos by Fowey, St Veep | Online | |
2246 | Lanlivery | Luxulyan, Lanlivery | Online | |
2247 | Lanlivery | Lanlivery, Lostwithiel, St Winnow | Online | |
2248 | St Mabyn | Helland, St Mabyn, St Tudy, Blisland, Cardinham, Warleggan, Temple | Online | |
2249 | Bodmin | Bodmin | Online | |
2250 | Bodmin | Bodmin, Lanivet, Lanhydrock, Withiel | Online | |
2251 | Egloshayle | St Kew, St Endellion | Online | |
2252 | Egloshayle | St Minver Highlands, St Minver Lowlands, Egloshayle | Online | |
2253 | Padstow | Padstow, St Merryn, St Eval, St Ervan | Online | |
2254 | Padstow | Little Petherick, St Issey, St Breock | Online | |
2255 | St Columb | St Columb Major | Online | |
2256 | St Columb | St Columb Minor, Mawgan in Pydar, St Wenn, Colan | Online | |
2257 | Newlyn | St Enoder, Newlyn East, Cubert, Crantock | Online | |
2258 | Fowey | St Sampson (Golant), Fowey, Tywardreath | Online | |
2259 | Fowey | Tywardreath | Online | |
2260 | Fowey | St Blazey | Online | |
2261 | Fowey | St Blazey | Online | |
2262 | St Austell | St Austell | Online | |
2263 | St Austell | St Austell | Online | |
2264 | St Austell | St Austell | Online | |
2265 | St Austell | St Austell | Online | |
2266 | St Austell | St Austell, Roche | Online | |
2267 | St Austell | Roche, St Dennis | Online | |
2268 | Mevagissey | Mevagissey, St Michael Caerhays, St Ewe | Online | |
2269 | Mevagissey | St Ewe, Gorran | Online | |
2270 | Grampound | Grampound, Creed, St Stephen Brannel | Online | |
2271 | Grampound | St Stephen Brannel, St Mewan | Online | |
2272 | Probus | Probus, Ladock | Online | |
2273 | Probus | Ladock, Merther, St Michael Penkevil, Lamorran, Cornelly, Cuby, Tregony St James | Online | |
2274 | St Just | St Anthony Roseland, Gerrans, St Just in Roseland | Online | |
2275 | St Just | Philleigh, Ruan Lanihorne, Veryan | Online | |
2276 | St Agnes | St Agnes | Online | |
2277 | St Agnes | St Agnes | Online | |
2278 | St Agnes | St Agnes, Perranzabuloe | Online | |
2279 | St Clements | Perranzabuloe | Online | |
2280 | St Clements | St Allen, St Erme, St Clement | Online | |
2281 | St Clements | Truro St Mary, St Clements | Online | |
2282 | St Clements | Truro St Mary | Online | |
2283 | Kenwyn | Kenwyn | Online | |
2284 | Kenwyn | Kenwyn | Online | |
2285 | Kenwyn | Kenwyn | Online | |
2286 | Kenwyn | Kenwyn | Online | |
2287 | Kea | Kea | Online | |
2288 | Kea | Kea | Online | |
2289 | Kea | Feock | Online | |
2290 | Mylor | Mylor | Online | |
2291 | Mylor | Mylor, Perranarworthal | Online | |
2292 | Falmouth | Falmouth | Online | |
2293 | Falmouth | Falmouth | Online | |
2294 | Falmouth | Falmouth, Budock | Online | |
2295 | Falmouth | Budock, Falmouth | Online | |
2296 | Falmouth | St Gluvias, Penryn Borough | Online | |
2297 | Falmouth | St Gluvias | Online | |
2298 | Constantine | Mawnan, Mabe, Constantine | Online | |
2299 | Wendron | Wendron | Online | |
2300 | Wendron | Wendron | Online | |
2301 | Wendron | Wendron, Sithney | Online | |
2302 | Wendron | Sithney | Online | |
2303 | Helston | Helston | Online | |
2304 | Helston | Helston, Cury, Mawgan in Meneage | Online | |
2305 | St Keverne | St Martin Meneage, Manaccan, St Anthony Meneage, St Keverne | Online | |
2306 | St Keverne | St Keverne, Mullion, Grade, Ruan Minor, Ruan Major, Landewednack | Online | |
2307 | Breage | Breage | Online | |
2308 | Breage | Breage, Germoe | Online | |
2309 | Crowan | Crowan | Online | |
2310 | Crowan | Crowan | Online | |
2311 | Gwennap | Gwennap | Online | |
2312 | Gwennap | Gwennap | Online | |
2313 | Gwennap | Gwennap | Online | |
2314 | Gwennap | Gwennap, Stithians | Online | |
2315 | Redruth | Redruth | Online | |
2316 | Redruth | Redruth | Online | |
2317 | Redruth | Redruth | Online | |
2318 | Redruth | Redruth | Online | |
2319 | Illogan | Illogan | Online | |
2320 | Illogan | Illogan | Online | |
2321 | Illogan | Illogan | Online | |
2322 | Illogan | Illogan | Online | |
2323 | Camborne | Camborne | Online | |
2324 | Camborne | Camborne | Online | |
2325 | Camborne | Camborne | Online | |
2326 | Camborne | Camborne | Online | |
2327 | Phillack | Phillack | Online | |
2328 | Phillack | Phillack, Gwinear | Online | |
2329 | Phillack | Gwinear, Gwithian | Online | |
2330 | Uny Lelant | Ludgvan | Online | |
2331 | Uny Lelant | Ludgvan, St Erth | Online | |
2332 | Uny Lelant | St Erth, Uny Lelant | Online | |
2333 | St Ives | St Ives | Online | |
2334 | St Ives | St Ives | Online | |
2335 | St Ives | St Ives, Towednack, Zennor | Online | |
2336 | Marazion | Marazion, St Michael's Mount, Perranuthnoe | Online | |
2337 | Marazion | Perranuthnoe, St Hilary | Online | |
2338 | Penzance | Paul | Online | |
2339 | Penzance | Paul, Penzance Borough | Online | |
2340 | Penzance | Penzance Borough | Online | |
2341 | Penzance | Penzance Borough | Online | |
2342 | Penzance | Penzance Borough, Gulval, Madron | Online | |
2343 | St Just in Penwith | Morvah, Sancreed, St Just in Penwith | Online | |
2344 | St Just in Penwith | St Just in Penwith | Online | |
2345 | St Just in Penwith | St Just in Penwith | Online | |
2346 | St Buryan | St Buryan, St Levan, Sennen | Online | |
2347 | Scilly Islands | St Mary Hugh Town, St Martins, Tresco, St Agnes, Bryher, St Agnes | Online |
Cornwall – 1881 / RG11
RG11 is the Public Record Office (now The National Archives) identifier for the England/Wales 1881 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2269 | Kilkhampton | Kilkhampton, Morwenstow | Online | |
2270 | Stratton | Poughill, Stratton, Bude, Launcells, Marhamchurch | Online | |
2271 | Week St Mary | Poundstock, St Gennys, Jacobstow, Week St Mary, Whitstone | Online | |
2272 | Boscastle | Forrabury, Lesnewth, Minster, Otterham, St Juliot, Trevalga, Tintagel | Online | |
2273 | Camelford | Lanteglos Camelford, Advent, St Breward, St Clether, Davidstow, Michaelstow, St Teath | Online | |
2274 | Alternon | Altarnon, Trewen, Laneast, Lewannick | Online | |
2275 | North Petherwin | North Petherwin(Dev), Egloskerry, Tremaine, Tresmeer, Treneglos, Warbstow | Online | |
2276 | St Stephen | Boyton, Werrington(Dev), Northcott (Dev), Broadwoodwidger(Dev), Virginstow (Dev), St Giles Heath (Dev), St Stephen Launcestn, St Thomas Apostle | Online | |
2277 | Launceston | Launceston St Mary, St Thomas Street, Lawhitton | Online | |
2278 | North Hill | North Hill, Stokeclimsland, Lezant, South Petherwin | Online | |
2279 | Antony | Maker, Rame, Maker (Dev), Rame (Dev) | Online | |
2280 | Antony | St John, Antony | Online | |
2281 | St Germans | Sheviock, St Germans | Online | |
2282 | Saltash | Botus Fleming, Landrake w. St Erney, Landulph, St Mellion, Pillaton, Quethiock, Saltash Borough, St Stephen Saltash | Online | |
2283 | Callington | Callington, St Dominick, St Ive | Online | |
2284 | Callington | St Ive, Linkinhorne, Southill | Online | |
2285 | Liskeard | Menheniot, St Cleer, Liskeard Borough | Online | |
2286 | Liskeard | Liskeard Borough, Liskeard, St Neot, St Pinnock, St Keyne | Online | |
2287 | Looe | Duloe, Pelynt, Talland, West Looe, East Looe, St Martin by Looe, Morval | Online | |
2288 | Lerrin | Boconnoc, Broadoak, Lanreath, Lansallos, Lanteglos by Fowey, Polruan, St Veep | Online | |
2289 | Lanlivery | Luxulyan, Lanlivery, Lostwithiel, St Winnow | Online | |
2290 | St Mabyn | Helland, St Mabyn, St Tudy, Blisland, Cardinham, Warleggan, Temple | Online | |
2291 | Bodmin | Bodmin | Online | |
2292 | Bodmin | Bodmin, Lanivet, Lanhydrock, Withiel | Online | |
2293 | Egloshayle | St Kew, Endellion, St Minver Highlands, St Minver Lowlands, Egloshayle | Online | |
2294 | Padstow | Padstow, St Merryn, St Eval, St Ervan | Online | |
2295 | Padstow | Little Petherick, St Issey, St Breock, Padstow | Online | |
2296 | St Columb | St Columb Major, Newquay | Online | |
2297 | St Columb | St Columb Minor, Mawgan in Pydar, St Wenn, Colan | Online | |
2298 | Newlyn | St Enoder, Newlyn (East), Cubert, Crantock | Online | |
2299 | Fowey | St Sampson (Golant), Fowey, Tywardreath | Online | |
2300 | Fowey | St Blazey, Fowey, St Blazey | Online | |
2301 | St Austell | St Austell | Online | |
2302 | St Austell | St Austell | Online | |
2303 | St Austell | St Austell, Roche, St Dennis | Online | |
2304 | Mevagissey | Mevagissey, St Michael Caerhays, St Ewe, Gorran | Online | |
2305 | Grampound | Grampound, Creed, St Stephen Brannel, St Mewan | Online | |
2306 | Probus | Probus, Ladock, Merther, St Michael Penkevel, Lamorran, Cornelly, Cuby, Tregony St James | Online | |
2307 | St Just | St Anthony Roseland, Gerrans, St Just in Roseland, Philleigh (Filley), Ruan Lanihorne, Veryan | Online | |
2308 | St Agnes | St Agnes | Online | |
2309 | St Agnes | St Agnes, Perranzabuloe | Online | |
2310 | St Clements | St Allen, St Clement, St Erme | Online | |
2311 | St Clements | St Clement, Truro St Mary | Online | |
2312 | Kenwyn | Kenwyn | Online | |
2313 | Kenwyn | Kenwyn, Tregavethan | Online | |
2314 | Kenwyn | Kea, St Feock, Devoran | Online | |
2315 | Mylor | Mylor, Flushing, Perranarworthal | Online | |
2316 | Falmouth | Falmouth, Buddock | Online | |
2317 | Falmouth | Falmouth, Buddock | Online | |
2318 | Falmouth | Falmouth (Ships) | Online | |
2319 | Penryn | Penryn Borough, St Gluvias | Online | |
2320 | Constantine | Mawnan, Mabe, Constantine | Online | |
2321 | Wendron | Wendron | Online | |
2322 | Wendron | Wendron, Sithney | Online | |
2323 | Wendron | Helston, Gunwalloe, Cury, Mawgan in Meneage | Online | |
2324 | St Keverne | St Martin Meneage, Manaccan, St Anthony Meneage, St Keverne | Online | |
2325 | St Keverne | St Keverne, Mullion, Grade, Ruan Minor, Ruan Major, Landewednack | Online | |
2326 | Breage | Breage, Germoe | Online | |
2327 | Crowan | Crowan | Online | |
2328 | Gwennap | St. Day, Gwennap | Online | |
2329 | Gwennap | Gwennap, St Stithians | Online | |
2330 | Redruth | Redruth | Online | |
2331 | Redruth | Redruth | Online | |
2332 | Illogan | Illogan | Online | |
2333 | Illogan | Illogan | Online | |
2334 | Camborne | Camborne | Online | |
2335 | Camborne | Camborne | Online | |
2336 | Camborne | Camborne | Online | |
2337 | Phillack | Phillack, Hayle | Online | |
2338 | Phillack | Phillack, Gwinear, Gwithian | Online | |
2339 | Uny Lelant | Ludgvan, St Erth | Online | |
2340 | Uny Lelant | St Erth, Uny Lelant | Online | |
2341 | St Ives | St Ives | Online | |
2342 | St Ives | St Ives, Towednack, Zennor | Online | |
2343 | Marazion | Marazion, St Michael's Mount, Perranuthnoe, St Hilary | Online | |
2344 | Penzance | Paul | Online | |
2345 | Penzance | Madron, Penzance Borough | Online | |
2346 | Penzance | Penzance Borough | Online | |
2347 | Penzance | Penzance Borough, Gulval | Online | |
2348 | Penzance | Penzance (Ships) | Online | |
2349 | St Just in Penwith | Morvah, Sancreed, St Just in Penwith | Online | |
2350 | St Just in Penwith | St Just in Penwith | Online | |
2351 | St Buryan | St Buryan, St Levan, Sennen | Online | |
2352 | Scilly Islands | St Mary's Scilly, St Martin Scilly, Tresco, Bryher, St Agnes Scilly, Tresco, Bryher, St Agnes Scilly | Online |
Cornwall – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
1796 | Stratton | Kilkhampton, Moorwinstow, Woodford | Online | |
1797 | Stratton | Bude, Launcells, Marhamchurch, Poughill, Stratton | Online | |
1798 | Stratton | Jacobstow, Poundstock, St Gennys, Week St Mary, Whitstone | Online | |
1799 | Camelford | Boscastle, Bossiney, Forrabury, Lesnewth, Minster, Otterham, St Juliot, Tintagel, Trevalga, Trevena | Online | |
1800 | Camelford | Advent, Davidstow, Helstone, Lanteglos, Medrose, Michaelstow, Pengelly, Rockhead, Rowe, St Breward, St Clether, St Teath, Treveighan, Trevia, Trewalder | Online | |
1801 | Launceston | Altarnon, Laneast, Lewannick, Polyphant, Trewen | Online | |
1802 | Launceston | Egloskerry, North Petherwin DEV, Tremaine, Treneglos, Tresmeer, Warbstow | Online | |
1803 | Launceston | Boyton, Kellacott DEV, Langore, Northcott DEV, St Giles Heath DEV, St Stephens, St Thomas Apostle, Virginstow DEV, Werrington DEV | Online | |
