Coverage for Durham (DUR)
Durham – 1851 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
2382 | Darlington | Manfield, Cliffe, Cleasby, Barton, Barton St Cuthbert, Barton St Mary, Newton Morrell, Stapleton, Croft, Stapleton, Halnaby, Great Smeaton, Dalton-upon-Tees, Gilling, Eryholme, Sockburn, Girsby, Over Dinsdale, Low Dinsdale, Middleton St George, Hurworth, Neasham, Darlington, Blackwell, Oxneyfield, Coniscliffe, High Coniscliffe, Low Coniscliffe, Carlbury, Gainford, Pierse Bridge, Cockerton, Archdeacon Newton, Denton, Summerhouse, Houghton-le-Side, Heighington, Walworth, Killerby, Coatsaw Moor, Redworth, School-Aycliffe, Aycliffe, Great Aycliffe, Brafferton, Haughton-le-Skerne, Coatham Mundeville, Whessoe, Barmpton, Haughton, Morton Palms, Great Burdon, Sadberge | ||
2383 | Stockton | Elton, Long Newton, Grindon, Whitton, Redmarshall, Carlton, Eagles/Egglescliffe, Aislaby, Newsam, Northallerton, High Worsall, Kirk Leavington, Low Worsall, Castle Leavington, Pickton, Yarm, Stainton, Thornton, Maltby, Ingleby Barwick, Leven Bridge, Newtown, West Acklam, Middlesbrough, Linthorpe, Airsholme, Newport, Stainton, Thornaby, South Stockton, Norton, Blakeston, Stockton-upon-Tees, Preston-upon-Tees, East Hartburn | ||
2384 | Stockton | Billingham, Cowpen-Bewley, Newton-Bewley, Wolviston, Greatham, Claxton, Stranton, Seaton-Carew, Brierton, Hartlepool, Hart, Thorp-Bulmer, Throston, Elwick, Dalton Piercy, Elwick Hall, Trimdon, Redmarshall, Stillington, Sedgefield, Fishburn, Butterwick, Embleton, Foxton & Shotton, Bradbury, Mordon, Bishopton, East Newbiggin, West Newbiggin, Little Stainton, Aycliffe, Preston-le-Skerne, Woodham, Great Stainton, Elstob, Bishop Middleham, Mainsforth, Garmondsway-Moor, Cornforth, Thrislington, Merrington, Chilton, Ferry Hill, Low Spennymoor | ||
2385 | Auckland | St Andrew Auckland, Middlestone, Westerton, Old-Park, Binchester, Newfield, Byers Green, Hunwick, Helmington, Pollards-Lands, Bishop Auckland, Coundon, Coundon-Grange, Windlestone, Eldon, Middridge-Grange, East Thickley, Shildon, Shildon, Middridge, Brancepeth, Helmington-Row, Escomb, Whitton Park, Whitworth, Tudhoe | ||
2386 | Auckland | Brancepeth, Crook, Billy Row, Gainford, Bolam, St Andrew Auckland, West Auckland, Barony, Evenwood, Lynesack and Softly, Hamsterley, North Bedburn, South Bedburn, Witton-le-Wear | ||
2387 | Teesdale | Cockfield, Woodland, Forcett, Barforth, Gainford, Morton Tynemouth, Langton, Headlam, Cleatham, Staindrop, Langleydale, Shotton, Raby, Keverstone, Wackerfield, Hilton, Ingleton, Winston, Ovington or Ovingham, Wycliffe, Thorpe, Greta Bridge, Hutton Magna, Lane Head, Barningham, Scargill, Hope, Brignall, Rokeby, Startforth, Egglestone Abbey, Boldron, Bowes, Bowes Cross, Gallow Hill, Low Field, Mellwater, Sleightholme, Stoney Keld, Applegarth Forest, Tan Hill, Gillmonby, Whorlton, Westwick, Barnard Castle, Stainton, Streatlam, Marwood, Romald Kirk, Lartington, Cotherston, Briscoe, Corn Park, Loup House, Naby, Towler Hill, Hunderthwaite, Hurry, Newhouses, Thorngate Hill, Wooden-Croft, Mickleton, Lunedale, Birtle, Bowbank, Carbeck, Grasholme, Thwingarth, Wemergill, Laith, Holwick, Lonton, Unthank, Middleton Teesdale, Egglestone, Newbiggin, Forest and Frith, Ettesgill, Middle Forest, Harwood | ||
2388 | Weardale | Stanhope, Forest-Quarter, Weardale, Park-Quarter, Newland Side, Bishopley-Quarter, Frosterley Quarter, Edmondbyers, Hunstonworth, Wolsingham, Thornley, Towlaw | ||
2389 | Durham | Chester-le Street, Tanfield, Beamish, Lintz Green, Lanchester, Collierley, Dipton, Pontop, Kyo, Billingside, Medomsley, Ebchester, Benfieldside, Healyfield, Conside-cum-Knitsley, Ivestone, Greencroft, Holmside, Burnop, Hamsteels, Langley, Esh or Ash, Butsfield, Satley, Cornsey, Brancepeth, Hedley Hope, Muggleswick | ||
2390 | Durham | Brancepeth, Stockley, Willington, Brandon, Byshottles, Tudhoe, Merrington, Hett or Croxdale, Durham St Oswald, Sunderland Bridge, Broom, Crossgate, Framwellgate, Elvet, Kimbleworth | ||
2391 | Durham | Cassop, Castle Precincts, Coxhoe, Durham, Durham University, Hall Garth, Kelloe, North Bailey, Pittington, Quarrington, Shadforth, Sherburn, Sherburn Hospital, Shincliffe, Site of Old Gaol, South Bailey, St Giles Gilligate, St Mary the Less, St Mary-le-Bow, St Nicholas, St Oswald, Whitwell House | ||
2392 | Easington | Kelloe, Thornley, Wingate, Wingate Grange, Castle Eden, Monk-Heseldon, Hutton Henry, Easington, Shotton, Haswell, Hawthorn, Monk Hesleton, Sheraton with Hulam, Dalton-le-Dale, Coldhesleton, East Morton, Dawdon, Hart, Seaham Harbour, Seaham, Seaton, Slingley, Bishop-Wearmouth, Burdon | ||
2393 | Houghton-le-Spring | Bishop-Wearmouth, Silksworth, Houghton-le-Spring, EastMiddleHerrington, West Herrington, Offerton, Painshaw, Newbottle, Morton-Grange, Warden-Law, Great Eppleton, Little Eppleton, Hetton-le-Hole, East Rainton, West Rainton, Moorsley, Moorhouse | ||
2394 | Chester-le-Street | Houghton-le-Spring, Cocken, Bourn-Moor, South-Biddick, Chester-le-Street, Lambton, Little Lumley, Great Lumley, Waldridge, Plawsworth, Edmonsley, Pelton, Urpeth, Witton-Gilbert, Finden Hill, Sacristan, Ouston, Harraton, Birtley, Lamesley, Kibblesworth, Ravensworth, Hedley, Washington, Great/Little Usworth, North Biddick, Washington, Barmston | ||
2395 | Sunderland | Bishop-Wearmouth, Ford, Bishop-Wearmouth-Pns | ||
2396 | Sunderland | Bishop-Wearmouth, Tunstall, Ryhope | ||
2397 | Sunderland | Sunderland, Bishop Wearmouth | ||
2398 | Sunderland | Monk-Wearmouth, Monk-Wearmouth-Shore, Fulwell, Hylton, Southwick | ||
2399 | South Shields | Boldon, Whitburn, Cleadon, North Biddick, Jarrow, Harton, Westoe | ||
2400 | South Shields | Hedworth, Jarrow, Monkton | ||
2401 | Gateshead | Jarrow, Heworth | ||
2402 | Gateshead | Gateshead, Gateshead Fell, Wrekington, Bensham | ||
2403 | Gateshead | Whickham, Fellside, Lowside, Swallwell, Ryton, Ryton-Woodside, Crawcrook, Stella, Winlaton, Chopwell |
Durham – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
3679 | Darlington | Darlington | Online | |
3680 | Darlington | Darlington | Online | |
3681 | Darlington | Blackwell, Darlington | Online | |
3682 | Darlington | Barton, Cleasby, Cliffe, Croft, Dalton-upon-Tees, Darlington, Eryholme, Gilling, Great Smeaton, Manfield, Newton Morrell, Stapleton | Online | |
3683 | Darlington | Blackwell, Coniscliffe, Darlington, Gainford, Girsby, High Coniscliffe, Hurworth, Low Coniscliffe, Low Dinsdale, Middleton St George, Neasham, Over Dinsdale, Pierse Bridge, Sockburn | Online | |
3684 | Aycliffe | Aycliffe, Brafferton, Brampton, Coatham Mundeville, Coatsaw Moor, Cockerton, Darlington, Denton, Gainford, Great Aycliffe, Haughton-le-Skerne, Heighington, Killerby, Walworth, Whessoe | Online | |
3685 | Yarm | Middlesborough | Online | |
3686 | Yarm | Middlesborough | Online | |
3687 | Yarm | Middlesborough | Online | |
3688 | Yarm | Middlesborough | Online | |
3689 | Yarm | Castle Leavington, High Worsall, Kirk Leavington, Linthorpe, Low Worsall, Middlesborough, Northallerton, Stainton, West Acklam, Yarm | Online | |
3690 | Yarm | Aislaby, Billingham, Cowpen Bewley, Egglescliffe, Ingleby Barwick, Maltby, Newsham, Newton Bewley, Stainton, Wolviston | Online | |
3691 | Stockton | Stockton-upon-Tees | Online | |
3692 | Stockton | Stockton-upon-Tees | Online | |
3693 | Stockton | Stockton-upon-Tees | Online | |
3694 | Stockton | Stainton, Stockton-upon-Tees, Thornaby | Online | |
3695 | Stockton | Carlton, Elton, Grindon, Long Newton, Norton, Redmarshall, Stockton-upon-Tees, Whitton | Online | |
3696 | Sedgefield | Aycliffe, Bishop Middleham, Butterwick, Embleton, Fishburn, Preston-le-Skerne, Sedgefield, Woodham | Online | |
3697 | Sedgefield | Bishopton, Chilton, East & W Newbiggin, Garmondsway Moor, Little Stainton, Mainsforth, Merrington | Online | |
3698 | Sedgefield | Elstob, Ferry Hill, Great Stainton, Merrington, Redmarshall, Stilllington, Trimsdon | Online | |
3699 | Hartlepool | Brierton, Claxton, Elwick Hall, Greatham, Hart, Hartlepool, Stranton, Thorp-Bulmer | Online | |
3700 | Hartlepool | Hartlepool | Online | |
3701 | Hartlepool | Hartlepool, Seaton-Carew, Stranton | Online | |
3702 | Hartlepool | Hartlepool, Stranton | Online | |
3703 | Hartlepool | Hartlepool, Stranton | Online | |
3704 | Hartlepool | Hart, Hartlepool, Stranton, West Hartlepool | Online | |
3705 | Bishop Auckland | St Andrew, Auckland | Online | |
3706 | Bishop Auckland | Bishop Auckland, Escomb, St Andrew, Auckland | Online | |
3707 | Bishop Auckland | Escomb, St Andrew, Auckland | Online | |
3708 | Bishop Auckland | Eldon, St Andrew, Auckland | Online | |
3709 | Bishop Auckland | Coundon, St Andrew, Auckland | Online | |
3710 | Bishop Auckland | Merrington, Whitworth | Online | |
3711 | Bishop Auckland | Brancepeth, Helmington, Old Park, St Andrew, Auckland | Online | |
3712 | Bishop Auckland | Brancepeth, Helmington, Humwick & Helmington, St Andrew, Auckland | Online | |
3713 | Hamsterley | Bolam, Gainford, St Andrew, Auckland, West Auckland | Online | |
3714 | Hamsterley | Brancepeth, North Bedburn, St Andrew, Auckland | Online | |
3715 | Hamsterley | Barony, Brancepeth, St Andrew, Auckland | Online | |
3716 | Hamsterley | Lynesack, St Andrew, Auckland, Witton-le-Wear | Online | |
3717 | Staindrop | Barforth, Cockfield, Forcett, Gainford, Langton, Staindrop | Online | |
3718 | Staindrop | Cockfield, Gainford, Langleydale & Shotto, Morton Tinmouth, Staindrop, Winston, Woodland | Online | |
3719 | Barnard Castle | Barnard Castle, Barningham, Boldron, Gainford, Startforth | Online | |
3720 | Barnard Castle | Bowes, Brignall, Egglestone, Forcett, Gainford, Gillmonby, Hutton Magna, Lartington, Ovington, Rokeby, Romald Kirk, Startforth, Whorlton, Wycliffe | Online | |
3721 | Middleton | Cotherston, Egglestone, Middleton-inTeesdale, Romald Kirk | Online | |
3722 | Middleton | Middleton-inTeesdale | Online | |
3723 | St John | Forest-Quarter, Park-Quarter, Stanhope | Online | |
3724 | St John | Forest-Quarter, Park-Quarter, Stanhope | Online | |
3725 | Stanhope | Newlandside, Stanhope, Stanhope-Quarter | Online | |
3726 | Stanhope | Edmondbyers, Frosterley Quarter, Hunstonworth, Stanhope | Online | |
3727 | Wolsingham | Thornley, Wolsingham | Online | |
3728 | Wolsingham | Thornley, Towlaw, Wolsingham | Online | |
3729 | Tanfield | Chester-le-Street | Online | |
3730 | Tanfield | Collierley, Kyo, Lanchester | Online | |
3731 | Lanchester | Benfieldside, Lanchester | Online | |
3732 | Lanchester | Consay, Conside-cum-Knitsley, Lanchester | Online | |
3733 | Lanchester | Lanchester, Ebchester | Online | |
3734 | Lanchester | Ivestone, Lanchester | Online | |
3735 | Lanchester | Billingsside, Brancepeth, Burnop & Hamsteels, Lanchester, Langley, Medomsley, Muggleswick | Online | |
3736 | St Oswald | Brancepeth, Broom, Crossgate, Durham, Elvet, St Oswald | Online | |
3737 | St Oswald | St Oswald | Online | |
3738 | St Oswald | Durham, Elvet, Framwellgate, St Oswald | Online | |
3739 | St Oswald | Brancepeth, Hett, Kimblesworth, Merrington, St Oswald, Sunderland | Online | |
3740 | St Nicholas | Cassop, Castle Precincts, Durham, Durham College, Kelloe, North Bailey, South Bailey, St Mary the Less, St Mary-le-Bow | Online | |
3741 | St Nicholas | Coxhoe, Durham, St Giles, Kelloe, Magdalen Place | Online | |
3742 | St Nicholas | Durham, St Giles, Pittington | Online | |
3743 | St Nicholas | Durham, St Nicholas, Kelloe, Pittington, Quarrington | Online | |
3744 | St Nicholas | Durham, St Nicholas, Pittington, Shadforth, Sherburn | Online | |
3745 | St Nicholas | Durham, St Oswald, Magdalen Place, Pittington, Sherburn, Sherburn Hospital, Whitwell House | Online | |
3746 | Easington | Easington, Haswell | Online | |
3747 | Easington | Bishop-Wearmouth, BurdonCastle Eden, Coldhesledon, Dalton-le-Dale, Dalton-le-Dale, Easington, Haswell, Hawthorn, Seaham, Seaton & Slingley | Online | |
3748 | Easington | Dalton-le-Dale, Dawdon, Hart, Nesbitt | Online | |
3749 | Easington | Dalton-le-Dale, Dawdon, Kelloe | Online | |
3750 | Easington | Kelloe | Online | |
3751 | Easington | Hutton Henry, Monk-Hesledon, New Seaham, Seaham, Sheraton with Hulam | Online | |
3752 | Houghton-le-Spring | Houghton-le-Spring | Online | |
3753 | Houghton-le-Spring | Houghton-le-Spring | Online | |
3754 | Houghton-le-Spring | Bishop-Wearmouth, East & Middle Herrin, Houghton-le-Spring, Penshaw, Silksworth | Online | |
3755 | Hetton-le-Hole | Houghton-le-Spring | Online | |
3756 | Hetton-le-Hole | Houghton-le-Spring | Online | |
3757 | Hetton-le-Hole | Houghton-le-Spring | Online | |
3758 | Chester-le-Street | Bourn-Moor, Cocken, Houghton-le-Spring, Lambton | Online | |
3759 | Chester-le-Street | Chester-le-Street | Online | |
3760 | Chester-le-Street | Chester-le-Street, Plawsworth, Witton-Gilbert | Online | |
3761 | Chester-le-Street | Chester-le-Street | Online | |
3762 | Harraton | Barmston, Chester-le-Street, Ouston, Washington | Online | |
3763 | Harraton | Chester-le-Street, Lamesley, Washington | Online | |
3764 | Harraton | Chester-le-Street, Gt & Lit Unsworth, Kibblesworth, Washington | Online | |
3765 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3766 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3767 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3768 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3769 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3770 | N Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3771 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3772 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3773 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3774 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3775 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3776 | S Bishop-Wearmouth | Bishop-Wearmouth | Online | |
3777 | East Sunderland | Sunderland | Online | |
3778 | East Sunderland | Sunderland | Online | |
3779 | West Sunderland | Bishop-Wearmouth, Sunderland | Online | |
3780 | West Sunderland | Sunderland | Online | |
3781 | Monk-Wearmouth | Monk-Wearmouth | Online | |
3782 | Monk-Wearmouth | Monk-Wearmouth | Online | |
3783 | Monk-Wearmouth | Monk-Wearmouth-Shor | Online | |
3784 | Monk-Wearmouth | Monk-Wearmouth-Shor | Online | |
3785 | Westoe | Jarrow | Online | |
3786 | Westoe | Jarrow | Online | |
3787 | Westoe | Jarrow | Online | |
3788 | Westoe | Jarrow | Online | |
3789 | Westoe | Jarrow | Online | |
3790 | Westoe | Jarrow | Online | |
3791 | Westoe | Boldon, Jarrow | Online | |
3792 | Westoe | Harton, Jarrow, Whitburn | Online | |
3793 | South Shields | Jarrow | Online | |
3794 | South Shields | Jarrow | Online | |
3795 | South Shields | Jarrow | Online | |
3796 | South Shields | Jarrow | Online | |
3797 | Hetworth | Jarrow | Online | |
3798 | Hetworth | Jarrow | Online | |
3799 | Gateshead | Gateshead | Online | |
3800 | Gateshead | Gateshead | Online | |
3801 | Gateshead | Gateshead | Online | |
3802 | Gateshead | Gateshead | Online | |
3803 | Gateshead | Gateshead | Online | |
3804 | Gateshead | Gateshead | Online | |
3805 | Gateshead | Gateshead | Online | |
3806 | Gateshead | Gateshead | Online | |
3807 | Whickham | Fellside, Lowside, Whickham | Online | |
3808 | Winlaton | Winlaton | Online | |
3809 | Winlaton | Chopwell, Crawcock, Ryton, Ryton-Woodside, Stella, Winlaton | Online |
Durham – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4879 | Darlington | darlington, cliffe, manfield, cleasby, stapleton, great smeaton, barton, newton morrell, croft, dalton upon tees, eryholme, sockburn, girsby, over dinsdale | Online | |
4880 | Darlington | Darlington | Online | |
4881 | Darlington | Darlington | Online | |
4882 | Darlington | Darlington | Online | |
4883 | Darlington | darlington, blackwell | Online | |
4884 | Darlington | Darlington | Online | |
4885 | Darlington | darlington, pierce bridge, high coniscliffe, low coniscliffe, hurworth, dinsdale, neasham, middleton st george, long newton | Online | |
4886 | Darlington | aycliffe, cockerton, archdeadon newton, denton, summerhouse, houghton le side | Online | |
4887 | Darlington | aycliffe, heighington, killerby, walworth, redworth, school aycliffe, great aycliffe, coatshaw moor | Online | |
4888 | Darlington | aycliffe, brafferton, barmpton, coatham mundeville, whessoe, haughton, great burdon, sadberge, morton palms | Online | |
4889 | Yarm | Middlesbrough | Online | |
4890 | Yarm | Middlesbrough | Online | |
4891 | Yarm | Middlesbrough | Online | |
4892 | Yarm | Middlesbrough | Online | |
4893 | Yarm | Middlesbrough | Online | |
4894 | Yarm | Middlesbrough | Online | |
4895 | Yarm | Middlesbrough | Online | |
4896 | Yarm | Linthorpe | Online | |
4897 | Stockton | yarm | Online | |
4898 | Stockton | yarm, Linthorpe, castle leavington | Online | |
4899 | Stockton | yarm, high worsall, low worsall, kirk leavington, picton, stainton, acklam, maltby, ingle by barwick, egglescliffe, aislaby, newsham, billingham, cowpen bewley, newton bewley, wolviston | Online | |
4900 | Stockton | Thornaby, South Stockton | Online | |
4901 | Stockton | stockton, Thornaby, elton, long newton, carlton, whitton, grindon, preston on tees, east hartburn, norton | ||
4902 | Stockton | stockton, norton, stockton on tees, Redmarshall | Online | |
4903 | Stockton | Redmarshall | Online | |
4904 | Stockton | Redmarshall | Online | |
4905 | Stockton | Redmarshall | Online | |
4906 | Stockton | Redmarshall | Online | |
4907 | Stockton | stockton | ||
4908 | Stockton | sedgefield, bradbury, mordon, foxton, shotton, butterwick, embleton, fishburn, preston le skerne, woodham | Online | |
4909 | Stockton | sedgefield, bishop middleham, cornforth | Online | |
4910 | Stockton | sedgefield, mainsforth, thrislington, garmondsway moor, bishopton, east newbiggin, west newbiggin, little stainton, chilton, ferry hill | Online | |
4911 | Stockton | sedgefield, ferry hill, elstob, great stainton, stillington, trimdon | Online | |
4912 | Sedgefield | Trimdon | Online | |
4913 | Hartlepool | hartlepool, brierton, claxton, dalton piercy, elwick, elwick hall, greatham, hart, thorpe bulmer, seaton carew | Online | |
4914 | Hartlepool | hartlepool, throston | Online | |
4915 | Hartlepool | Hartlepool | Online | |
4916 | Hartlepool | Hartlepool | Online | |
4917 | Hartlepool | hartlepool, stranton, west hartlepool, middleton | Online | |
4918 | Hartlepool | Stranton, Middleton, West Hartlepool | Online | |
4919 | Hartlepool | Stranton, West Hartlepool, Middleton | Online | |
4920 | Hartlepool | Stranton, West Hartlepool, Middleton | Online | |
4921 | Hartlepool | Stranton, West Hartlepool, Middleton | Online | |
4922 | Hartlepool | Stranton, Middleton, West Hartlepool | Online | |
4923 | Bishop Auckland | Bishop Auckland | Online | |
4924 | Bishop Auckland | Bishop Auckland | Online | |
4925 | Auckland | Bishop Auckland, pollards lands | Online | |
4926 | Bishop Auckland | Escomb | Online | |
4927 | Auckland | Bishop Auckland, Escomb, auckland st helen, auckland st andrew | Online | |
4928 | Auckland | Bishop Auckland, coundon grange, eldon, shildon | Online | |
4929 | Auckland | Bishop Auckland, shildon, east thickley, middridge grange | Online | |
4930 | Auckland | Bishop Auckland, middridge, coundon, windlestone | Online | |
4931 | Auckland | Bishop Auckland, middlestone, merrington, whitworth, westerton, spennymoor | Online | |
4932 | Auckland | Bishop Auckland, whitworth, spennymoor, old park | Online | |
4933 | Auckland | Bishop Auckland, byers green, binchester, helmington row | Online | |
4934 | Auckland | Bishop Auckland, helmington row, hunwick, helmington, newton cap | Online | |
4935 | Auckland | hamsterley, west auckland, south bedburn | Online | |
4936 | Auckland | hamsterley, bolam, north bedburn, crook, billy row | Online | |
4937 | Hamsterley | Crook | Online | |
4938 | Hamsterley | Crook | Online | |
4939 | Auckland | hamsterley, crook, billy row, evenwood, barony | Online | |
4940 | Auckland | hamsterley, evenwood, barony, lynesack, softly | Online | |
4941 | Auckland | hamsterley, lynesack, softly, witton le wear | Online | |
4942 | Teesdale | Staindrop, barforth, cleatlam, cockfield, gainford, headlam, langton | Online | |
4943 | Teesdale | Staindrop, ingleton, langleydale, shotton, hilton, morton tinmouth, raby with keverstone, wackerfield, winston, woodland | Online | |
4944 | Teesdale | barnard castle, barningham, baldron, bowes, brignall, rokeby, gilmonby, hope, scargill, hutton magna, lartington, ovington, wycliffe, startforth, westwick, egglestone abbey | Online | |
4945 | Teesdale | barnard castle, streatlam, stainton, whorlton, marwood | Online | |
4946 | Teesdale | middleton, cotherston, hunderthwaite, romaldkirk, mickleton, lunedale, holwick, egglestone | Online | |
4947 | Teesdale | middleton, middltn in teesdle, newbiggin, forest, frith | Online | |
4948 | weardale | St John, Stanhope, Forest Park | Online | |
4949 | weardale | St John, Stanhope | Online | |
4950 | weardale | Stanhope | Online | |
4951 | weardale | Stanhope, bishopley, newlandside, frosterley, hunstonworth, emondbyers | Online | |
4952 | weardale | wolsingham, tow low | Online | |
4953 | weardale | wolsingham, tow low | Online | |
4954 | weardale | wolsingham, tow low | Online | |
4955 | Durham | tanfield, collierley | Online | |
4956 | Durham | tanfield, kyo, collierley | Online | |
4957 | Durham | lanchester, benfieldside, conside, knitsley, consett | Online | |
4958 | Durham | lanchester, consett, conside, knitsley, ebchester, cornsay, esh or Ash | Online | |
4959 | Durham | lanchester, healeyfield, greencroft, iveston, leadgate, hedleyhope, satley, butsfield, holmside, burnhope, hamsteels | Online | |
4960 | Durham | lanchester, langley, medomsley, muggleswick, billingside | Online | |
4961 | Durham | st oswald, brancepeth, stockley, brandon, byshottles | Online | |
4962 | Durham | st oswald, brandon, broom, durham, elvet | Online | |
4963 | Durham | st oswald, durham | Online | |
4964 | Durham | st oswald, durham, elvet, hett, kimblesworth, sunderland bridge, tudhoe | Online | |
4965 | Durham | st oswald, tudhoe, durham, willington, crossgate | Online | |
4966 | Durham | st nicholas, durham | Online | |
4967 | Durham | st nicholas, durham | Online | |
4968 | Durham | st nicholas, durham, pittington, quarrington | Online | |
4969 | Durham | st nicholas, sherburn, sherburn house, whitwell house, shincliffe, shadforth | Online | |
4970 | Easington | easington, thorpe, haswell | Online | |
4971 | Easington | easington, haswell, hawthorn | Online | |
4972 | Easington | easington, shotton, seaton slingley, burdon, castle eden, dalton le dale, coldhesledon | Online | |
4973 | Easington | easington, dawdon | Online | |
4974 | Easington | easington, dawdon | Online | |
4975 | Easington | easington, kelloe, east murton | Online | |
4976 | Easington | easington, thornley, wingate | Online | |
4977 | Easington | easington, wingate, monk hesledon, hutton henry, sheraton, hulam, nesbitt | Online | |
4978 | Easington | easington, seaham | Online | |
4979 | Houghton le Spring | Houghton le Spring, warden law | Online | |
4980 | Houghton le Spring | Houghton le Spring, newbottle | Online | |
4981 | Houghton le Spring | Houghton le Spring, newbottle, morton grange, painshaw | Online | |
4982 | Houghton le Spring | Houghton le Spring, painshaw, offerton, west herrington, east herrington, middle herrington, silksworth | Online | |
4983 | Houghton le Spring | hetton le hole, great eppleton | Online | |
4984 | Houghton le Spring | hetton le hole, little eppleton | Online | |
4985 | Houghton le Spring | hetton le hole, moorsley | Online | |
4986 | Houghton le Spring | hetton le hole, east rainton, west rainton | Online | |
4987 | Houghton le Spring | hetton le hole, west rainton, moorhouse | Online | |
4988 | Chester le Street | Chester le Street, great lumley, cocken, little lumley, bourn moor, south biddick, lambton | Online | |
4989 | Chester le Street | Chester le Street | Online | |
4990 | Chester le Street | Chester le Street, waldridge, edmondsley, plawsworth, urpeth, witton gilbert | Online | |
4991 | Chester le Street | Chester le Street, witton gilbert, pelton | Online | |
4992 | Chester le Street | harraton, ouston, birtley | Online | |
4993 | Chester le Street | harraton, birtley, barmston, washington | Online | |
4994 | Chester le Street | harraton, washington, usworth | Online | |
4995 | Chester le Street | harraton, usworth, lamesley, kibblesworth, ravensworth, hedley | Online | |
4996 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
4997 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
4998 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
4999 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
5000 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
5001 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
5002 | Sunderland | North Bishop Wmouth, Bishop Wearmouth | Online | |
5003 | Sunderland | North Bishop Wmouth, Bishop Wearmouth, ford | Online | |
5004 | Sunderland | South Bishop Wmouth, Bishop Wearmouth | Online | |
5005 | Sunderland | South Bishop Wmth, Bishop Wearmouth | Online | |
5006 | Sunderland | South Bishop Wmth, Bishop Wearmouth | Online | |
5007 | Sunderland | South Bishop Wmth, Bishop Wearmouth | Online | |
5008 | Sunderland | South Bishop Wmth, Bishop Wearmouth, ryhope | Online | |
5009 | Sunderland | South Bishop Wmth, Bishop Wearmouth | Online | |
5010 | Sunderland | South Bishop Wmth, Bishop Wearmouth | Online | |
5011 | Sunderland | South Bishop Wmth, Bishop Wearmouth, ryhope | Online | |
5012 | Sunderland | South Bishop Wmth, ryhope, tunstall | Online | |
5013 | Sunderland | east sunderland, sunderland | Online | |
5014 | Sunderland | east sunderland, sunderland | Online | |
5015 | Sunderland | east sunderland, sunderland | Online | |
5016 | Sunderland | west sunderland, sunderland, Bishop Wearmouth | Online | |
5017 | Sunderland | west sunderland, sunderland | Online | |
5018 | Sunderland | monk wearmouth, hylton, southwick | Online | |
5019 | Sunderland | Monk Wearmouth, southwick | Online | |
5020 | Sunderland | monk wearmouth | Online | |
5021 | Sunderland | monk wearmouth | Online | |
5022 | Sunderland | monk wearmouth | Online | |
5023 | Sunderland | monk wearmouth, monkwearmth shore | Online | |
5024 | Sunderland | monk wearmouth, monkwearmth shore | Online | |
5025 | Sunderland | monk wearmouth, monkwearmth shore | Online | |
5026 | Sunderland | monk wearmouth, fulwell | Online | |
5027 | South Shields | Westoe | Online | |
5028 | South Shields | Westoe | Online | |
5029 | South Shields | westoe | Online | |
5030 | South Shields | westoe | Online | |
5031 | South Shields | westoe | Online | |
5032 | South Shields | westoe | Online | |
5033 | South Shields | westoe | Online | |
