Coverage for Yorkshire, East Riding (ERY)
Yorkshire, East Riding – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
3543 | Skelton | Newton-upon-Ouse, Overton, Skelton, St Olave Mary, Wigginton, Haxby | Online | |
3544 | Bootham | Huntington, St Olave Mary Gate, St Giles in Suburb | Online | |
3545 | Bootham | St Michael le Belfry, St Martin Coney St, St Giles in Suburb, St Wilfred | Online | |
3546 | Bootham | St John Delpike, St Andrew, Holy Trinity King Ct, St Sampson, St Peter the Little, All Saints Pavement, St Michaels Spurrier, St Mary Castlegate | Online | |
3547 | Micklegate | all saints north st, Holy Trinity Mickleg, St John Micklegate, St Martin Micklegate | Online | |
3548 | Micklegate | St Mary Bisopshill | Online | |
3549 | Micklegate | St Mary Bisopshill, Holy Trinity Mickleg, Acomb, St Mary Bishopshill, Acaster-Malbis, Bishop-Thorpe, Askham-Bryam, Askham-Richard, Long Marston | Online | |
3550 | Walmgate | st maurice in suburb | Online | |
3551 | Walmgate | St Helen on the Wall, St Cuthbert, All Saints Peasholm, St Saviour | Online | |
3552 | Walmgate | St Saviour, St Crux, St Denis in Walmgate, St George | Online | |
3553 | Walmgate | St George, St Marys Walmgate, St Peter le Willows, St Lawrence, St Nicholas Suburbs | Online | |
3554 | Walmgate | St Olave Mary Gate, St Cuthbert, St Saviour, Osbaldwick, Heslington St Paul, St Lawrence, Fulfords Ambo, York Castle | Online | |
3555 | Escrick | Acaster Malbis, Escrick, Stillingfleet, Thorganby, Wheldrake | Online | |
3556 | Dunnington | Wheldrake, Elvington, Catton, Dunnington, Osbaldwick, Holtby, Stockton on Forest, Warthill, Upper Helmsley, Gate Helmsley | Online | |
3557 | Flaxton | Strensall, Sheriff Hutton, Bossall | Online | |
3558 | East Stamford Bridge | Scrayingham, Kirby under Dale, Wharram Percy, Fridaythorpe, Bishop Wilton, Bugthorpe, Skirpenbeck, Full Sutton, Catton, Fangfoss, Wilberfoss, Sutton upon Derwent | ||
3559 | Pocklington | Aughton, Thornton, Allerthorpe, Barmby on the Moor, Pocklington | Online | |
3560 | Pocklington | Pocklington, Bishop Wilton, Great Givendale, Millington, Huggate, Warter, Kilnwick Percy, Nunburnholme, Burnby | Online | |
3561 | Market Weighton | Hayton, Everingham, Seaton-Ross, Harswell | ||
3562 | Holme | Holme upon Spalding | Online | |
3563 | Bubwith | Ellerton Percy, Aughton, Bubwith | Online | |
3564 | Howden | Wressell, Hemingbrough, Howden | Online | |
3565 | Howden | Howden | ||
3566 | Newport | Eastrington, Blacktoft, Cheapsides, South Cave, New Village, North Cave, Hotham | Online | |
3567 | South Cave | Newbald, South Cave, Brantingham, Elloughton, Rowley | Online | |
3568 | Beverley | Beverley | Online | |
3569 | Beverley | Beverley | Online | |
3570 | Beverley | Beverley, Bishop Burton, Cherry Burton | Online | |
3571 | Beverley | Rowley, Skidby, Walkington, Beverley | Online | |
3572 | Lockington | Etton, South Dalton, Holme on the Woods, Lund, Kilnwick, Lockington, Beverley, Scorborough, Leckonfield w Arram | Online | |
3573 | Leven | Leven, Routh, Wawne | Online | |
3574 | Sutton | Sutton & Stoneyferry | Online | |
3575 | Sutton | Sutton & Stoneyferry | Online | |
3576 | Cottingham | Cottingham, Haltemprice, Kirk Ella | Online | |
3577 | Ferriby | Elloughton, Welton, North Ferriby | Online | |
3578 | Hessle | Kirk Ella, Hessle | Online | |
3579 | Hedon | Hedon, Preson, Marfleet | Online | |
3580 | Drypool | Drypool, Garrison Side | Online | |
3581 | East Sculcoates | Sculcoates | Online | |
3582 | East Sculcoates | Sculcoates | Online | |
3583 | West Sculcoates | Sculcoates | Online | |
3584 | West Sculcoates | Sculcoates | Online | |
3585 | West Sculcoates | Sculcoates | Online | |
3586 | West Sculcoates | Sculcoates | Online | |
3587 | Humber | Kingston upon Hull, Holy Trinity St Mary | Online | |
3588 | Humber | Kingston upon Hull, Holy Trinity St Mary | Online | |
3589 | St Mary | Online | ||
3590 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3591 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3592 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3593 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3594 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3595 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3596 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3597 | Myton | Kingston upon Hull, Holy Trinity St Mary | Online | |
3598 | Patrington | Paul, Burstwick, Keyingham, Ottringham, Sunk Island | Online | |
3599 | Patrington | Patrington, Welwick, Skeffling, Kilnsea, Easington | Online | |
3600 | Patrington | Holmpton, Hollym, Owthorne, Halsham, Burton-Pidsea, Tunstall, Hilston, Roos, Garton | Online | |
3601 | Humbleton | Garton, Humbleton, Sproatley, Preston, Swine | Online | |
3602 | Skirlaugh | Swine, Long Riston, Rise | Online | |
3603 | Aldbrough | Withernwick, Aldbrough, Mappleton | Online | |
3604 | Hornsea | Sigglesthorne, Goxhill, Hornsea with Burton, Atwick | Online | |
3605 | Brandsburton | Skipsea, Nunkeeling w Bewholm, Catwick, Brandsburton, Leven, Sigglesthorne, Beeford | Online | |
3606 | Foston | Beeford, North Frodingham, Foston on the Wolds, Little Kelk, Lowthorpe, Nafferton, Hutton Cranswick | Online | |
3607 | Driffield | Harpham, Driffield | Online | |
3608 | Driffield | Driffield, Ruston Parva, Nafferton, Skerne | Online | |
3609 | Bainton | Watton, Kilnwick, Middleton, Bainton, North Dalton, Kirkburn, Wet Wang, Garton-on-the-Wolds | Online | |
3610 | Langtoft | Wharram Percy, Sledmere with Croom, Cowlam, Helperhorpe, Weaverthorpe, Foxholes, Langtoft, Kilham | Online | |
3611 | Skipsea | Burton Agnes, Beeford, Skipsea, Barmston, Fraisthorpe | Online | |
3612 | Bridlington | Carnaby, Boynton, Bridlington | Online | |
3613 | Bridlington | Bridlington, Fraisthorpe, Bessinby, Flamborough, Bempton | Online | |
3614 | Hunmanby | Bridlington, Argam, Rudston, Thwing, World Newton, Burton-Fleming, Reighton, Hunmanby |
Yorkshire, East Riding – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4742 | York | Skelton, Overton (NRY), Benningbrough NRY, Rawcliffe (NRY), Wigginton (NRY), Haxby (NRY) | Online | |
4743 | York | Bootham, Huntington (NRY), Earswick (NRY), Strensall, Towthorpe (NRY), St Olave Mary Gate, Clifton (NRY) | ||
4744 | York | Bootham, St Giles in Suburbs, St Wilfred, Mint Yard, St Michael le Belfry, St Martin le Grand, Davy Hall, St Helen Stonegate, MinsterYardBeddern | Online | |
4745 | York | Bootham, St John Delpike, Goodramgate, St Andrew, HolyTrnty Kings Crt, St Stampson, St Peter the Little, All Saints Pavement, St Michael Spurrier, St Mary Castle Gate | Online | |
4746 | York | Micklegate, All Saints North St, Holy Trny Micklegat, St Mary Bishopshill, Dringhouses (WRY), Bishopthorpe (WRY), Middlethorpe (WRY), Askham RichardWR, Acaster Malbis WRY, Copmanthorpe WRY, Holgate (WRY) | Online | |
4747 | York | Micklegate, St Mary Bishopshill, Holgate, St John Micklegate, St Martin Micklgat | Online | |
4748 | Micklegate | St Mary Bishopshill | ||
4749 | York | Walmgate, St Maurice Suburbs, St Saviour | ||
4750 | York | Walmgate, St Maurice Suburbs, St Helen on Walls, All Sts Peasholm, St Saviour, St Crux | Online | |
4751 | York | Walmgate, St Crux, St Dennis Walmgate, St George, St Lawrence | Online | |
4752 | York | Walmgate, St Lawrence, St Margart Walmgat, St Peter le Willow | Online | |
4753 | York | Walmgate, St Lawrence, St Nicholas subS, Water Fulford, Gate Fulford, Heslingtn St Lawren, Heslington St Paul, St Mary Castlegate | Online | |
4754 | York | Escrick, Stillingfleet, Moreby, Deighton, Thornganby, West Cottingwith, Wheldrake, Naburn | Online | |
4755 | York | Dunnington, Elvington, Langwith, Kexby, Stamford Bridge, Scoreby, Grimston, Murton (NRY), Stockon on Forest, Warthill, Holtby (NRY), Gate Helmsley NRY, Upper HelmsleyNRY | Online | |
4756 | York | Flaxton, Strensall (NRY), Lillings Ambo (NRY), Harton (NRY), Claxton (NRY), Sand Hutton (NRY), Buttercrambe (NRY), Flaxton upon Moor, Bossall (NRY) | Online | |
4757 | Pocklington | Stamford Bridge, Bishop Wilton, Belthorpe, Bugthorpe, High Catton, Low Catton, EastStamfordBridge, Fangfoss, Youlthorpe, Gowthorp, Fridaythorpe, Full Sutton, Skirpenbeck, Kirkby under Dale, Garrowby, Newton upn Derwent, Scrayingham, Sutton upon Derwent, Woodhouse, Thixendale, Wilberfoss | Online | |
4758 | Pocklington | Pocklington, East Cottinghwith, Storthwaite, Thornton, Allerthorpe, Waplington, Melbourne, Barmby on the Moor | Online | |
4759 | Pocklington | Pocklington, Yapham, Meltonby, Owsthorpe, Bolton, Millington, Great Givendale, Huggate, Warter, Burnby, Kilnwick Percy, Nunburnholme | Online | |
4760 | Pocklington | Market Weighton, Arras, Sancton, Houghton, Goodmanham, Londesborough, Esthorpe, Hayton, Bielby, Everingham, Harswell, Thorpe le Street, Shipton, Seaton Ross, North Cliff, South Cliff | Online | |
4761 | Howden | Holme UpnSpalding | Online | |
4762 | Howden | Bubwith, Ellerton, Laytham, Breighton, Gunby, Harlthorpe, Willitoft, Aughton, Gribthorpe, Spaldington, Foggathorpe | Online | |
4763 | Howden | Howden, Wressell, Newsholme Brind, Menthorpe, Bowthorpe, Brackenholme, Woodall, Hemingbrough | Online | |
4764 | Howden | Howden, Barmby on Marsh, Asselby, Knedlington, Kilpin, Kilpinpyk Duncoats, Cotness, Saltmarshe, Skelton, Laxton, Metham, Yokefleet, Balkholme, Belby, Eastrington, Portington, Cavil, Thorpe | Online | |
4765 | Howden | Newport, Newport Wallingfen, Gilberdike, Hive Sandholme, Cheapsides, Bellasize, Gilberdike Mill, Blacktoft, Scalby | Online | |
4766 | Howden | Newport, Faxfleet, Tongue, Broomfleet, North Cave, Drewton, Everthorpe, Hotham | Online | |
4767 | Beverley | South Cave, Ellerker, Brantingham, Rowley, South Newbald, North Newbald, Elloughton Brough, Thorpe Brabingham | Online | |
4768 | Beverley | Beverley St Mary | Online | |
4769 | Beverley | Beverley, Beverley St Martin, Beverley St Nichols | Online | |
4770 | Beverley | Beverley, Beverley St Nichols, Tickton, Hull Bridge, Stockhill, Sandholme, Bishop Burton, Cherry Burton, Rowley, Little Weighton, Skidby, Walkington, Provost Fee, Howden Fee | Online | |
4771 | Beverley | Lockington, Etton, South Dalton, Lund, Holme on the Wolds, Kilnwick, Beswick, Lockington Kilnwick, Scorborough, Lockington Aike, St John Beverley, Leckonfield, Arram | Online | |
4772 | Beverley | Leven, Routh, Meux, Wawne | ||
4773 | Sculcoates | Sutton, Stoneferry | Online | |
4774 | Sculcoates | Cottingham, Willerby, Haltemprice | Online | |
4775 | Sculcoates | Ferriby, Welton, Wauldby, Melton, Swanland, North Ferriby | Online | |
4776 | Sculcoates | Hessle, Anlaby | Online | |
4777 | Sculcoates | Hessle, Kirk Ella, Willerby, West Ella, Swanland, North Ferriby | Online | |
4778 | Sculcoates | Hedon, Preston, Marfleet | Online | |
4779 | Sculcoates | Drypool, Southcoates | Online | |
4780 | Sculcoates | Drypool, Southcoates, Garrison Side | Online | |
4781 | East Sculcoates | Sculcoates | Online | |
4782 | East Sculcoates | Sculcoates | Online | |
4783 | West Sculcoates | Sculcoates | Online | |
4784 | West Sculcoates | Sculcoates | Online | |
4785 | West Sculcoates | Sculcoates | Online | |
4786 | Hull | Humber, Kingston Upon Hull, Holy Trinity | Online | |
4787 | Hull | Humber, Kingston Upon Hull, Holy Trinity | ||
4788 | Hull | St Mary, Kingston Upon Hull, Holy Trinity | Online | |
4789 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4790 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4791 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4792 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4793 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4794 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4795 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4796 | Hull | Myton, Kingston Upon Hull, Holy Trinity | Online | |
4797 | Hull | Myton, Shipping | Online | |
4798 | Patrington | Patrington, Paul, Thorngumbald, Burstwick, Skeckling, Ryhill, Camerton, Keyingham, Ottringham, Winstead, Sunk Island | Online | |
4799 | Patrington | Patrington, Welwick, Skeffling, Thorpe, Wiston, Plowland, Kilnsea, Easington, Out Newton, Holmpton, Hollym, Withernsea, Owthorne, Waxholme, Rimswell, South Frodingham, Halsham, Tunstall, Burton Pidsea, Hilston, Roos, Owstwick, Garton | Online | |
4800 | Skirlaugh | Humbleton, Garton, Grimston, Wyton, Sproatley, Lelley, Flinton, Danthorpe, Elsternwick, Fitling | Online | |
4801 | Skirlaugh | Skirlaugh, Bilton, Ganstead, Swine, Thirtleby, Marton, Ellerby, South Skirlaugh, North Skirlaugh, Benningholme, Grange, Long Riston, Rise, Arnold | Online | |
4802 | Skirlaugh | Albrough, Withernwick, Mappleton, Cowdens Ambo, West Newton, Swine, East Newton | Online | |
4803 | Skirlaugh | Hornsea, Rowlstone, Mappleton, Great Hatfield, Little Hatfield, Goxhill, Sigglesthorne, Seaton, Wassand, Burton Pidsea, Atwick | Online | |
4804 | Skirlaugh | Brandsburton, Bonwick, Dunnington, Nunkeeling, Bewholme, Catwick, Hempholme, Moor Town, Catfoss | Online | |
4805 | Driffield | Foston, Beeford, North Frodingham, Foston upon Wold, Gembling, Great Kelk, Little Kelk, Harpham, Lowthorpe, Brigham, Wansford, Rotsea | Online | |
4806 | Driffield | Driffield, Hutton Cranswick, Sunderlandwick, Great Driffield | Online | |
4807 | Driffield | Driffield, Great Driffield, Emswell, Kelleythorpe, Little Driffield, Nafferton, Ruston Parva, Skerne | Online | |
4808 | Driffield | Bainton, Bracken, Watton, Middleton on Wold, Neswick, North Dalton, Kirkburn, Battleburn, Southburn, Tibthorpe, Wetwang, Fimber, Garton on Wolds, Eastburn | Online | |
4809 | Driffield | Langtoft, Cottam, Cowlam, Foxholes, Boythorpe, Butterwick, Weaverthorpe, Helperthorpe, Sledmere, Croom, Towthorpe, Kilham, East Lutton, West Lutton | Online | |
4810 | Bridlington | Skipsea, Lissett, Barmston, Ulrome, Fraisthorpe, Haisthorpe, Gransmoor, Thornholme, Burton Agnes, Dringhoe, Upton, Brough | Online | |
4811 | Bridlington | Bridlington, Carnaby, Boynton, Easton | Online | |
4812 | Bridlington | Bridlington, Auburn, Hilderthorpe, Bessingby, Wilsthorpe, Buckton, Bempton, Newsome, Sewerby, Marton, Flamborough | Online | |
4813 | Bridlington | Hunmanby, Reighton, Speeton, Grindall, Argam, Rudston, North Burton, Thwing, Wold Newton, Fordon | Online |
Yorkshire, East Riding – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
3883 | York | Benningbrough NRY, Haxby NRY, Overton NRY, Rawcliffe NRY, Skelton NRY, Wigginton NRY | ||
3884 | York | Clifton NRY, Earswick NRY, Huntington NRY | ||
3885 | York | Beddern, Clifton NRY, Davy Hall, Minster Yard, Mint Yard, St Giles in Suburbs, St Helen Stonegate, St Martin le Grand, St Michael Belfry, St Wilfred | ||
3886 | York | All Saints Pavement, Clifton, St Andrew, St Giles in Suburbs, St John Delpike, St Mary Castle Gate, St Michael Spurrier, St Peter the Little, St Sampson, Trinity Goodramgate, Trinity Kings Court | ||
3887 | York | All Saints North St, Holy Trinity, St Gregory, St Martin, St Mary Bishops Jun | ||
3888 | York | St Mary Bishops Jun, St Mary Bishops Sen | ||
3889 | York | St Mary Bishops Sen | ||
3890 | York | Acaster Malbis WRY, Askham Richard WRY, Bishopthorpe WRY, Copmanthorpe WRY, Dringhouses WRY, Holgate WRY, Middlethorpe WRY, St Mary Bishops Jun, St Mary Bishops Sen | ||
3891 | York | All Saints Peasholm, St Cuthbert, St Helen on Walls, St Maurice | ||
3892 | York | All Saints Peasholm, St Crux, St Cuthbert, St Dennis, St Helen on Walls, St Saviour | ||
3893 | York | St George, St Lawrence, St Margaret, St Peter le Willows | ||
3894 | York | Gate Fulford, St Nicholas | ||
3895 | York | Gate Fulford, Heslington, Heworth NRY, Osbaldwick NRY, St Mary Castlegate, St Maurice, Water Fulford, York Castle | ||
3896 | York | Deighton, Escrick, Moreby, Naburn, Stillingfleet, Thornganby, West Cottingwith, Wheldrake | ||
3897 | York | Dunnington, Elvington, Gate Helmsley NRY, Grimston, Holtby NRY, Kexby, Langwith, Murton NRY, Scoreby, Stamford Bridge, Stockton Forest NRY, Upper Helmsley NRY | ||
3898 | York | Bossall NRY, Buttercrambe NRY, Claxton NRY, Flaxton on Moor NRY, Harton NRY, Lillings Ambo NRY, Sand Hutton NRY, Strensall NRY | ||
3899 | Pocklington | Bellthorpe, Bishop Wilton, Bugthorpe, East Stamford Bridg, Fangfoss & Spittle, Fridaythorpe, Full Sutton, Gowthorpe, High Catton, Kirkby under Dale, Low Catton, Newton upon Derwent, Painsthorpe, Scrayingham, Skirpenbeck, Sutton upon Derwent, Thixendale, Uncleby, Wilberfoss, Youlthorpe | ||
3900 | Pocklington | Allerthorp, Barmby on the Moor, Bolton, Burnby, East Cottingwith, Great Givendale, Huggate, Kilnwick Percy, Little Givendale, Melbourne, Millington, Nunburnholme, Owsthorpe, Pocklington, Storwood, Thornton, Waplington, Warter, Yapham & Meltonby | ||
3901 | Pocklington | Arras, Bielby, Everingham, Goodmanham, Harswell, Hayton, Londesborough, Market Weighton, North Cliff, Sancton & Houghton, Seaton Ross, Shipton, South Cliff, Thorp in the Street | ||
3902 | Howden | Holme Spalding Moor | ||
3903 | Howden | Aughton, Breighton & Gunby, Bubwith, Ellerton, Foggathorpe, Gribthorpe, Harlthorpe, Laytham, Spaldington, Willitoft | ||
3904 | Howden | Asselby, Balkholme, Barmby on the Marsh, Belby, Bishopsoil, Bowthorpe, Brackenholme, Brind, Cotness, Eastrington, Hemingbrough, Howden, Kilpin, Knedlington, Laxton, Meltham, Menthorpe, Newlands, Newsholme, Portington & Cavil, Saltmarsh, Skelton, Thorpe, Woodall, Wressell, Yokefleet | ||
3905 | Howden | Bellasize, Bennetland, Bishopsoil, Blacktoft, Broomfleet, Drewton, Eight and Forty, Everthorpe, Faxfleet, Gilberdike, Hive, Hotham, New, North Cave, Sandholme, Scalby, Wallingfen | ||
3906 | Beverley | Brantingham, Brough, Ellerker, Elloughton, Little Weighton, North Newbald, Rowley, South Cave, South Newbald | ||
3907 | Beverley | Beverley St Martin, Beverley St Mary | ||
3908 | Beverley | Beverley St Martin, St Nicholas | ||
3909 | Beverley | Bentley, Beverley Parks, Beverley St Mary, Bishop Burton, Cherry Burton, Eske, Hull Bridge, Molescroft, Rowley, Sandholme, Skidby, St Nicholas, Stork Hill, Thearne, Tickton, Walkington, Weel, Woodmansey | ||
3910 | Beverley | Aike, Beswick, Etton, Holme on the Wolds, Kilnwick, Leckonfield, Lockington, Lockington Kilnwick, Lund, Scorbrough, South Dalton, Wilfholme | ||
3911 | Beverley | Leven, Leven Carr, Meux, Routh, Wawne | ||
3912 | Sculcoates | Sutton & Stoneferry | ||
3913 | Sculcoates | Sutton & Stoneferry | ||
3914 | Sculcoates | Cottingham, Newland | ||
3915 | Sculcoates | Cottingham, Dunswell, Haltemprice, Willerby | ||
3916 | Sculcoates | Melton, North Ferriby, Swanland, Wauldby, Welton | ||
3917 | Sculcoates | Anlaby, Hessle, Kirk Ella, Newington, West Ella | ||
3918 | Sculcoates | Newington | ||
3919 | Sculcoates | Newington | ||
3920 | Sculcoates | Newington | ||
3921 | Sculcoates | Hedon, Marfleet, Preston | ||
3922 | Sculcoates | Drypool | ||
3923 | Sculcoates | Southcoates | ||
3924 | Sculcoates | Southcoates | ||
3925 | Sculcoates | Garrison Side, Southcoates | ||
3926 | Sculcoates | Sculcoates East | ||
3927 | Sculcoates | Sculcoates East | ||
3928 | Sculcoates | Sculcoates West | ||
3929 | Sculcoates | Sculcoates West | ||
3930 | Sculcoates | Sculcoates West | ||
3931 | Sculcoates | Sculcoates West | ||
3932 | Sculcoates | Sculcoates West | ||
3933 | Sculcoates | Sculcoates West | ||
3934 | Hull | Kingston St Mary, Kingston Trinity | ||
3935 | Hull | Kingston St Mary, Kingston Trinity | ||
3936 | Hull | Kingston St Mary, Kingston Trinity | ||
3937 | Hull | Kingston St Mary, Kingston Trinity | ||
3938 | Hull | Kingston St Mary, Kingston Trinity | ||
3939 | Hull | Kingston St Mary, Kingston Trinity | ||
3940 | Hull | Kingston St Mary, Kingston Trinity | ||
3941 | Hull | Kingston St Mary, Kingston Trinity | ||
3942 | Hull | Kingston St Mary, Kingston Trinity | ||
3943 | Hull | Kingston St Mary, Kingston Trinity | ||
3944 | Hull | Kingston St Mary, Kingston Trinity | ||
3945 | Hull | Kingston St Mary, Kingston Trinity | ||
3946 | Patrington | Burstwick, Camerton, Keyingham, Ottringham, Patrington, Paull, Ryhill, Skeckling, Sunk Island, Thorngumbauld, Winestead | ||
3947 | Patrington | Burton Pidsea, Easington, Halsham, Hilston, Hollym, Holmpton, Kilnsea, Out Newton, Owstwick, Owthorne, Paull, Rimswell, Roos, Skeffling, South Frodingham, Spurn, Tunstall, Waxholme, Weeton, Welwick, Withernsea | Online | |
3948 | Skirlaugh | Danthorp, Elstronwick, Fitling, Flinton, Garton & Grimston, Humbleton, Lelley, Sproatley, Wyton | Online | |
3949 | Skirlaugh | Benningholme, Bilton, Coniston, Ellerby, Ganstead, Grange, Long Riston, Marton, North Skirlaugh, Rise, South Skirlaugh, Swine, Thirtleby | ||
3950 | Skirlaugh | Aldbrough, Burton Constable, Carlton, Cowdens Ambo, East Newton, West Newton, Withernwick | ||
3951 | Skirlaugh | Atwick, Burton, Goxhill, Great Hatfield, Hornsea, Little Hatfield, Mappleton, Rowlston, Seaton, Sigglesthorne, Wassand | ||
3952 | Skirlaugh | Bewholme, Bonwick, Brandesburton, Burshill, Catfoss, Catwick, Dunnington, Hempholme, Moor Town, Nunkeeling | ||
3953 | Driffield | Beeford, Brigham, Foston on the Wold, Gembling, Great Kelk, Harpham, Little Kelk, Lowthorpe, North Frodingham, Rotsea, Wansford | ||
3954 | Driffield | Great Driffield, Hutton Cranswick, Sunderlandwick | ||
3955 | Driffield | Emswell, Great Driffield, Little Driffield, Nafferton, Pockthorpe, Ruston Parva, Skerne | ||
3956 | Driffield | Bainton, Battleburn, Bracken, Eastburn, Fimber, Garton on the Wolds, Kirkburn, Middleton on Wolds, Neswick, North Dalton, Southburn, Tibthorpe, Watton, Wetwang | ||
3957 | Driffield | Boythorpe, Butterwick, Cottam, Cowlam, Foxholes, Helperthorpe, Kilham, Langtoft, Luttons Ambo, Sledmere & Croom, Towthorpe, Weaverthorpe | ||
3958 | Bridlington | Barmston, Brough, Burton Agnes, Dringhoe & Upton, Fraisthorpe, Gransmoor, Haisthorpe, Lissett, Skipsea, Thornholm, Ulrome | ||
3959 | Bridlington | Boynton, Bridlington, Carnaby, Easton | ||
3960 | Bridlington | Auburn, Bempton, Bessingby, Bridlington, Buckton, Flamborough, Hilderthorpe, Marton, Newsholm, Sewerby, Wilsthorpe | ||
3961 | Bridlington | Argam, Fordon, Grindall, Hunmanby, North Burton, Reighton, Rudston, Speeton, Thwing, Wold Newton |