Coverage for Flintshire (FLN)
Flintshire – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4266 | Whitford | Bryngwyn Isa, Bryngwyn Ucha, Golden Grove, Gop, Graig, Gronant, Gwespyr, Kelston, Mostyn, Picton, Trefedwin, Trerdre, Trewaelod | Online | |
4267 | Whitford | Llanasa, Mostyn, Mostyn Dock, Mostyn Stage, Whitford | Online | |
4268 | Holywell | Holywell | Online | |
4269 | Holywell | Holywell | Online | |
4270 | Holywell | Ysceifiog | Online | |
4271 | Holywell | Coedymynydd, Nannerch - Cwm, Nannerch - Drefech, Nannerch - Llan, Nannerch - Penbedw, Prysan, Trefraeth, Trefraith, Ysceifiog | Online | |
4272 | Flint | Northop - Soughton, Northop - Wepre, Northop, Caerfallwch, Connahs Quay, Golftyn, Kelsterton, Leadbrook | Online | |
4273 | Flint | Flint, Halkin | Online | |
4274 | Mold | Mold | Online | |
4275 | Mold | Argoed, Bistre, Gwernafield, Leeswood, Llwynegrin, Mold | Online | |
4276 | Mold | Arddynwent, Gwernafield, Leeswood, Nerquis | Online |
Flintshire – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
5636 | Whitford | Caerwys, Golden Grove, Gop, Graig, Gronant, Gwaenysgor, Gwespyr, Kelston, Picton, Trevaelod | Online | |
5637 | Whitford | Axton, Gwespyr, Kelston, Llanasa - Axton, Llanasa - Kelston, Llanasa - Picton, Llanasa - Trelogan, Picton, Trelogan | Online | |
5638 | Whitford | Whitford | Online | |
5639 | Whitford | Llanasa, Mostyn, Whitford | Online | |
5640 | Holywell | Holywell, Holywell - Calcot, Nannerch - Penbedw | Online | |
5641 | Holywell | Bagillt, Bagillt Fawr, Bagillt Vawr, Greenfield, Holywell, Whelston | Online | |
5642 | Holywell | Holywell, Holywell - Brynford, Nannerch - Cwm, Nannrch - Drefchen, Nannerch - Llan, Ysceifiog | Online | |
5643 | Flint | Caerfallwch, Northop, Soughton, Wepre | Online | |
5644 | Flint | Flint, Golftyn, Kelsterton, Leadbrook Magor, Leadbrook Major, Leadbrook Minor | Online | |
5645 | Flint | Connahs Quay, Flint, Hendrefigillt, Lygan y Lan, Lygan y Wern, Mostyn | Online | |
5646 | Mold | Mold | Online | |
5647 | Mold | Argoed, Gwysaney, Llwynegrin, Mold | Online | |
5648 | Mold | Bistree, Hartsheath, Leeswood, Mold, Mold - Bistree, Mold - Hartsheath | Online | |
5649 | Mold | Arddynwent, Leeswood, Mold, Mold - Arddynwent, Mold - Leeswood | Online | |
5650 | Mold | Cilcain, Cilcain - Cefn, Cilcan - Llys y cod, Cilcain - Mesygroes, Cilcain - Mechlas, Cilcain - Trelan, Cilcain - Trellynia, Hendrebiffa, Mold - Gwernaffield, Mold - Hendrebiffa, Nerquis | Online |
Flintshire – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4603 | Whitford | Caerwys, Gwaenysgor, Llanasa, Newmarket | Online | |
4604 | Whitford | Llanasa, Whitford | Online | |
4605 | Holywell | Holywell | Online | |
4606 | Holywell | Holywell, Nannerch, Ysceifiog | Online | |
4607 | Flint | Northop | Online | |
4608 | Flint | Flint, Halkin | Online | |
4609 | Mold | Cilcain, Mold | Online | |
4610 | Mold | Mold, Nerquis | Online |