Coverage for Kent (KEN)
Kent – 1841 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
456 | Brenchley | Addington, Aldon, All Hallows, Allington, Ashurst, Aylesford, Barming, Bearstead, Bicknor, Bidborough, Birling, Boughton-Malherb, Boughton-Monchelsea, Boxley, Bredhurst, Brenchley, Broomfield, Burham, Colts Hill, Eyhorne, Henlys, Hoo, Larkfield, Maidstone, Maskalls Pound, Matfield Green, Pettridge, Piersons Green, Washlingstone, West Barming | Online | |
457 | Aylesford | Caple, Chalk, Chart-next-Sutton, Cliffe at Hoo, Cobham, Cooling, Cuxton, Debtling, Denton, Ditton, East Farleigh, Eyhorne, Frindsbury, Frinsted, Larkfield, Maidstone, Shamwell, Twyford, Washlingstone, West Farleigh | ||
458 | Chatham | Brompton, Gillingham, Grange, Gravesend, Grench, Hoo, Isle of Grain, St James, Toltingtrough | ||
459 | Brenchly | Borough Green, Caple-Cross, Chatham & Gillingham, Comp, Eyhorne, Hadlow, Halling, Harietsham, Headcorn, High Halstow, Highham, Hollingbourn, Hoo, Horsemonden, Hucking, Hunton, Ifield, Ightham, Ivy-Hatch, Lamberhurst, Langley, Larkfield, Leeds, Lenham, Leybourne, Lidgen, Lidsing, Linton, Loose, Luddesdown, Maidstone, Moat, Oldbury, Rams-Hill, Redwell, Shamwett, Shinglewell, St Mary Hoo, St Werburgh, Toltingtrough, Tonbridge Lowey, Twyford, Wrotham | ||
460 | Larkfield | Culverstone-Green, East Malling, Larkfield, Littlefield, Meopham, Mereworth, Milton-Gravesend, Old Hay, Toltingtrough, West Malling | ||
461 | Eyhorne | Aldon, East Peckham, Eyhorne, Larkfield, Littlefield, Nettlestead, Northfleet, Nursted, Offham, Otham, Otterden, Oxenhoath, Pembury, Ryarsh, Toltingtrough, Twyford, Washlingstone, West Peckham | ||
462 | Eyhorne | Bozair, East Sutton, Eyhorne, Fairseat, Groombridge, Hill Green, Hoo, Larkfield, Shamwell, Shipborne, Shorne & Merton, Snodland & Padd'th, Speldhurst, Stanstead, Stockbury, Stoke, Strood, Sutton-Valence, Teston, Tonbridge Wells, Twyford, Washlingstone, Wrotham, Yelstead | ||
463 | Eyhorne | Eyhorne, Larkfield, Southborough, Thornham, Tonbridge, Tonbridge Lowey, Tonbridge Wells, Trosley, Trotterscliffe, Tudeley, Washlingstone | ||
464 | Eyhorne | Eyhorne, Larkfield, Lillyhoo, Twyford, Ulcombe, Wateringbury, Witchling, Wormshill, Wouldham, Wychling, Yalding | ||
465 | Bewsborough | Adisham, Ash-near-Sandwich, Barfredstone, Barham, Barston, Beaksbourne, Betshanger, Betteshanger, Bewsborough, Birchington, Bishopsbourne, Blean, Bleangate, Bridge, Bridge & Petham, Buckland, Charlton, Chillenden, Chislett, Coldred, Downhamford, Eastry, Hundred, Isle of Thanet, Kinghamford, Ringslow, St Cosmus & de-Blean, West Cliffe, Whitstable, Wingham | ||
466 | Bewsborough | Bewsborough, Deal, Denton, Downhamford, Dunkirk, Eastry, Elmstone, Ewell, Eythorn, Fordwich, Goodnestone, Guston, Preston, St Dunstan, St Gregory, Westgate, Wingham | ||
467 | Bewsborough | Beltinge, Bewsborough, Bleangate, Bossingham, Bridge & Petham, Chilton, Coldswood, Cornilo, Downhamford, Dumpton, East Langdon, Eastry, Ellington, Great Cliffs End, Great Hardres, Hackington, Haine, Ham, Hampton, Harbledown, Haw, Hereson, Herne, Herne Bay, Hoath, Holy Cross, Holycondane, Hougham, Ickham, Isle of Thanet, Kinghamford, Kingstone, Knowlton, Little Cliffs End, Littlebourne, Lower Hardres, Lydden, Manston, Martin, M & St Nicholas Hosp, Newington, Newlands, Northwood, Ozengell, Palmstead, Pegwell, Poisons, Poleash, Puddle Dock, Ringslow, Rough Common, Southwood, Spratting Street, St Lawrence, St Stephen's, Strood, Thornden, Upper, Well, West Langdon, Westgate, Westgate Without, Whitehall | ||
468 | Bewsborough | Beard's Hill, Bewsborough, Bridge & Petham, Broadstairs, Bromston, Buddles, Callis Court, Callis Grange, Cornilo, Dane Court, East Dumpton, Fair Street, Garlinge Green, George Hill, Great Mongeham, Isle of Thanet, Joss Street, Kingsgate, Little Mongeham, Milton-Chapel, Minster, Monkton, Nackington, Nash, Nonington, Northbourne, Northwood, Oxney, Patrixbourne, Petham, Poor Hole, Poulton, Preston, Preston-by-Wingham, Reading-Street, Ringslow, Romfields, Sackett's Hill, Shallows, Sole Street, St John Margate, St Margaret's Bay, St Margaret Cliffe, St Nicholas Wade, St Peter, Stone, Swarling, Tickenhurstborough, Upton, West-Wood, Westgate, Wingham | ||
469 | Bewsborough | Bewsborough, Bleangate, Cornilo, Ellington, Isle of Thanet, Kingsdown, Ramsgate, Reculver, Ringslow, Ringswould, Ripple, River | ||
470 | Bewsborough | Acol, Bewsborough, Bleangate, Bridge & Petham, Cornilo, Downhamford, Eastry, Handwell Green, Isle of Thanet, Kinghamford, St Augustine W'gate, Little Sutton, Pineham, Ringslow, Sarre, Seasalter Liberty, Shepherdswell, Shoulden, Sibbertswold, Staple Wingham, Staplegate, Stodmarsh, Stonar, Stourmouth, Sturry, Sutton-by-Dover, Swalecliffe, Thanington, Tilmanstone, Waldershare, Walmer, Waltham, Westbere, Whitfield, Whitstable, Wickhambreux, Wingham, Womenswould, Wood, Woodnesborough, Wootton, Word, Worth | ||
471 | Berkeley | Aluph Boughton, Appledore, Ashford, Badlesmere, Bapchild, Benenden, Berkeley, Bethersden, Biddenden, Blackbourne, Bobbing, Borden, Boughton-u-Blean, Bredgar, Brook, Buckland, Chart & Longbridge, Faversham, Milton, Rolvenden, Wye | ||
472 | Calehill | Calehill, Challock, Charing, Chart & Longbridge, Chartham, Chartham-Hatch, Chilham, Cranbrooke, Crundale, Davington, Doddington, East-Church, Eastling, Eastwell, Egerton, Faversham, Felborough, Frittenden, Great Chart, Horton, In Liberty, Isle of Elmley, Isle of Sheppey, Liberty, Little Chart, Out Liberty, Shalmsford-Street, Teynham, Wye | ||
473 | East Barnfield | Blackbourne, Boughton-u-Blean, Chart & Longbridge, East Barnfield, Faversham, Felborough, Godmersham, Goodnestone, Goudhurst, Graveney, Hartlip, Hawkhurst, Hernhill, High Halden, Hinxhill, Hothfield, Isle of Harty, Iwade, Kenardington, Kennington, Kingsdown, Kingsnorth, Lower Halstow, Marden, Milton, St Thomas | ||
474 | Mersham | Faversham, Felborough, Isle of Sheppey, Leaveland, Leysdown, Liberty, Linstead, Luddenham, Marden, Mersham, Milstead, Milton, Milton Sittingbourne, Minster-in-Sheppey, Molash, Moldash, Murston, Teynham | ||
475 | Blackbourne | Blackbourne, Boughton-u-Blean, Calehill, Chart & Longbridge, Faversham, Isle of Sheppey, Liberty, Marden, Milton, Newenden Liberty, Newington, Newnham, Norton, Oare, Ospringe Liberty, Pluckley & Pevington, Preston Faversham, Queenborough, Rainham, Rodmersham, Rolvenden, Sandhurst, Selbrittenden, Selling, Sevington, Shadoxhurst, Sheldwick, Sittingbourne, Smarden, Stalisfield, Staplehurst, Stone Faversham | ||
476 | Blackbourne | Blackbourne, Calehill, Chart & Longbridge, Faversham, Isle of Sheppey, Liberty, Milton, Tenterden, Teynham, Throwley, Tong, Tunstall, Upchurch, Warden, Westwell, Willesborough, Woodchurch, Wye | ||
477 | Aloesbridge | Acrise, Aldington, Alkham, Aloesbridge, Bilsington, Birchall, Bircholt, Blackmanstone, Bonnington, Brabourne, Brenzett, Brookland, Broomhill, Burmarsh, Capel-le-Ferne, Cheriton, Dymchurch, East Brabourne, Eastbridge, Ebony, Elham, Elmstead, Fairfield, Folkestone, Franchise & Barony, Liberty, Lovingborough, Newchurch, Oxney, Reindon House, Romney Marsh, Sandgate, Stouting, Street, West Brabourne | ||
478 | Franchise and Barony | Bircholt, Court-at-Street, Folkestone, Franchise & Barony, Hastingleigh, Hawkinge, Hope-All Saints, Hurst, Hythe, Ivychurch, Liberty, Loningborough, Lydd, Lyminge, Lympne, Midley, Monks-Horton, Newchurch, Newington-Hythe, Romney Marsh, St Leonard Hythe, St Mary, Stelling-Minnis, Stouting, Street, West Hythe | ||
479 | Franchise and Barony | Bircholt, Folkestone, Franchise & Barony, Gimmingbrook, Ham, Hayne, Loningborough, New Romney, Newchurch, Old Romney, Orgarswick, Orlestone, Oxney, Paddlesworth, Pedlinge, Postling, Ridgway, Ruckinge, Saltwood, Saltwood Green, Sellinge, Smeeth, Snargate, Snave, Standford, Stelling, Stone, Stouting, Romney Marsh, Swingfield, Warehorne, Wittersham | ||
480 | Dartford Wilmington | Ash, Ash-next-Ridley, Beckenham, Bexley, Blendon, Bridgend, Bromley, Bromley Beckenham, Culverstone Green, Dartford Wilmington, Hodsol-Street, Ruxley, Upton, West York | ||
481 | Charlton Woolwich | Brasted, Charlton Woolwich, Chelsfield, Chevening, Chiddingstone, Chiselhurst, Codsheath, Cowden, Crayford, Crockenhill, Cudham, Foot's Cray, Lessness, Little Chiddingstone, North Cray, Northend, Ruxley, Slade-Green, Somerden, St Mary's Cray, St Paul's Cray | ||
482 | Dartford Wilmington | Beadonwell, Blackheath, Crockenhill, Darenth, Dartford, Dartford/Wilmington, Down, Edenbridge, Eltham, Erith, Eynesford, Lessness, Lessness-Heath, Mottingham, Northumberl'Heath, Picardy, Ruxley, South Darenth, Westerham | ||
483 | Dartford Wilmington | Blackheath, Codsheath, Dartford/Wilmington, Dean Bottom, Farnborough, Farningham, Fawkham, Halstead, Hartley, Hayes, Hever, Horton-Kirby, Kemsing, Keston, Kidbrooke, Kingsdown, Knockholt, Linkhill, Maplescomb, Pinden, Ruxley, Somerden, South Darenth, Woodland Manor | ||
484 | Dartford Wilmington | Blackheath, Codsheath, Dartford/Wilmington, Hollanden, Lee, Leigh, Lessness, Lewisham, Longfield, Lullingstane, Lullingstone, Orpington, Otford, Penshurst, Plumstead, Ridley, Ruxley, Somerden, Sydenham | ||
485 | Dartford Wilmington | Betsome, Codsheath, Dartford Wilmington, East Wickham, Greenhithe, Hook Green, Lessness, Riverhead, Ruxley, Seal, Seven-oaks, Shoreham, Southfleet, Stone near Dartford, Sundridge, Sutton-at-Home, Swanley, Swanscombe, Weald, West Wickham, Westerham, Westwood, Wilmington | ||
486 | All Saints | All Saints, Almonry St Augustine, Archbishop's Palace, Black Prince's, Blackfriars, Chantry Precincts, Christchurch, Monastery, East-Bridge Hospital, Grey Friars, Holy Cross Westgate, Old Castle Precincts, St Alphage, St & rew, St Augustine, St George the Martyr, St John's Hospital, St Margaret, St Martin, St Mary Bredin, St Mary Bredman, St Mary Magdalen, St Mary Northgate, St Mildred, St Paul, St Peter, White Friars House | ||
487 | Chatham | Barracks & Hospitals, Brompton, Chatham | ||
488 | St Nicholas | St Nicholas, St Paul | ||
489 | Greenwich | Greenwich | ||
490 | Maidstone | Loddington, Maidstone | ||
491 | Chatham | Cathedral Church, Chatham, St Margaret, St Nicholas, Strood | ||
492 | Woolwich Arsenal | Woolwich Arsenal | ||
493 | Woolwich Dockyard | Woolwich Dockyard | ||
494 | St James | East Cliffe, Dover Castle, Sandwich, St Barth'ews Hosp, St Clement, St James, St Mary, St Peter |
Kent – 1851 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
1584 | St Paul Deptford | Hatcham, St Paul Deptford | ||
1585 | St Nicholas Deptford | St Nicholas Deptford | ||
1586 | Greenwich West | Blackheath, Greenwich | ||
1587 | Greenwich East | Blackheath, Greenwich, Royal Hospital | ||
1588 | Woolwich Dockyard | Woolwich | ||
1589 | Woolwich Arsenal | Woolwich | ||
1590 | Plumstead | Blackheath, Charlton Woolwich, Eltham, Mottingham, Plumstead | ||
1591 | Lee | Blackheath, Kidbrooke, Lee, Lewisham, Sydenham | ||
1606 | Bromley | Beckenham, Bromley, Bromley Commor, Chelsfield, Chislehurst, Cudham, Down, Farnborough, Foots Cray, Hayes, Keston, Knockholt, North Cray, Orpington, Sidcup, St Mary Cray, St Paul's Cray, West Wickham | ||
1607 | Bexley | Ash, Ash-next-Ridley, Beadonwell, Betsome, Bexley, Blendon, Bridgend, Crayford, Crocken Hill, Culverstone Green, Darenth, Dartford, Dean Bottom, East Wickham, Erith, Eynesford, Farningham, Fawkham, Greenhithe, Hartley, Hodsol Street, Hook-Green, Horton Kirby, Kingsdown, Lessness Heath, Longfield, Lullingstone, Maplescomb, North End, Northumberland Heath, Picardy, Pinden, Ridley, Slade Green, South Darenth, Southfleet, Stone-near-Dartford, Sutton-at-Hone, Swanley, Swanscombe, Upton, West York, Westwood, Wilmington | ||
1608 | Gravesend | Gravesend, Milton Gravesend | ||
1609 | Hoo St Werburgh | Allhallows, Chalk, Cliffe-at-Hoo, Cobham, Cooling, Culverstone Green, Cuxtone, Denton, Frindsbury, Halling, High Halstow, Higham, Hoo St Werburgh, Ifield, Isle of Grain, Luddesdown, Meopham, Northfleet, Nursted, Shorne and Merston, St James, St Mary Hoo, Stoke, Strood, The Mean, Upnor Castle | ||
1610 | Rochester | Cathedral Church, Chatham, Rochester, St Margaret, St Nicholas | ||
1611 | Gillingham | Brompton, Chatham, Gillingham, Grange, Lidsing | ||
1612 | Aylesford | Aldon, Allington, Aylesford, Birling, Burham, Comp, Ditton, East Malling, East Peckham, Leybourn, Lily Hoo, Mereworth, Old Hay Farm, Oxenoath, Ryarsh, Shipborne, Snodland Pads'worth, Wateringbury, West Malling, West Peckham, Wouldham | ||
1613 | East Peckham | Shipborne | ||
1614 | Tunbridge Wells | Ashurst, Bidborough, Southborough, Speldhurst, Tunbridge, Tunbridge Wells | ||
1615 | Tunbridge | Brenchley, Capel, Caple Cross, Colt's Hill, Hadlow, Henlys, Hildenborough, Horsemonden, Mascall's Pound, Matfield Green, Pembury, Pettridge, Pierson's Green, Rams Hill, Sherenden, Tudely, Tunbridge | ||
1616 | Yalding | Barming, Bearsted, Boughton Monchelsea, Coxheath, East Farleigh, Hunton, Linton, Loddington, Loose, Maidstone, Marden, Nettlestead, Otham, Staplehurst, Teston, Tovil, West Barming, West Farleigh, Yalding | ||
1617 | West Maidstone | Maidstone | ||
1618 | Hollingbourn | Bicknor, Boughton-Malherbe, Boxley, Bozair, Bredhurst, Broomfield, Chart-n-Sutton-Valce, Debtling, East Sutton, Frinsted, Harrietsham, Headcorn, Hill Green, Hollingbourn, Hucking, Langley, Leeds, Lenham, Otterden, Stockbury, Sutton-Valence, Thornham, Ulcombe, Witchling, Wormshill, Yelstead | ||
1619 | Cranbrook | Benenden, Cranbrook, Flimwell, Frittenden, Goudhurst, Hawkhurst, Kilndown, Milkhouse Street, Sandhurst | ||
1620 | Rolvenden | Appledore, Biddenden, Ebony, High Halden, Kenardington, Newenden, Rolvenden, Stone, Tenterden, Wittersham, Woodchurch | ||
1621 | Calehill | Ashford, Bethersden, Charing, Egerton, Great Chart, Hothfield, Kingsnorth, Little Chart, Pluckley Pevington, Shadoxhurst, Smarden, Westwell | ||
1622 | Aldington | Aldington, Alfred Town, Bilsington, Bircholt, Bonnington, Boughton-Aluph, Brabourne, Brook, Challock, Chilham, Crundale, East/West Brabourne, Eastwell, Godmersham, Hastingleigh, Hinxhill, Hurst, Kennington, Mershem, Molash, Moldash, Orlestone, Ridgway, Ruckinge, Sevington, Smeeth, Warehorne, Willesborough, Wye | ||
1623 | Chartham | Adisham, Barham, Beaksbourne, Bishopsbourne, Bossingham, Bridge, Chartham, Chartham Hatch, Fordwich, Garlinge Green, Great Hardres, Handwell Green, Harbledown, Holy Cross Westgate, Horton, Ickham, Kingstone, Lower Hardres, Milton Chapel, Mint St Nicholas Hsp, Nackington, Palmstead, Patrixbourne, Petham, Rough Common, Shalmsford Street, Stod'sh Littlebourn, Swarling, Thanington, Upper, Waltham, Well, Wickhambreux, Womenswould | ||
1624 | Canterbury | All Saints, Black Prince Chantry, Blackfriars, Canterbury St Paul, Cogan's House, Dr Archer's Charity, East Bridge Hospital, Greyfriars, Holy Cross Westgate, Longport St Augs Mon, Old Castle Precincts, St Alphage, St Andrew, St George the Martyr, St John's Hospital, St Margaret, St Martin, St Mary Bredin, St Mary Bredman, St Mary Magdalen, St Mary Northgate, St Mildred, St Peter, Whitefriars House | ||
1625 | Sturry | Archbishop's Palace, Beltinge, Blean, Chislett, Christchurch, Hackington, Hampton, Harwich, Haw, Herne, Herne Bay, Hoath, Reculver, Seasalter, St Cos'mos Dam-Blean, St Dunstan, St Gregory, St Stephen, Staplegate, Strood, Sturry, Swalecliff, Thornton, Westbere, Whitstable | ||
1626 | Boughton | Badlesmere, Boughton-under-Blean, Buckland, Davington, Doddington, Dunkirk, Eastling, Faversham In Liberty, Faversham Ot Liberty, Goodnestone, Graveney, Hernhill, Leaveland, Linsted, Luddenham, Newnham, Norton, Oare, Ospringe, Preston-n-Faversham, Selling, Sheldwich, Stalisfield, Stone-next-Faversham, Teynham, Throwley | ||
1627 | Milton | Bobbing, Borden, Bredgar, Hartlip, Iwade, Kingsdown, Lower Halstow, Milstead, Milton-n-Sitting'bor, Murston, Newington, Rainham, Rodmersham, Sittingbourne, Tong, Tunstall, Upchurch | ||
1628 | Minster | Eastchurch, Isle of Elmley, Isle of Harty, Leysdown, Minster in Sheppey, Queenborough, Sheerness Town, St Thomas, Warden | ||
1629 | Minster | Acol, Birchington, Margate, Minster, Monkton, Nash, Sarre, St Nicholas-at-Wade, Stonar, Wood | ||
1630 | Ramsgate | Beard's Hill, Broadstairs, Bromston, Buddles, Callis Court, Callis Grange, Chilton, Coldswood, Dane Court, Dumpton, East Dumpton, Ellington, Fair-Street, George Hill, Great Cliffs End, Haine, Hereson, Holycondane, Joss Street, Kingsgate, Little Cliffs End, Manston, Nash, Newington, Newlands, Northwood, Ozengell, Pegwell, Poisons, Poleash, Poor Hole, Puddle Dock, Ramsgate, Reading Street, Romfields, Sackett's Hill, Shallows, Sole Street, Southwood, Spratting Street, St Lawrence, St Peter, Stone, Upton, Westwood, Whitehall | ||
1631 | Sandwich | Ash-next-Sandwich, Barfreston, Barston, Betshanger, Chillenden, Combe, Deal, Each, Eastry, Elmstone, Eythorn, Falderland, Goodnestone, Gower, Grant's Grove, Great Mongeham, Ham, Hecklinge, Herondon, Knowlton, Little Mongeham, Little Sutton, Marsborough, Nonington, Northbourne, Polders, Poulton, Preston-by-Wingham, Ringlestone, Ripple, Sandwich, Selson, Sholden, St Bartholomew Hospl, St Clement, St John, St Mary, St Peter, St Thomas, Staple-next-Wingham, Statenborough, Stourmouth, Sutton-by-Dover, Tickenhurst, Tilmanstone, Upton, Waldershare, Walmer, West Marsh, Wingham, Woodnesborough, Worth | ||
1632 | St James | Alkham, Archers Court, Ashley Court, Buckland, Capel-le-Ferne, Charlton-near-Dover, Coldred, Denton, Dover, Dover Castle, East Cliffe, East Langdon, Ewell, Guston, Hougham, Huffam, Kingsdown, Lenniker, Lydden, Marten, Oxney, Pineham, Poulton, Reindein House, Ringwould, River, Sibertswold, St James the Apostle, St Margaret's Bay, St Margaret-at-Cliff, St Mary the Virgin, West Cliffe, West Langdon, Whitfield, Wootton | ||
1633 | Folkestone | Acrise, Cheriton, Court-at-Street, Elham, Elmsted, Folkestone, Gimmingbrook, Hawkinge, Hythe St Leonard, Lyminge, Lympne, Monks Horton, Newington-next-Hythe, Paddlesworth, Pedlinge, Postling, Saltwood, Saltwood Green, Sandgate, Sellinge, Standford, Stelling, Stelling Minnis, Stouting, Swingfield | ||
1634 | New Romney | Beckley, Blackmanstone, Brede, Brenzett, Brookland, Broomhill, Burmarsh, Dymchurch, East Guldeford, Eastbridge, Fairfield, Guildford, Hope All Saints, Icklesham, Iden, Ivychurch, Lydd, Midley, New Romney, Newchurch, Northiam, Old Romney, Orgarswick, Peasmarsh, Playden, Rye, Snargate, Snave, St Mary-the-Virgin, St Thomas Apostle, Udimore, West Hythe, Winchelsea |
Kent – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
462 | Bromley | Beckenham, Hayes, Keston, Down, Cudham, Knockholt | Online | |
463 | Bromley | Bromley, West Wickham | Online | |
464 | Chiselhurst | Farnborough, Chelsfield, Orpington, St Mary Cray, St Pauls Cray, Chislehurst, Foots Cray, North Cray | Online | |
465 | Bexley | Bexley, East Wickham | Online | |
466 | Bexley | Erith, Crayford | Online | |
467 | Dartford | Dartford | ||
468 | Dartford | Stone-nr-Dartford, Swanscombe, Darenth, Wilmington, Sutton-at-Hone | ||
469 | Farningham | Horton Kirby, Farningham, Eynsford, lullingstone, Kingsdown, Ridley, Ash, Hartley, Fawkham, Longfield, Southfleet | Online | |
470 | Gravesend | MiltonnxGravesend | ||
471 | Gravesend | Gravesend | ||
472 | Northfleet | Northfleet | Online | |
473 | Northfleet | Ifield, Nursted, Meopham, Luddesdown, Cobham, Denton, Chalk, Shorne and Merston | Online | |
474 | Strood | Higham, Cliffe-st-Hoo, Frindsbury, Strood, Cuxton, Halling | Online | |
475 | Hoo | Cooling, High Halstow, St Mary Hoo, Allhallows, St James Is Grain, Stoke, Hoo St Werburgh | Online | |
476 | Rochester | Rochester St Nich, Rochester Cathdrl, Rochester St Marg | Online | |
477 | Rochester | Rochester St Marg | Online | |
478 | Rochester | Chatham | Online | |
479 | Gillingham | Grange, Lidsing, Gillingham | Online | |
480 | Gillingham | Gillingham | Online | |
481 | Gillingham | Chatham | ||
482 | Gillingham | Chatham | Online | |
483 | Gillingham | Chatham | Online | |
484 | Aylesford | Wouldham, Burham, Aylesford, Allington, Ditton, East Malling, Snodlnd Paddlswrth, Birling, Ryarsh, Leybourn | Online | |
485 | East Peckham | West Malling, Wateringbury, East Peckham, West Peckham, Mereworth, Shipborne | Online | |
486 | Wrotham | Offham, Addington, Trotterscliffe, Stanstead, Wrotham, Ightham | Online | |
487 | Shoreham | Seal, Kemsing, Otford, Shoreham, Halstead, Chevening | Online | |
488 | Sevenoaks | Sevenoaks, Sundridge | Online | |
489 | Sevenoaks | Brasted, Westerham | Online | |
490 | Penshurst | Edenbridge, Cowden, Hever, Chiddingstone, Penshurst, Leigh | Online | |
491 | Tunbridge Wells | Bidborough, Ashurst, Speldhurst | Online | |
492 | Tunbridge Wells | Tunbridge | Online | |
493 | Tunbridge | Tunbridge | Online | |
494 | Tunbridge | Tunbridge | ||
495 | Tunbridge | Tunbridge | Online | |
496 | Brenchley | Pembury, Brenchley, Horsemonden | Online | |
497 | Yalding | Yalding, Nettlestead, Teston, West Farleigh, Hunton | ||
498 | Marden | Marden, Staplehurst, Maidstone, Linton | Online | |
499 | Loose | Boughtn Monchlsea, Otham, Bearstead, Loose Hamlet, East Farleigh, Barming, West Barming | ||
500 | West Maidstone | Maidstone | ||
501 | West Maidstone | Maidstone | ||
502 | East Maidstone | Maidstone | ||
503 | East Maidstone | Maidstone | ||
504 | Hollingbourn | Boxley, Debtling, Bredhurst, Stockbury, Thornham, Hucking, Bicknor, Wormshill, Hollingbourn | Online | |
505 | Lenham | Harrietsham, Frinsted, Witchling, Otterden, Lenham, Boughton-Malherbe | Online | |
506 | Headcom | Ulcombe, Broomfield, Leeds, Langley, Chart Suttn Valnce, Sutton-Valence, East Sutton, Headcorn | Online | |
507 | Cranbrook | Frittenden, Cranbrook, Benenden | ||
508 | Hawkhurst | Kilndown, Hawkhurst, Sandhurst | ||
509 | Rolvenden | Newenden, Rolvenden, Biddenden, Wittersham, Stone | ||
510 | Tenterden | Ebony, Tenterden, Appledore, Kenardington, Woodchurch, High Halden | Online | |
511 | Calehill | Smarden, Egerton, Pluckley Pevngton, Little Chart, Charing, Westwell | ||
512 | Ashford | Ashford | ||
513 | Ashford | Hothfield, Bethersden, Great Chart, Kingsnorth, Shadoxhurst | Online | |
514 | Aldington | Warehorne, Orlestone, Ruckinge, Bilsington, Bonnington, Hurst, Aldington | Online | |
515 | Brabourne | Mersham, Sevington, Willesborough, Hinxhill, Smeeth, Bircholt, Brabourne | Online | |
516 | Wye | Hastingleigh, Brook, Kennington, Wye, Crundale, Boughton-Aluph, Eastwell, Challock, Moldash, Chilham, Godmersham | Online | |
517 | Chartham | Chartham, Waltham, Petham, Upper Hardres, Lower Hardres, Nackington, Thanington, Milton Chapel, Harbledown, Mint, St Nicholas Hspitl, Holy Cross | ||
518 | Barham | Patrixbourne, Beaksbourne, Bridge, Bishopsbourne, Kingstone, Barham, Womenswould, Adisham, Ickham, Wickhambreux, Stodmarsh, Littlebourn, Fordwich | ||
519 | Canterbury | Canterbury St Paul, Cbury St Augustn, Cntrbury St Martin, Canterbury St Mary, Cbury St John Hsp | ||
520 | Canterbury | Cnterbry St Mldrd, Cnterbury Old Castle, Cantbury H C, Canterbury St Mary, Ctrbury All Saints, Cbury Bridge Hosp, Cantbury St Alphage, C'bury Black Prince | ||
521 | Canterbury | Cnterbury St And, C'bury St Mary, C'bury St George, Cntrbury Whitefrs, Cbury St Mary Mgd, C'bury St Margaret, Canterbury St Petr | ||
522 | Sturry | CanterburyPalace, Cbury Christchrch, C'bury St Gregory, C'bury Staplegate, C'bury St Dunstan, Hackington, Blean, Sturry, Westbere, Hoath | ||
523 | Herne | Chislett, Reculver, Herne | Online | |
524 | Whitstable | Swalecliff, Whitstable, Seasalter | ||
525 | Boughton | Dunkirk, Hernhill, Graveney, Boughtn-undr-Blean, Selling, Sheldwich, Badlesmere, Leaveland, Throwley | ||
526 | Faversham | Ospringe, Prestn-nx-Favershm, Favrsham in Librty, Favrshm out Librty, Goodnestone, Davington, Oare | Online | |
527 | Teynham | Leddenham, Buckland, Stone-nxt-Favershm, Norton, Eastling, Stalisfield, Newnham, Doddington, Linsted, Teynham | Online | |
528 | Milton | Bapchild, Bobbing, Horden, Bredgar, Lower halstow, Hartlip, Iwade, Kingsdown, Milstead, Miltn Sittingbourne | Online | |
529 | Milton | Murston, Newington, Rainham, Rodmersham, Sittingbourne, Tong, Tunstall, Upchurch | Online | |
530 | Minster | Queenbrorough, Minister in Sheppey | Online | |
531 | Minster | Minister in Sheppey | Online | |
532 | Eastchurch | Elmley, Eastchurch, Warden, Leysdown, Harty | Online | |
533 | Minster | St Nicholas atWade, Sarre, Birchington, Monkton, Minster, Stonar, Acol or Wood | Online | |
534 | Margate | Margate St Johns | Online | |
535 | Margate | Margate St Johns | Online | |
536 | Ramsgate | Ramsgate | Online | |
537 | Ramsgate | Ramsgate | Online | |
538 | Ramsgate | St Peter, St Lawrence | Online | |
539 | Sandwich | Ash-next-Sandwich, Betshanger, Eastry, Ham | Online | |
540 | Sandwich | Northbourne, Sardwich St Mary, Sandwich St Peter, Sandwch St Clmnt, Sandwch St Bart Hos, Woodnesborough, Worth | Online | |
541 | Wingham | Northbourne, Staple-nxt-Wingham, Goodnestone, Wingham, Elmstone, Preston-by-Wingham, Stourmouth | Online | |
542 | Eythorn | Nonington, Chillenden, Knowlton, Barfreston, Eython, Tilmanstone, Waldershare | Online | |
543 | Deal | Deal | Online | |
544 | Deal | Waldershare, Sutton-by-Dover, Ripple, Little Mongeham, Great Mongeham, Sholden, Walmer | ||
545 | St James | Charlton-near-Dover | ||
546 | St James | Dover | ||
547 | St James | Ringwould, Oxney, East Langdon, West langdon, St Margaret at Cliff, West Cliffe, Whitfield, Guston | Online | |
