Coverage for Monmouthshire (MON)
Monmouthshire – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
5292 | Chepstow | Portskewett, Caldicot, Ifton, Undy, St Brides, Caerwent, Llanvair Discoed, Shirenewton | Online | |
5293 | Chepstow | Shirenewton, Itton, Newchurch, Llangwm Ucha, Wolvesnewton, Llanvihangel To y M, Llansoy | Online | |
5294 | Chepstow | Tidenham, Chepstow | Online | |
5295 | Chepstow | Chepstow, Chapel Hill, Matherne, St Arvans, Trellick Grange, Tintern, Vessels | ||
5296 | Lydney, GLS | Alvington, Hewelsfield, Lydney | Online | |
5297 | Monmouth | St Briavels, Woolastone, Vessels | Online | |
5298 | Coleford, GLS | Newland, West Dean | ||
5299 | Coleford, GLS | West Dean | ||
5300 | Coleford, GLS | West Dean, Staunton, English Bicknor | Online | |
5301 | Monmouth | Welsh Bicknor, Whitchurch, Ganarew, Welsh Newton, Llanrothal, Garway, Skenfrith | Online | |
5302 | Monmouth | Saint Maughans, Rockfield, Dingestow, Penrhos, Tregare, Llanvihangel, Llantilio Crosseny, Llangattock v Avel, Parc Grace Dieu | ||
5303 | Monmouth | Monmouth, St Mary's, St Mary's Monmouth | Online | |
5304 | Monmouth | Monmouth Union, St Mary's, Monmouth, Dixton Hadnock | Online | |
5305 | Monmouth | Raglan, Llandenny, Llanishen, Llangoven, Llandogo, Wonastow | Online | |
5306 | Monmouth | Penalt, Cwmcarvan, Trelleck, Mitchel Troy W, Mitchel Troy E | Online | |
5307 | Abergavenny | Bryngwyn, Bettws Newydd, Hamlet Clytha, Llanarth, Llanthwy Rytherch, Llanvair Kilgeddin, Llanvihangel on Usk | Online | |
5308 | Abergavenny | Twthog, Llanthewy Skyrrid, Llanvetherine, Llangattock Lingoed, Llanvihangel Cruc'y, Cwmyoy Upper, Cwmyoy Lower, Bwlch Trewyn | Online | |
5309 | Abergavenny | Abergavenny | Online | |
5310 | Abergavenny | Abergavenny, Llan Pertholey Citra | Online | |
5311 | Abergavenny | Llangattock ni' Usk, Llanover Lower, Llanelen, Llanwenais Citra, Llanfoist, Lunatic Asylum | Online | |
5312 | Abergavenny | Llanwenarth Ultra, Llanover Upper | Online | |
5313 | Abergavenny | Llanover Upper, Llanover | Online | |
5314 | Abergavenny | Llanover Upper, Llanwenarth Ultra, Llanfoist | ||
5315 | Bedwellty | Bedwellty, Aberystruth | ||
5316 | Bedwellty | Aberystruth | Online | |
5317 | Bedwellty | Aberystruth | Online | |
5318 | Bedwellty | Aberystruth | Online | |
5319 | Bedwellty | Bedwellty | Online | |
5320 | Bedwellty | Bedwellty | Online | |
5321 | Bedwellty | Bedwellty | Online | |
5322 | Bedwellty | Bedwellty | ||
5323 | Bedwellty | Bedwellty | Online | |
5324 | Bedwellty | Bedwellty | ||
5325 | Bedwellty | Bedwellty | Online | |
5326 | Bedwellty | Bedwellty | ||
5327 | Bedwellty | Bedwellty | ||
5328 | Bedwellty | Bedwellty | ||
5329 | Bedwellty | Bedwellty | ||
5330 | Bedwellty | Bedwellty | Online | |
5331 | Pontypool | Trevethin | ||
5332 | Pontypool | Trevethin | ||
5334 | Pontypool | Trevethin | ||
5335 | Pontypool | Trevethin, Mamhilad, Panteg | ||
5336 | Pontypool | Panteg, Llanvihangel p moile, Llanhilleth | ||
5337 | Pontypool | Llangibby, Llanfrechfa Upper, Llanvrechva Lower, Llanthwy Vach, Glascoed, Pontypool Union | ||
5338 | Pontypool | Usk, Kemeys Commander, Usk, Llanbaddock, Llantrissant, Llanllowell, Llangeview, Goytrey, County Gaol | ||
5339 | Newport | Bishton, Caerleon, Christchurch | ||
5340 | Newport | Christchurch, Goldcliff, Kemeys Inferior, Llangstone | ||
5341 | Newport | Llanmartin, Llanhennock, Llanvaches, Magor, Nash, Penhow, Redwick, Tredunnock, Whitson | ||
5342 | Newport | Newport | ||
5343 | Newport | Newport | ||
5344 | Newport | Newport, St Woollos | ||
5345 | Newport | St Woollos | ||
5346 | Newport | St Woollos | ||
5347 | Newport | St Woollos | ||
5348 | Newport | Newport Barracks, Newport Union, St Woollos | ||
5349 | Newport | Vessels | Online | |
5350 | Newport | Lanvedow, Peterstone, Marshfield, Duffryn, Graig, Rogerstone, Michaelstone, Henllys, Malpas, Risca | ||
5351 | Newport | Risca, Llantarnam | Online | |
5352 | Mynyddyslwyn | Rhydgwern, Mynyddyslwyn | ||
5353 | Mynyddyslwyn | Mynyddyslwyn, Bedwas, Machen Upper, Machen Lower |
Monmouthshire – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4335 | Shirenewton | Caerwent, Caldicott, Itton, Llangwm-Icha, Llanvair-Discoed, Newchurch East, Newchurch West, Portscuett, Shire-Newton, St Brides-Netherwent, Undy, Wolves-Newton | ||
4336 | Chepstow | Chapel Hill, Chepstow, Lancaut, GLS, Lidenham, GLS, Mounton, Penterry, St Arvans, St Arvans Grange, St Kingsmark, St Pierre & Runstone, Tidenham, GLS, Tintern, Trelleck-Grange | ||
4341 | Dingestow | Ganarew, HEF, Garway, HEF, Llanrothall, HEF, Rockfield, Skenfreth, St Maughans, Welsh Bicknor, HEF, Welsh Newton, HEF, Whitchurch, HEF | ||
4342 | Dingestow | Dingestow, Llangattock-Vbn-Abel, Llantillio-Crossenny, Llanvihangel-Yst-Lle, Penrhos, Penrose, Tregare | ||
4343 | Monmouth | Dixton-Newton, Monmouth, St. Thomas | ||
4344 | Trelleck | Cwmcarvan, Llandenny, Llandogo, Llangoven, Llanishen, Mitchel-Troy, Penalth, Penyclawdd, Raglan, Trelleck, Wonastow | ||
4345 | Llanarth | Bettws-Newydd, Bryn gwyn, Clytha, Llanarth, Llansaintfraed, Llanthewy-Rhytherch, Llanvair-Kilgidin, Llanvihangel-nigh-Us | ||
4346 | Llanvihangel | Bwlch-Trewyn, Fyddog, HEF, Llangattock-Lingoed, Llanthewy-Skirrid, Llanvapley, Llanvetherine, Llanvihangel Crucrny, Lower Cwmyoy, Oldcastle, Upper Cwmyoy | ||
4347 | Abergavenny | Abergavenny | ||
4348 | Abergavenne | Abergavenne, Llanellen, Llanfoist, Llangattock-nigh-Usk, Llanover, Llantillio-Pertholey, Llanwenarth-Citra | ||
4349 | Blaenavon | Llanfoist, Llanover, Llanwenarth-Ultra | ||
4350 | Blaenavon | Blaenavon, Llanfoist, Llanover, Llanwenarth-Ultra | ||
4351 | Aberystruth | Aberystruth | Online | |
4352 | Aberystruth | Aberystruth | Online | |
4353 | Aberystruth | Aberystruth | Online | |
4354 | Bedwellty | Aberystruth | ||
4355 | Tredegar | Bedwellty | ||
4356 | Tredegar | Bedwellty | ||
4357 | Ebbw Vale | Bedwellty | ||
4358 | Tredegar | Bedwellty | ||
4359 | Tredegar | Bedwellty | ||
4360 | Rock Bedwellty | Bedwellty | ||
4361 | Pontypool | Trevethin, Pontypool | ||
4362 | Pontypool | Abersychan, Trevethin, Pontypool | ||
4363 | Pontypool | Trevethin, Pontypool | ||
4364 | Pontypool | Llanhilleth, Llanvihangel Pnt-y-m, Mamhilad, Panteague | ||
4365 | Llangibby | Llandegveth, Llangibby, Llanthewy-Vach, Lower Llanvrechva, Upper Llanvrechva | ||
4366 | Usk | Goytrey, Gwehellog, Gwernesney, Kemeys-Commander, Llanbaddock, Llangeview, Llanllowell, Llantrissant, Monkswood, Trostrey, Usk | ||
4367 | Caerleon | Bishton, Caerleon, Chrstch & C-U-Pontem, Wilcrick | ||
4368 | Caerleon | Chrstch & C-U-Pontem | ||
4369 | Caerleon | Chrstch & C-U-Pontem, Llanwern | ||
4370 | Caerleon | Caerleon, Chrstch & C-U-Pontem, Goldcliff, Kemeys-Inferior, Llandevenny, Llangattock, Llangstone, Llanhennock, Llanmartin, Llanvaches, Magor, Nash, Penhow, Redwick, Tredunnock, Whitson | ||
4371 | Newport | Newport | ||
4372 | Newport | Newport, St Woollos | ||
4373 | Newport | St Woollos | ||
4374 | Newport | St Woollos | ||
4375 | Newport | St Woollos | ||
4376 | Newport | St Woollos | ||
4377 | Newport | St Woollos | ||
4378 | Newport | St Woollos | ||
4379 | St. Woolos | Bettws, Duffryn, Graig, Henllys, Lanveda, GLA, Malpas, Marshfield, Michaelstone-y-Vedw, Peterstone, Rogerstone, St Brides-Wentllooge | ||
4380 | St. Woolos | Llanvihangel-Llntrnm, Risca | ||
4381 | Mynyddslwyn | Mynyddslwyn | ||
4382 | Mynyddslwyn | Mynyddslwyn | ||
4383 | Mynyddslwyn | Bedwas, Lower Machen, Mynyddslwyn, Rhydgwern, GLA, Upper Machen |