Coverage for Radnorshire (RAD)
Radnorshire – 1851 / HO107
HO107 is the Public Record Office (now The National Archives) identifier for the England/Wales 1841 and 1851 Censuses
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4227 | Brilley | Winforton, Willersley, Eardisley, Brilley, Huntington, Michaelchurch-Arrow, Newchurch | ||
4228 | Radnor | Colva, Drewern, Gladestry, Glascomb, Graig and Tynlan, Llandegley, Llanfihangel N Melan, New Radnor, New Radnor, Radnor, Swydd, Trewern and Gwythla, Upper Harpton, Upper Harpton, Vaynor-Glare | ||
4229 | Radnor | Barland and Burfa, Burlingjobb, Ednol, Evenjobb, Kinnerton, Lower Harpton, Newcastle, Old Radnor, Radnor, Salford and Badland, Upper Harpton, Walto-Womaston | ||
4230 | Kington | Barton, Both Hergests, Bradnor-Rushock, Kington, Lilwall, Old-New Kington, Pem-Oak-Chickward, Titley | ||
4231 | Kington | Lyonshall, Pembridge, Stanton-upon-Arrow | ||
4232 | Presteigne | Broad-Hereford St, Byton, Cascob, Combe, Discoed, Discoyd, High-David-St, Knill, Lingen, Litton and Cascob, Lower Kinsham, Nash Little Brampton, Norton, Pilleth, Presteigne, Rodd, Stapleton, Upper Kinsham, Whitton, Willey | ||
4233 | Knighton | Boresford-Pedwardine, Brampton-Bryan, Heyop, Knighton, Llanfihangelbeguildy, Stanage | ||
4234 | Knighton | Adforton, Bedstone, Bettws, Bucknell, Buckton and Coxall, Leintwardine, Letton and Newton, Llanvair-Waterdine, Stanway-Pt-Grange, Stowe, Walford | ||
4235 | Llanbister | Church, Llananno, Llanbadarnfynydd, Llanbister, Llandewyystradenny, Llanfihangel Rhydthn, Mystyrrhoesllowdy | ||
4236 | Llanbister | Blethvaugh, Heyop, Llanbadarnfynydd, Llanfihangel Rhydthn, Llanfihangelbeguildy, Llangunllo | ||
4237 | Rhayader | Abbeycwmhir, Cefnpawl, Cenarth, Clase, Cwmtoyddwr, Dyffrynelan, Dyffryngwy, Golon, Llanwrthwl, Lower Division, Rhayader, Rhiwrhiad, St Harmon, Upper Division | ||
4238 | Nantmel | Cefnllys, Coedlasson, Gwastedin, Llanbadarnfawr, Llanfihangelhelygen, Llanyre, Maesgwyn, Nantmel, Vainor, Vainor |
Radnorshire – 1861 / RG9
RG9 is the Public Record Office (now The National Archives) identifier for the England/Wales 1861 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4227 | Brilley | Brilley, Eardisley, Huntington, Michaelchurch/Arrow, Newchurch, Willersley, Winforton | ||
4228 | Radnor | Colva, Drewern, Gladestry, Glascomb, Graig and Tynlan, Llandegley, Llanvihangelnantm'n, New Radnor, Radnor, Swydd, Trewern and Gwythla, Upper Harpton, Vaynor-Glare | ||
4229 | Radnor | Barland and Burfa, Ednol, Evenjobb, Kinnerton, Lower Harpton, Newcastle, Old Radnor, OldRadnor/Burlin'b, Radnor, Salford and Badland, Upper Harpton, Walton Womaston | ||
4230 | Kington | Barton, Both Hergests, Bradnor Rushock, Kington, Lilwall, Old and New Kington, Pembers Oak, Chickward, Titley | ||
4231 | Kington | Lyonshall, Pembridge, Stanton-upon-Arrow | ||
4232 | Presteigne | Broad/Herefors St., Byton, Cascob, Combe, Discoed, Discoyd, High St David Street, Knill, Lingen, Litton and Cascob, Lower Kinsham, Nash Little Brampton, Norton, Pilleth, Presteigne, Rodd, Stapleton, Upper Kinsham, Whitton, Willey | ||
4233 | Knighton | BoresfordPedwardine, Brampton-Bryan, Heyop, Knighton, Llanfihangelbeguildy, Stanage | ||
4234 | Knighton | Adforton, Bedstone, Bettws, Bucknell, Buckton and Coxall, Leintwardine, Letton and Newton, Llanvair-Waterdine, Stanway Paytoe, Stowe, Walford | ||
4235 | Llanbister | Church, Llananno, Llanbadarnfynydd, Llanbister, Llandewyystradenny, Llanfihangel Rhyd', Mystyrrhoesllowdy | ||
4236 | Llanbister | Blethvaugh, Heyop, Llanbadarnfynydd, Llanfihangel Rhyd', Llanfihangelbegui', Llangunllo | ||
4237 | Rhayader | Abbeycwmhir, Cefnpawl, Cenarth, Clase, Cwmtoyddwr, Dyffrynelan, Dyffryngwy, Golon, Llanwrthwl, Lower Division, Rhayader, Rhiwrhiad, St Harmon, Upper Division | ||
4238 | Nantmel | Cefnllys, Coedlasson, Gwastedin, Llanbadarnfawr, Llanfihangelhelygen, Llanyre, Maesgwyn, Nantmel, Vainor |
Radnorshire – 1871 / RG10
RG10 is the Public Record Office (now The National Archives) identifier for the England/Wales 1871 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
5594 | Presteigne | Byton, Cascob, Combe, Discoed, Discoyd, Knill, Lingen, Little Brampton, Litton and Cascob, Lower Kinsham, Nash, Norton, Pilleth, Presteigne, Rodd, Stapleton, Upper Kinsham, Whitton, Willey | ||
5595 | Knighton | Adforton, Bettws, Boresford, Brampton Bryan, Bucknell, Buckton Coxwall, Grange, Leintwardine, Letton, Llanvair-Waterdine, Newton, Paytoe, Pedwardine, Stanway, Stowe, Walford | ||
5596 | Knighton | Bedstone, Brampton Bryan, Heyop, Knighton, Llanfihangel Beged'y, Stanage | ||
5597 | Llanbister | Church, Llananno, Llanbadarn Fynydd, Llanbister, Mystyrrhoesllowdy | ||
5598 | Llanbister | Blethvaugh, Heyop, Llanbadarn Fynydd, Llanfihangel Beguil', Llanfihangel Rhydit' | ||
5599 | Rhayader | Cefn Pawl, Cenarth, Clase, Dyffryn Elan, Dyffryn Gwy, Golon, Llanwrthwl, Rhayader, Rhiwrhaid | ||
5600 | Nantmel | Cefnllys, Coedlasson, Cwmbrydd, Gwastedin, Llanbadarnfawr, Llanfihangel Helygen, Llanyre, Maesgwyn, Vaynor |
Radnorshire – 1891 / RG12
RG12 is the Public Record Office (now The National Archives) identifier for the England/Wales 1891 Census
Piece | Place | Comprising | Status | Remarks |
---|---|---|---|---|
4581 | Presteigne | Cascob, Discoed, Litton and Cascob, Norton, Pilleth, Presteigne, Whitton | ||
4582 | Knighton | Adforton, Bedstone, Bettws, Brampton Bryan, Bucknell, Buckton & Coxwall, Grange, Heyop, Knighton, Letton, Llanfihangel Be'ildy, Llanvair-Waterdine, Newton, Paytoe, Pedwardine, Skyborry, Stanage, Stanway, Stowe, Walford, Weston | ||
4583 | Llanbister | Blethvaugh, Creigbyther, Llananno, Llanbadarn Fynydd, Llanbister, Llandewy Yst'denny, Llanfihangel Be'ildy, Llanfihangel Rhy'dn, Llangunllo, Medwalther | ||
4584 | Rhayader | Abbey cwm Hir, Gollan & Cefn Pawl, Llansantffraid Cwm'r, Llanwrthwl, Rhayader Gwy, St Harmons | ||
4585 | Nantmel | Cefnllys, Coedglasson, Llanbadarnfawr, Llanfihangel Helygen, Llanyre, Maescelyn, Nantmel, Newbridge, Penybont |