Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Aberdeenshire (ABD) | Old Machar | Old Machar | - | 168 | 23F | 140 | 61 | 299 | 8 | Affleck Street | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| INGLIS | John | Head | M | M | 34 | Miller | Morayshire (or Banffshire) | Speymouth | ||
| INGLIS | Mary | Wife | M | F | 32 | Unknown | (-) | |||
| the person found in your search INGLIS | Elizabeth | Dau | - | F | 11 | Scholar | Morayshire | Elgin | ||
| TAYLOR | Alexander | Visitr | U | M | 39 | Labourer General | Banffshire | Macduff | ||
| SUTHERLAND | Alexander | Visitr | U | M | 28 | Wright | Sutherland | Golspie | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.