Record details
Printable Format(1st dwelling after the current search result)
| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Aberdeenshire (ABD) | New Deer | New Deer | - | 225 | 10 | 0 | 14 | 67 | Ironside |
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ROBB | George | Head | M | M | 31 | Joint Farmer Of 109 Acres | Aberdeenshire | New Deer | 7 rooms | |
| ROBB | Ellen | Wife | M | F | 35 | Aberdeenshire | Kildrummy | |||
| ROBB | David | Brothr | U | M | 29 | Farmer's Brother | Aberdeenshire | New Deer | ||
| BRUCE | Jessie | Servnt | U | F | 31 | Farm Servant | Aberdeenshire | Pitsligo | ||
| BANGE | James | Servnt | U | M | 21 | Farm Servant | Aberdeenshire | Pitsligo | ||
| ELRICK | John | Servnt | U | M | 17 | Farm Servant | Aberdeenshire | Strichen |
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.