Record details
Printable Format| Census | County | District | Civil Parish | Ecclesiastical Parish | Piece | Enumeration District | Folio | Page | Schedule | House Number | House or Street Name | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ayrshire (AYR) | Ayr | Dalmellington | Dalmellington | 586 | 5 | 0 | 24 | 96 | 10 | Waterside St | 
| Surname | Forenames | Relationship | Marital Status | Sex | Age | Occupation | Birth County | Birth Place | Disability | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| the person found in your search MCMURTRIE | James | Head | M | M | 38 | Master Carpenter 1 Apprentice | Ayrshire | Dalmellington | ||
| MCMURTRIE | Margaret | Wife | M | F | 41 | Ayrshire | Maybole | |||
| MCMURTRIE | David | Son | - | M | 10 | Scholar | Ayrshire | Dalmellington | ||
| MCMURTRIE | Alexr | Son | - | M | 8 | Scholar | Ayrshire | Dalmellington | ||
| MCMURTRIE | Duncan | Son | - | M | 6 | Ayrshire | Dalmellington | |||
| MCMURTRIE | Jean | Dau | - | F | 4 | Ayrshire | Dalmellington | 
If you believe there to be an error in this transcription then please report it to our data manager (link opens in a new tab).
While most other genealogy sites charge you to find and read records, FreeCEN is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.